Table No. CXVI., SHOWING AGES of PERSONS enumerated in each CENSUS DISTRICT—by YEAR PERIODS from under 1 to 14 Years inclusive ; by AGE PERIODS 15 to 20 Years, 20 to 21, and 21 to 25 respectively ; and by QUINQUENNIAL PERIODS from 25 Years to 100 ; also showing the NUMBER of MINORS and ADULTS in each DISTRICT ; and the AGES of the POPULATION according to VICENNIAL PERIODS from 1 Year to 100 Years, except those whose Age was not stated.
PERSONS.
22. Etheridge. 23. Fassifern. 24. Gladstone. 25. Gympie. 26. Ipswich. 27. Kennedy. 28. Leichhardt. 29. Logan. 30. Mackay. 31. Maranoa. 32. Marathon. 33. Maryborough. 34. Moreton East. 35. Moreton West. 36. Oxley. 37. Palmer. 38. Peak Downs. 39. Rockhampton. 40. Somerset. 41. Springsure. 42. Stanley. 43. Stanthorpe. 44. St. Lawrence. 45. Taroom. 46. Tiaro. 47. Townsville. 48. Warrego. 49. Warwick. 50. Westwood. 51. Wide Bay. 52. Woothakata. Total Number of Persons at each Age Periods.
11 128 61 268 229 261 29 170 137 159 23 350 104 367 410 12 16 250 5 39 61 86 22 20 80 191 15 144 170 68 35 7,038
8 148 52 239 213 229 38 186 130 136 22 292 109 383 399 11 21 238 6 55 46 64 20 15 60 146 10 129 162 68 38 6,569
9 122 58 259 210 231 33 162 131 117 21 333 98 353 394 7 12 224 2 31 37 64 28 16 86 175 9 106 153 61 30 6,414
4 131 57 234 202 229 28 180 109 122 10 289 90 332 353 6 18 212 6 35 43 59 25 12 56 160 7 108 170 48 25 6,031
11 115 49 242 216 190 37 160 143 120 12 281 107 355 331 4 18 203 4 44 39 69 18 19 76 146 4 118 151 58 17 5,882
2 133 63 234 191 218 32 176 110 119 7 289 96 355 336 5 14 230 35 36 70 29 14 51 138 6 120 153 46 19 5,971
11 118 48 239 196 166 27 150 101 113 8 281 99 326 296 2 16 233 2 41 38 52 16 16 60 123 1 103 142 40 16 5,368
6 122 48 225 188 162 25 149 108 103 13 257 78 344 333 4 15 238 38 34 61 18 19 49 132 5 126 143 44 11 5,511
8 120 38 190 223 146 32 138 92 105 4 243 106 395 300 3 11 242 31 37 45 15 12 61 120 5 106 127 37 14 5,159
4 114 43 195 206 136 21 146 79 78 11 244 86 333 311 1 14 205 2 33 32 57 16 15 35 105 5 114 134 27 17 5,038
4 104 43 161 235 113 27 124 80 101 6 258 100 321 296 4 10 237 1 31 38 65 15 7 51 107 2 109 125 38 16 5,118
4 87 41 210 190 119 19 124 79 70 4 225 91 286 273 2 10 222 23 27 57 14 10 32 88 3 99 124 32 16 4,625
4 101 38 157 197 102 29 129 58 73 9 223 90 302 282 3 8 205 1 29 31 33 12 14 39 100 3 100 129 33 13 4,524
7 93 39 152 197 101 15 122 73 79 9 240 104 293 238 4 8 207 1 23 26 47 13 6 36 78 3 92 108 28 11 4,428
4 96 27 165 191 85 20 112 57 65 6 199 84 253 284 5 8 194 3 23 34 45 11 7 36 77 3 92 115 30 13 4,209
33 363 143 552 817 377 74 509 629 260 66 1,021 309 921 971 67 28 717 47 103 141 138 66 52 156 377 37 361 376 131 43 18,060
14 72 33 154 158 110 13 122 287 73 28 107 78 147 188 128 6 133 51 33 29 39 13 9 40 126 12 75 67 41 17 4,323
143 2,167 881 3,876 4,059 2,975 499 2,859 2,406 1,893 259 5,222 1,829 5,976 5,998 268 233 4,190 131 653 735 1,051 351 263 1,004 2,389 130 2,102 2,549 830 351 104,268
2 1 1 5 1 1 14
143 2,167 881 3,878 4,060 2,975 500 2,859 2,411 1,893 259 5,222 1,830 5,976 5,999 268 233 4,190 131 653 735 1,051 351 263 1,001 2,389 130 2,102 2,549 830 351 104,282
104 237 103 571 543 549 51 424 769 277 150 769 275 552 666 712 20 528 157 123 100 143 61 39 151 481 86 220 228 100 153 16,584
183 226 133 595 460 804 52 433 803 368 217 755 338 590 860 1,307 47 524 194 157 117 152 93 67 193 581 87 227 304 159 282 19,489
198 227 102 494 367 833 62 306 480 321 182 613 268 464 721 1,301 41 465 97 119 72 172 61 44 164 465 54 190 312 125 291 16,513
152 222 116 555 334 833 82 325 393 340 142 578 230 583 729 811 43 515 42 129 82 180 85 49 144 457 62 225 320 115 297 16,048
136 204 111 549 448 614 73 270 235 243 109 524 241 659 665 615 30 468 21 97 69 152 65 35 124 331 45 186 326 83 219 14,005
71 160 74 333 315 344 47 187 139 191 72 333 190 441 492 322 8 318 13 79 47 100 33 21 64 180 24 162 203 51 118 9,157
38 108 46 184 247 177 35 147 84 116 45 265 126 316 334 159 4 183 10 45 35 67 20 26 38 103 12 104 140 45 48 6,177
11 98 28 103 143 59 14 90 44 51 19 152 97 180 216 36 3 94 12 23 23 4 9 26 46 3 63 74 35 12 3,383
3 62 16 72 126 44 12 77 30 53 4 115 76 131 166 22 2 60 14 15 14 7 7 22 23 7 50 61 20 11 2,511
1 37 7 28 63 17 7 37 3 24 2 46 81 77 74 9 1 36 4 5 6 6 5 6 4 4 37 22 7 4 1,286
1 20 6 12 40 4 5 24 4 14 25 47 46 51 4 26 4 5 4 2 5 3 14 16 6 2 715
1 11 2 11 27 2 11 1 2 13 42 15 34 8 1 1 2 9 5 2 318
2 3 10 1 2 1 1 3 15 13 12 7 1 2 1 2 3 5 156
2 3 1 1 5 1 1 1 25
1 1 1 2 2 1 13
1 3
1 7 36 2 14 15 63 390 28 18 513 513 3 83 8 1 8 8 4 11 184 72 4 23 224 8 2,860
899 1,617 751 3,554 3,128 4,293 458 2,397 3,376 2,036 960 4,704 2,549 4,073 5,104 5,306 200 3,241 542 785 572 1,018 448 302 1,122 2,751 384 1,494 2,040 972 1,445 109,243
1,042 3,784 1,632 7,432 7,188 7,268 958 5,256 5,787 3,929 1,219 9,926 4,379 10,019 11,103 5,574 433 7,431 673 1,438 1,307 2,069 799 565 2,126 5,140 514 3,596 4,589 1,802 1,796 213,525
129 2,095 848 3,722 3,901 2,865 486 2,737 2,119 1,820 231 5,028 1,751 5,829 5,810 140 227 4,057 80 620 706 1,012 338 254 964 2,263 118 2,027 2,482 789 334 99,945
651 983 487 2,376 1,862 3,129 260 1,610 2,732 1,385 71 2,912 1,189 2,336 3,164 4,259 157 2,165 541 561 400 686 313 208 692 2,110 301 937 1,231 540 104 72,957
256 570 259 1,169 1,153 1,194 169 694 502 601 245 1,274 654 1,596 1,707 1,132 45 1,063 44 233 174 342 122 91 252 660 84 515 743 214 397 32,721
6 130 31 123 256 65 26 149 38 93 6 199 249 269 325 35 3 130 23 25 24 15 12 34 32 11 110 104 3 17 4,834
5 4 13 1 1 3 1 2 3 22 16 13 8 1 2 1 3 3 6 5 194
2 1 1 5 1 1 14
1 7 36 2 14 15 63 390 28 18 513 513 3 83 8 1 8 8 4 11 184 72 4 23 224 8 2,860
1,042 3,784 1,632 7,432 7,188 7,268 958 5,256 5,787 3,929 1,219 9,926 4,379 10,019 11,103 5,574 433 7,431 673 1,438 1,307 2,069 799 565 2,126 5,140 514 3,596 4,589 1,802 1,796 213,525