Table No. CXVI., SHOWING AGES of PERSONS enumerated in each CENSUS DISTRICT—by YEAR PERIODS from under 1 to 14 Years inclusive ; by AGE PERIODS 15 to 20 Years, 20 to 21, and 21 to 25 respectively ; and by QUINQUENNIAL PERIODS from 25 Years to 100 ; also showing the NUMBER of MINORS and ADULTS in each DISTRICT ; and the AGES of the POPULATION according to VICENNIAL PERIODS from 1 Year to 100 Years, except those whose Age was not stated.
AGES. PERSONS.
1. Aramac. 2. Balonne. 3. Blackall. 4. Bowen. 5. Brisbane. 6. Bundaberg. 7. Burke. 8. Burnett. 9. Caboolture. 10. Cardwell. 11. Charleville. 12. Clermont. 13. Cook. 14. Cunnamulla. 15. Dalby. 16. Darling Downs Central. 17. Darling Downs East. 18. Darling Downs North. 19. Darling Downs West. 20. Diamentina. 21. Drayton and Toowoomba.
Under 1 year 20 73 43 48 1,113 184 15 96 233 19 34 169 102 12 47 197 166 148 26 19 353
1 year and under 2 years 29 72 37 57 970 174 11 74 212 15 43 148 72 18 50 207 179 141 27 6 316
2 year and under 3 years 23 62 34 54 993 151 16 85 239 21 23 166 81 10 44 168 140 148 26 15 340
3 year and under 4 years 18 74 25 51 906 165 23 71 230 14 20 138 68 14 32 198 164 123 20 8 309
4 year and under 5 years 23 53 23 50 834 138 10 80 233 17 26 132 57 8 48 171 150 126 25 8 310
5 year and under 6 years 13 64 30 41 888 153 16 70 220 16 25 140 59 14 40 196 147 137 25 7 343
6 year and under 7 years 13 44 23 53 743 119 9 63 231 11 18 137 52 15 35 162 132 100 20 7 301
7 year and under 8 years 14 59 28 43 814 126 9 66 224 12 17 125 52 7 49 146 131 119 24 5 344
8 year and under 9 years 13 41 18 48 812 95 14 67 209 15 12 119 52 10 40 140 116 104 19 5 291
9 year and under 10 years 13 54 23 29 760 87 7 53 212 13 20 106 52 7 45 163 107 120 15 6 327
10 year and under 11 years 11 35 20 49 827 81 5 70 229 10 20 110 44 6 43 129 119 109 29 5 335
11 year and under 12 years 11 51 14 39 764 89 6 59 214 8 19 98 29 4 33 137 103 103 15 6 302
12 year and under 13 years 17 36 17 40 733 70 12 60 152 12 18 85 37 6 38 131 101 94 21 4 290
13 year and under 14 years 12 34 18 32 755 77 6 49 171 16 17 90 32 3 34 127 88 95 13 7 299
14 year and under 15 years 11 32 25 30 754 74 2 64 149 5 16 61 33 5 25 112 87 70 17 5 288
15 year and under 20 years 79 153 98 129 3,346 599 51 238 593 55 102 290 159 47 130 453 365 298 72 33 972
20 year and under 21 years 29 44 33 24 644 207 12 43 109 21 27 105 64 13 29 91 74 65 11 19 166
Total Persons returned as under 21 years 349 981 509 817 16,596 2,499 232 1,308 3,890 280 457 2,219 1,045 199 762 2,928 2,369 2,100 405 165 5,886
Children whose age was unspecified 3
Total Minors 349 981 509 817 16,599 2,499 232 1,308 3,890 280 457 2,219 1,045 199 762 2,928 2,369 2,100 405 165 5,886
21 years and under 25 years 151 206 163 101 2,621 425 106 203 436 114 147 459 295 77 99 355 272 278 93 84 550
25 years and under 30 years 202 293 242 121 2,596 542 180 204 484 151 161 584 517 98 66 370 314 303 91 112 515
30 years and under 35 years 185 197 190 111 2,007 438 179 157 379 111 140 561 537 78 57 373 281 262 75 86 498
35 years and under 40 years 193 232 187 111 1,904 350 201 191 375 114 162 564 429 66 86 345 304 269 69 74 646
40 years and under 45 years 172 172 142 91 1,764 250 162 197 389 99 133 447 356 47 64 353 262 238 61 55 601
45 years and under 50 years 99 111 66 77 1,263 137 93 118 267 57 93 240 175 51 56 234 180 186 50 31 441
50 years and under 55 years 66 87 68 40 901 93 54 121 174 40 64 226 127 17 30 147 133 111 47 19 305
55 years and under 60 years 21 46 35 18 560 54 21 66 133 11 39 88 44 11 30 69 68 72 16 7 203
60 years and under 65 years 13 32 16 14 400 36 13 59 91 6 27 58 30 9 24 64 63 41 16 10 163
65 years and under 70 years 4 22 5 14 228 25 4 29 63 2 5 21 4 3 14 32 26 19 2 5 97
70 years and under 75 years 3 12 1 6 132 8 16 26 2 6 5 1 19 23 10 6 3 47
75 years and under 80 years 60 4 4 14 1 1 1 1 6 5 3 1 20
80 years and under 85 years 1 31 2 5 1 1 4 1 3 1 2 13
85 years and under 90 years 7 2 3 1 1
90 years and under 95 years 4 1
95 years and under 100 years 1 1
Adults whose age was unspecified 42 15 28 15 31 16 1 11 29 210 23 69 88 2 2 4 11 4 1 17
Total Adults 1,151 1,428 1,143 722 14,510 2,380 1,014 1,378 2,867 916 1,001 3,325 2,608 457 534 2,373 1,968 1,810 532 489 4,118
Total Persons 1,500 2,407 1,652 1,539 31,109 4,879 1,246 2,686 6,757 1,196 1,458 5,544 3,653 656 1,296 5,301 4,337 3,910 937 654 10,004
PERSONS.
Ages of Persons by Vicennial Periods.
Under 1 year to under 20 years 320 937 476 793 15,952 2,292 220 1,265 3,781 259 430 2,114 981 186 733 2,837 2,295 2,035 394 146 5,720
20 years and under 40 years 760 972 815 468 9,772 1,962 678 798 1,783 511 640 2,273 1,842 332 337 1,534 1,275 1,180 339 375 2,375
40 years and under 60 years 358 416 311 229 4,488 534 330 502 965 207 329 1,001 702 125 180 803 643 607 174 112 1,550
60 years and under 80 years 20 66 22 34 820 73 17 108 194 9 35 86 40 12 39 121 117 76 25 18 327
80 years and under 100 years 1 43 2 2 5 1 1 5 4 3 1 1 2 15
Children, Ages unspecified 3
Adults 42 15 28 15 31 16 1 11 29 210 23 69 88 2 2 4 11 4 1 17
TOTAL PERSONS 1,500 2,407 1,652 1,539 31,109 4,879 1,246 2,686 6,757 1,196 1,458 5,544 3,653 656 1,296 5,301 4,337 3,910 937 654 10,004