Table No. XVII.—continued,SHOWING POPULATION of ELECTORAL DISTRICTS, as formed from CENSUS DISTRICTS or portions of CENSUS DISTRICTS—continued.
ELECTORAL DISTRICT. PORTIONS OF CENSUS DISTRICTS CONTAINED IN ELECTORAL DISTRICT. MALES. FEMALES. PERSONS. TOTALS.
Males. Females. Persons.
Brought forward 111,665 80,242 191,907
Townsville Townsville—Sub-Subdivision 1 of No. 1 202 76 278
Townsville—Subdivision No. 1
Townsville—Subdivision No. 2 711 561 1,272
Townsville—Subdivision No. 3 1,655 1,377 3,032
Townsville—Subdivision No. 4 397 161 558
Cardwell—Sub-Subdivision 1 of No. 1 No Population
Cardwell—Subdivision No. 2 75 59 134
Cardwell—Subdivision No. 3 823 180 1,003
Cook—Subdivision No. 1 241 22 263
Cook—Sub-Subdivision 1 of No. 3 No Population
4,104 2,436 6,540
Warrego Charleville—Subdivision No. 1A 332 93 425
Charleville—Subdivision No. 1B 237 73 310
Charleville—Part of Subdivision No. 2 206 63 269
Charleville—Subdivision No. 3A 121 11 132
Charleville—Subdivision No. 3B 72 3 76
Charleville—Subdivision No. 4 147 100 247
Cunnamulla—Subdivision No. 1 124 75 199
Cunnamulla—Subdivision No. 2 208 33 241
Cunnamulla—Subdivision No. 3 45 10 55
Cunnamulla—Subdivision No. 4 132 29 161
Warrego—Part of Sub-Subdivision 1 of No. 1 61 16 77
Warrego—Subdivision No. 2 64 2 66
Warrego—Subdivision No. 3 44 15 59
Warrego—Subdivision No. 4 156 33 189
Warrego—Subdivision No. 5 87 36 123
Diamentina—Part of Subdivision No. 3B 19 18 37
2,055 610 2,665
Warwick Warwick—Subdivision No. 1 565 634 1,199
Warwick—Subdivision No. 2 819 870 1,189
Warwick—Subdivision No. 3 346 362 708
Darling Downs East—Subdivision No. 11 162 135 297
Darling Downs East—Subdivision No. 12 90 73 163
1,982 2,074 4,056
Wide Bay Maryborough—Part of Subdivision No. 1 87 39 126
Maryborough—Part of Sub-Subdivision 1 of No. 1 22 13 35
Maryborough—Part of Subdivision No. 2 173 67 240
Maryborough—Subdivision No. 3 704 350 1,054
Wide Bay—Part of Subdivision No. 1 17 6 23
Wide Bay—Subdivision No. 2 109 76 185
Wide Bay—Subdivision No. 3 418 176 594
Wide Bay—Subdivision No. 4 52 21 73
Wide Bay—Subdivision No. 5 235 125 360
Tiaro—Subdivision No. 1 241 66 307
Tiaro—Subdivision No. 2 738 505 1,243
Tiaro—Subdivision No. 3 213 149 362
Tiaro—Subdivision No. 4 127 87 214
Gympie—Sub-Subdivision 1 of No. 1 11 1 12
Gympie—Subdivision No. 1 123 67 190
Gympie—Subdivision No. 2 440 340 780
Gympie—Subdivision No. 3 378 220 598
Gympie—Subdivision No. 4 126 79 205
Gympie—Subdivision No. 5 157 107 264
Gympie—Subdivision No. 6 522 297 819
4,893 2,791 7,684
124,699 88,153 212,852
Not Represented Somerset—Subdivision No. 1 626 47 673
Somerset—Subdivision No. 2
626 47 673
TOTAL 125,325 88,200 213,525