Table No. XVII.—continued,SHOWING POPULATION of ELECTORAL DISTRICTS, as formed from CENSUS DISTRICTS or portions of CENSUS DISTRICTS—continued.
ELECTORAL DISTRICT. PORTIONS OF CENSUS DISTRICTS CONTAINED IN ELECTORAL DISTRICT. MALES. FEMALES. PERSONS. TOTALS.
Males. Females. Persons.
Brought forward 88,126 58,625 146,751
Normanby Westwood—Part of Subdivision No. 5 17 8 25
Peak Downs—Subdivision No. 2 13 9 22
Peak Downs—Subdivision No. 3 38 15 53
Clermont—Part of Subdivision No. 3 305 66 371
St. Lawrence—Subdivision No. 1 107 22 129
St. Lawrence—Subdivision No. 2 239 98 337
St. Lawrence—Subdivision No. 3 11 3 14
St. Lawrence—Subdivision No. 4 89 61 150
St. Lawrence—Subdivision No. 5 78 91 169
897 373 1,270
North Brisbane Brisbane—Part of Subdivision No. 2 314 319 633
Brisbane—Subdivision No. 3 443 490 933
Brisbane—Subdivision No. 4 1,077 1,063 2,140
Brisbane—Subdivision No. 10 808 693 1,501
Brisbane—Subdivision No. 11 378 387 765
Brisbane—Subdivision No. 12 168 172 340
Brisbane—Subdivision No. 13 538 504 1,042
Brisbane—Subdivision No. 14 368 459 827
Brisbane—Subdivision No. 15 826 810 1,636
Brisbane—Subdivision No. 22 150 9 159
5,070 4,906 9,976
Northern Downs Darling Downs North—Subdivision No. 5 257 188 445
Darling Downs North—Subdivision No. 6 94 60 154
Darling Downs North—Subdivision No. 7 83 51 134
Darling Downs North—Subdivision No. 8 269 154 423
Darling Downs North—Subdivision No. 9 255 150 405
Darling Downs North—Subdivision No. 10 81 64 145
1,039 667 1,706
Oxley Oxley—Part of Subdivision No. 5 284 239 523
Oxley—Subdivision No. 6 437 403 840
Oxley—Part of Subdivision No. 7 691 602 1,293
Oxley—Subdivision No. 8 402 338 740
1,814 1,582 3,396
Port Curtis Westwood—Part of Subdivision No. 3 52 40 92
Westwood—Part of Subdivision No. 1 No Population
Leichhardt—Subdivision No. 3 141 104 245
Gladstone—Subdivision No. 1 212 226 438
Gladstone—Subdivision No. 2 380 303 683
Gladstone—Subdivision No. 3 139 95 234
Gladstone—Subdivision No. 4 180 97 277
1,104 865 1,969
Rockhampton Rockhampton—Subdivision No. 1 1,615 1,714 3,329
Rockhampton—Subdivision No. 2 1,602 1,628 3,230
Westwood—Part of Subdivision No. 8 421 414 835
3,638 3,756 7,394
Rosewood Moreton West—Part of Subdivision No. 4 1,335 1,199 2,534
Fassifern—Sub-Subdivision 1 of No. 1 410 399 809
1,745 1,598 3,343
South Brisbane Brisbane—Subdivision No. 8 1,155 1,212 2,367
Brisbane—Subdivision No. 9 908 995 1,903
Brisbane—Subdivision No. 19 315 324 639
Brisbane—Subdivision No. 20 1,648 1,706 3,354
Brisbane—Subdivision No. 21 923 900 1,823
4,949 5,137 10,086
Stanley Stanley—Subdivision No. 1 196 157 353
Stanley—Subdivision No. 2 247 198 445
Stanley—Subdivision No. 2A 192 129 321
Stanley—Subdivision No. 3 26 13 39
Stanley—Subdivision No. 3A 73 34 107
Stanley—Subdivision No. 4 30 12 42
Burnett—Sub-Subdivision 1 of No. 1 25 7 32
Caboolture—Subdivision No. 11 190 122 312
Moreton West—Part of Subdivision No. 3 241 231 472
Moreton West—Part of Subdivision No. 4 140 112 252
Moreton West—Subdivision No. 4A 337 323 660
Moreton West—Subdivision No. 5 466 390 856
Moreton West—Subdivision No. 6 1,116 1,003 2,119
Drayton and Toowoomba—Part of Subdivision No. 5 No Population
Drayton and Toowoomba—Sub-Subdivision 2 of No. 9 4 2 6
3,283 2,733 6,016
Carried forward 111,665 80,242 191,907