Table No. XVII.—continued,SHOWING POPULATION of ELECTORAL DISTRICTS, as formed from CENSUS DISTRICTS or portions of CENSUS DISTRICTS—continued.
ELECTORAL DISTRICT. PORTIONS OF CENSUS DISTRICTS CONTAINED IN ELECTORAL DISTRICT. MALES. FEMALES. PERSONS. TOTALS.
Males. Females. Persons.
Brought forward 65,151 44,651 109,802
Logan Logan—Subdivision No. 1 618 397 1,015
Logan—Subdivision No. 2 439 259 698
Logan—Subdivision No. 3 597 484 1,081
Logan—Subdivision No. 4 315 198 513
Logan—Subdivision No. 5 333 267 600
Logan—Part of Subdivision No. 6 13 16 29
Logan—Part of Subdivision No. 9 88 70 158
2,403 1,691 4,094
Mackay Mackay—Subdivision No. 1A 624 193 817
Mackay—Subdivision No. 1B 944 229 1,173
Mackay—Subdivision No. 2 1,380 342 1,722
Mackay—Subdivision No. 3 1,140 935 2,075
4,088 1,699 5,787
Maranoa Balonne—Sub-Subdivision 1 of No. 1 74 70 144
Balonne—Sub-Subdivision 2 of No. 1 7 7 14
Maranoa—Subdivision No. 1 994 844 1,838
Maranoa—Subdivision No. 2 378 224 602
Maranoa—Subdivision No. 3 383 268 651
Maranoa—Subdivision No. 4 341 108 449
Maranoa—Subdivision No. 5 242 147 389
Balonne—Part of Subdivision No. 2 12 11 23
Charleville—Part of Subdivision No. 2 No Population
2,431 1,679 4,110
Maryborough Maryborough—Part of Subdivision No. 1 178 142 320
Maryborough—Sub-Subdivision 1 of No. 1 No Population
Maryborough—Part of Subdivision No. 2 777 291 1,068
Maryborough—Subdivision No. 4 975 829 1,804
Maryborough—Subdivision No. 5 1,342 1,283 2,625
Maryborough—Subdivision No. 6 1,361 1,293 2,654
Wide Bay—Part of Subdivision No. 1 308 259 567
4,941 4,097 9,038
Mitchell Clermont—Subdivision No. 1 54 27 81
Clermont—Subdivision No. 2 37 7 44
Clermont—Subdivision No. 7 215 44 259
Aramac—Subdivision No. 1 200 34 234
Aramac—Subdivision No. 2 304 40 344
Aramac—Subdivision No. 3 237 44 281
Aramac—Sub-Subdivision 1 of No. 3 No Population
Aramac—Subdivision No. 4 206 37 243
Aramac—Subdivision No. 5 283 115 398
Blackall—Subdivision No. 1 314 147 461
Blackall—Subdivision No. 2 285 47 332
Blackall—Subdivision No. 3 261 29 290
Blackall—Subdivision No. 4 354 215 569
Marathon—Subdivision No. 1 471 133 604
Diamentina—Part of Subdivision No. 3A 130 21 151
Diamentina—Part of Subdivision No. 3B 172 51 223
3,523 991 4,514
Moreton Caboolture—Part of Subdivision No. 2 146 129 275
Caboolture—Subdivision No. 3 265 290 555
Caboolture—Subdivision No. 4 329 257 586
Caboolture—Subdivision No. 5 218 158 376
Caboolture—Subdivision No. 6 302 270 572
Caboolture—Subdivision No. 7 121 93 214
Caboolture—Subdivision No. 8 232 152 384
Caboolture—Subdivision No. 9 200 148 348
Caboolture—Subdivision No. 10 231 141 372
2,044 1,638 3,682
Mulgrave Burnett—Part of Subdivision No. 5 38 29 67
Burnett—Subdivision No. 7 67 25 92
Burnett—Subdivision No. 8 49 41 90
Burnett—Subdivision No. 9 308 229 537
Burnett—Subdivision No. 10 39 20 59
Burnett—Sub-Subdivision 1 of No. 10 No Population
Bundaberg—Subdivision No. 1 610 582 1,192
Bundaberg—Subdivision No. 2 506 233 739
Bundaberg—Subdivision No. 3 307 176 483
Bundaberg—Subdivision No. 4 251 70 321
Bundaberg—Subdivision No. 5 290 153 443
Bundaberg—Subdivision No. 6 144 89 233
Bundaberg—Subdivision No. 6A 76 38 114
Bundaberg—Subdivision No. 6B 289 194 483
Bundaberg—Subdivision No. 7 33 9 42
Bundaberg—Subdivision No. 8 174 79 253
Bundaberg—Subdivision No. 9 364 212 576
3,545 2,179 5,724
Carried forward 88,126 58,625 146,751