Numbers. Proportions per Cent.
Males. Females. Persons. Totals. Males. Females. Persons. Totals.
Under 5 years.—
Able to read and write 62 49 111 0.38 0.32 0.35
Able to read only 156 158 314 0.97 1.00 0.98
Unable to read 15,957 15,547 31,504 98.65 98.68 98.67
Unspecified
16,175 15,754 31,929 100.00 100.00 100.00
5 to 10 years.
Able to read and write 6,088 6,095 12,183 44.65 45.45 45.05
Able to read only 3,093 2,929 6,022 22.68 21.84 22.26
Unable to read 4,408 4,352 8,760 32.33 32.45 32.39
Unspecified 47 34 81 0.34 0.26 0.30
13,636 13,410 27,046 100.00 100.00 100.00
10 to 15 years.
Able to read and write 10,656 10,386 21,042 91.43 92.76 92.08
Able to read only 546 432 978 4.68 3.86 4.28
Unable to read 419 361 780 3.60 3.22 3.41
Unspecified 34 18 52 0.29 0.16 0.23
11,655 11,197 22,852 100.00 100.00 100.00
15 years and upwards.
Able to read and write 59,642 40,812 100,454 90.05 86.21 88.45
Able to read only 2,531 3,427 5,958 3.82 7.24 5.25
Unable to read 3,492 2,722 6,214 5.27 5.75 5.47
Unspecified 568 380 948 0.86 0.80 0.83
66,233 47,341 113,574 100.00 100.00 100.00
Ages unspecified.
Able to read and write 116 34 150 26.07 33.33 27.42
Able to read only 3 2 5 0.68 1.96 0.91
Unable to read 26 10 36 5.84 9.81 6.58
Unspecified 300 56 356 67.41 54.90 65.09
445 102 547 100.00 100.00 100.00
Total population, exclusive of Chinese and Polynesians 195,948