NUMBERS AT PERIODS OF AGE, QUINQUENNIALLY AND DECENNIALLY, FOR THE YEARS 1871 AND 1876., Table 41.—SHOWING NUMBER of PERSONS, MALES and FEMALES, in QUEENSLAND, at each QUINQUENNIAL PERIOD of AGE up to 60 years, and thence DECENNIALLY to 100, in the Years 1871 and 1876.
AGES. 1871. 1876.
Persons. Males. Females. Persons. Males. Females.
All Ages 120,104 71,767 48,387 173,283 105,009 68,274
0 to 5 years 21,168 10,838 10,330 26,073 13,136 12,937
5 to 10 years 14,601 7,390 7,211 22,573 11,505 11,067
10 to 15 years 10,221 5,270 4,951 15,321 7,767 7,554
15 to 20 years 7,991 4,219 3,772 13,655 7,338 6,287
20 to 25 years 9,672 5,545 4,127 16,096 10,122 5,974
25 to 30 years 14,163 8,880 5,283 16,751 10,960 5,791
30 to 35 years 13,261 9,087 4,174 17,252 11,657 5,595
35 to 40 years 9,703 6,692 3,011 14,933 10,489 4,464
40 to 45 years 6,615 4,638 1,977 10,819 7,676 3,142
45 to 50 years 4,035 2,771 1,264 6,428 4,477 1,951
50 to 55 years 3,067 2,088 979 4,958 2,956 1,402
55 to 60 years 1,602 1,047 555 2,450 1,635 815
60 to 70 years 1,561 1,051 510 2,522 1,614 908
70 to 80 years 336 227 109 617 390 227
80 to 90 years 48 30 18 80 52 28
90 to 100 years 9 7 2 7 5 2
100 and over Nil. Nil. Nil. Nil. Nil. Nil.
Unspecified 2,051 1,987 64 3,348 3,219 129