Table 18 B.—Showing TOWNS and TOWNSHIP RESERVES in the Colony of QUEENSLAND, the CENSUS DISTRICTS in which they are situated, and the POPULATION in each—PERSONS, MALES, and FEMALES—continued.
TOWNS. CENSUS DISTRICTS. POPULATION.
Persons. Males. Females.
Gainsford Leichhardt 129 69 60
Gatton Moreton West 203 99 104
Georgetown Etheridge 223 178 45
Gogango Westwood 126 78 48
Goodna Oxley 444 218 226
Goondiwindi Darling Downs West 245 143 102
Gracemere Rockhampton 223 121 102
Grandchester Moreton West 45 23 22
Gutchy Tiaro 38 24 14
Gympie Gympie 1,288 661 627
Hawkwood Burnett 93 48 45
Hasledean Mackay 15 11 4
Helidon Moreton West 82 59 23
Hewittville St. Lawrence 32 12 20
Hodgson Maranoa 111 58 53
Inglewood Darling Downs East 86 45 41
Jandowie Darling Downs North 34 18 16
Jondaryan Darling Downs Nortth 84 46 38
Kogan Darling Downs North 15 7 8
Laidley Moreton West 177 89 88
Leyburn Darling Downs East 287 150 137
Lillyvale Peak Downs 67 42 25
Logan Logan 55 33 22
Lytton Moreton East 34 21 13
Macalister Darling Downs North 8 5 3
MacLean Logan 32 11 21
Mangalore Charleville 6 5 1
Marlborough St. Lawrence 30 11 19
Maytown Palmer 141 99 42
Milchester Kennedy North 1,253 863 390
Mitchell Maranoa 83 61 22
Moraby Darling Downs North 30 22 8
Mundubbera Burnett 3 2 1
Munduran Wide Bay 8 5 3
Nanango Burnett 158 97 61
Nebo Peak Downs 107 64 43
Nerang Logan 161 111 59
Norman Burke 42 28 14
Owanyilla Maryborough 66 37 29
Pelham Darling Downs North 17 11 6
Port St. Lawrence St. Lawrence 22 8 14
Princhester St. Lawrence 10 6 4
Pratten Darling Downs East 99 85 14
Ravenswood Kennedy North 1,124 594 530
Rawbelle Burnett 29 24 5
Redbank Burnett 20 14 6
Rolleston Springsure 77 52 25
Sandgate Caboolture 368 186 182
Somerset Somerset 187 162 25
Southport Logan 11 7 4
Springsure Springsure 495 292 203
Springton Leichhardt 151 91 60
Stanthorpe Stanthorpe 1,079 558 521
Stanwell Westwood 56 30 26
St. George Balonne 350 209 141
St. Lawrence St. Lawrence 312 166 146
Surat Balonne 160 99 61
Tambo Tambo 249 181 68
Taroom Taroom 124 69 55
Teningering Burnett 791 552 239
Tewantin Gympie 59 31 28
Tiaro Tiaro 905 533 372
Tingalpa Moreton East 2 1 1