GOLD FIELDS., Table 17.—SHOWING POPULATION on GOLD FIELDS* and the CENSUS DISTRICTS in which they are contained.
CENSUS DISTRICT. LOCALITY. DETAILS. TOTALS.
Males. Females. Persons. Males. Females. Persons.
Bowen Marengo 6 4 10
Proserpine, or Happy Valley 21 6 27
Near Eurie Creek 20 12 32
47 22 69
Burke Cloncurry‡ 120 9 129
120 9 129
Burnett Nanango 22 1 23
Teningering 26 3 29
Cania Diggings 2 2 4
50 6 56
Clermont Sandy Creek 3 3
Blanket Flat 102 30 132
Eastern River Diggings 6 6
Native Bee Diggings 32 8 40
143 38 181
Darling Downs East Talgai 30 20 50
Leyburn 33 2 35
Lucky Valley‡ 4 6 10
67 23 95
Etheridge George Town† 134 22 156
Charles Town 162 36 198
296 58 354
Gilberton Gilbert River 15 3 18
Riverton 41 8 49
56 11 67
Gladstone Calliope 103 7 110
Boyne River‡ 82 9 91
185 16 201
Gympie Kilkivan, or Rise and Shine† 130 60 190
Black Snake‡ 8 2 10
Jimna‡ 20 2 22
Gympie† 2,135 1,795 3,930
3,293 1,859 4,152
Kennedy North Ravenswood† 594 530 1,124
Kennedy North Charters Towers† 2,050 870 2,920
Millchester† 862 390 1,253
3,507 1,790 5,297
Kennedy South Normanby‡ 20 6 26
Cape River‡ 105 34 139
125 40 165
Oxley Enoggera‡ 4 2 6
4 2 6
Palmer Palmer Gold Fields—
Byerstown† 1,653 13 1,666
Edwardstown 557 2 559
Fine Gold Creek‡ 972 2 974
German Bar‡ 244 1 245
Hodgkinson‡ 750 4 754
Kingsborough 300 6 306
Maytown 461 66 527
Mitchell River‡ 356 2 358
Newton 230 230
Palmerville 437 17 454
Sandy Creek‡ 2,100 2,100
Stoney Creek‡ 1,036 6 1,042
9,096 119 9,215
St. Lawrence Cawarral‡ 36 28 64
Canoona‡ 4 2 6
40 30 70
Westwood Rockhampton Gold Fields—
Bouldercombe, or Crocodile Creek 35 22 57
Rosewood 25 3 28
Morinish 10 2 12
Table Land Diggings‡ 115 10 125
185 37 222
Wide Bay Stanton Harcourt‡ 7 2 9
7 2 9
TOTAL 16,221 4,067 20,288 16,221 4,067 20,238