DENSITY OF HABITATIONS, 1871 AND 1876., Table 13.—Showing the AREA of each CENSUS DISTRICT, and the NUMBER of INHABITED DWELLINGS to the SQUARE MILE in each in the Years 1871 and 1876.
CENSUS DISTRICTS. AREA IN SQUARE MILES. INHABITED DWELLINGS TO A SQUARE MILE. CENSUS DISTRICTS. AREA IN SQUARE MILES. INHABITED DWELLINGS TO A SQUARE MILE.
1871. 1876.
Somerset 4,427 0.02
Palmer 46,010 0.07
Cook 77,682 0.00 Cook 20,332 0.04
Etheridge 20,704 0.01
Gilbert 23,983 0.02 Gilberton 5,757 0.01
Burke 202,358 0.00 Burke 108,884 0.00
Mitchell 65,148 0.00 Marathon 85,346 0.00
Blackall 74,751 0.00
Tambo 2,960 0.04
Charleville 18,071 0.02
Warrego 85,080 0.00 Warrego 48,676 0.00
Cunnamulla 18,333 0.00
Cardwell 6,988 0.01 Cardwell 6,988 0.02
Townsville 2,952 0.09 Townsville 2,952 0.18
Bowen 3,628 0.08 Bowen 3,628 0.09
Kennedy North 20,221 0.05 Kennedy North 20,221 0.07
Mackay 2,252 0.17 Mackay 2,252 0.33
St. Lawrence 5,784 0.05 St. Lawrence 5,784 0.05
Peak Downs 14,980 0.02 Peak Downs 14,980 0.02
Kennedy South 23,900 0.01 Kennedy South 23,900 0.01
Clermont 11,274 0.06 Clermont 11,274 0.06
Westwood 3,885 0.17 Westwood 3,885 0.10
Rockhampton 196 6.81 Rockhampton 196 7.27
Gladstone 4,455 0.07 Gladstone 4,455 0.06
Wide Bay 4,501 0.07 Bundaberg 637 0.79
Wide Bay 3,864 0.07
Leichhardt 9,265 0.02 Leichhardt 9,265 0.06
Springsure 7,416 0.04 Springsure 7,416 0.08
Maryborough 104 11.21 Maryborough 104 16.15
Tiaro 1,520 0.21
Gympie 8,635 0.44 Gympie 2,115 0.58
Caboolture 1,252 0.39 Caboolture 1,252 0.54
Moreton East 460¼ 1.58 Moreton East 460¼ 2.04
Brisbane 102.06 Brisbane 562.29
Logan 1,844 0.34 Logan 1,844 0.45
Burnett 13,601 0.06 Burnett 13,601 0.04
Stanley 5,748 0.08 Stanley 5,748 0.04
Moreton West 1,393 0.79 Moreton West 1,393 1.07
Ipswich 83 17.04 Ipswich 83 17.58
Oxley 354 2.38 Oxley 354 3.86
Fassifern 490 0.65 Fassifern 490 0.67
Taroom 10,789 0.02 Taroom 10,789 0.08
Darling Downs North 8,718 0.06 Darling Downs North 8,718 0.05
Dalby 153 2.64 Dalby 153 2.73
Darling Downs Central 2,645 0.16 Darling Downs Central 2,645 0.22
Drayton and Toowoomba 103 13.94 Drayton and Toowoomba 103 16.90
Darling Downs East 5,318 0.14 Darling Downs East 4,134 0.17
Stanthorpe 1,184 0.59
Warwick 127 4.46 Warwick 127 5.65
Darling Downs West 9,820 0.04 Darling Downs West 9,820 0.02
Maranoa 18,890 0.04 Maranoa 18,890 0.41
Balonne 14,086 0.02 Balonne 14,086 0.04
TOTAL (exclusive of Shipping) 669,520 0.04 TOTAL (exclusive of Shipping) 669,520 0.05