DENSITY OF POPULATION, 1871 AND 1876., Table 11.—Showing the AREA in SQUARE MILES of each CENSUS DISTRICT, and the NUMBER of PERSONS to the SQUARE MILES in each, in the Years 1871 and 1876.
CENSUS DISTRICTS. AREA IN SQUARE MILES. PERSONS TO A SQUARE MILE. CENSUS DISTRICTS. AREA IN SQUARE MILES. PERSONS TO A SQUARE MILE.
1871. 1876.
Somerset 4,427 0.08
Palmer 46,010 0.20
Cook 77,682 0.00 Cook 20,332 0.17
Etheridge 20,704 0.02
Gilbert 23,983 0.05 Gilberton 5,757 0.01
Burke 202,358 0.00 Burke 108,884 0.00
Mitchell 65,148 0.01 Marathon 85,346 0.01
Blackall 74,751 0.01
Tambo 2,960 0.11
Charleville 18,071 0.06
Warrego 85,080 0.01 Warrego 48,076 0.00
Cunnamulla 18,338 0.01
Cardwell 6,988 0.05 Cardwell 6,988 0.03
Townsville 2,952 0.42 Townsville 2,952 0.90
Bowen 3,628 0.32 Bowen 3,628 0.40
Kennedy North 20,221 0.15 Kennedy North 20,221 0.23
Mackay 2,252 0.93 Mackay 2,252 1.67
St. Lawrence 5,784 0.20 St. Lawrence 5,784 0.25
Peak Downs 14,980 0.08 Peak Downs 14,980 0.07
Kennedy South 23,900 0.04 Kennedy South 23,900 0.01
Clermont 11,274 0.19 Clermont 11,274 0.24
Westwood 3,885 0.54 Westwood 3,885 0.41
Rockhampton 196 32.83 Rockhampton 196 40.32
Gladstone 4,455 0.36 Gladstone 4,455 0.32
Wide Bay 4,501 0.29 Bundaberg 637 3.43
Wide Bay 3,864 0.37
Leichhardt 9,265 0.09 Leichhardt 9,265 0.25
Springsure 7,416 0.15 Springsure 7,416 0.15
Maryborough 104 60.46 Maryborough 104 82.58
Tiaro 1,520 0.98
Gympie 3,635 1.59 Gympie 2,115 2.54
Caboolture 1,252 2.00 Caboolture 1,252 2.88
Moreton East 460¼ 9.20 Moreton East 460¼ 11.60
Brisbane 2096.68 Brisbane 3030.86
Logan 1,844 1.60 Logan 1,844 2.26
Burnett 13,601 0.25 Burnett 13,601 0.23
Stanley 5,748 0.12 Stanley 5,748 0.20
Moreton West 1,393 4.5 Moreton West 1,393 5.83
Ipswich 83 92.83 Ipswich 83 92.83
Oxley 354 13.07 Oxley 354 19.87
Fassifern 490 3.45 Fassifern 490 3.70
Taroom 10,789 0.07 Taroom 10,789 0.08
Darling Downs North 8,718 0.25 Darling Downs North 8,718 0.25
Dalby 153 13.40 Dalby 153 14.88
Darling Downs Central 2,645 0.75 Darling Downs Central 2,645 1.05
Drayton and Toowoomba 103 68.72 Drayton and Toowoomba 103 92.22
Darling Downs East 5,318 0.67 Darling Downs East 4,134 0.83
Stanthorpe 1,184 2.56
Warwick 127 23.44 Warwick 127 31.94
Darling Downs West 9,320 0.13 Darling Downs West 9,320 0.10
Maranoa 13,390 0.15 Maranoa 13,390 0.19
Balonne 14,036 0.09 Balonne 14,036 0.12
TOTAL (exclusive of Shipping) 669,520 0.17 TOTAL (exclusive of Shipping) 669,520 0.26