SHOWING PROPORTION OF TH ESEXES in every 100 of the POPULATION, at each QUINQUENNIAL PERIOD OF AGE up to 60 YEARS, and DECENNIALLY from 60 to 100, in the years 1871 and 1876.
AGES. PROPORTION OF THE SEXES IN EVERY 100 PERSONS LIVING AT EACH AGE PERIOD.
1871. 1876.
Persons. Males. Females. Persons. Males. Females.
All Ages 100.00 59.76 40.24 100.00 60.50 39.41
0 to 5 years 100.00 51.20 48.80 100.00 50.40 49.60
5 to 10 years 100.00 50.61 49.39 100.00 50.96 49.04
10 to 15 years 100.00 51.56 48.44 100.00 50.69 49.31
15 to 20 years 100.00 52.80 47.20 100.00 53.96 46.04
20 to 25 years 100.00 57.33 42.67 100.00 62.89 37.11
25 to 30 years 100.00 62.70 37.30 100.00 65.43 34.57
30 to 35 years 100.00 68.53 31.47 100.00 67.57 32.43
35 to 40 years 100.00 68.97 31.03 100.00 70.10 29.90
40 to 45 years 100.00 70.12 29.88 100.00 70.95 29.05
45 to 50 years 100.00 68.67 31.33 100.00 69.65 30.35
50 to 55 years 100.00 68.08 31.92 100.00 67.83 32.17
55 to 60 years 100.00 65.36 34.64 100.00 66.74 33.26
60 to 70 years 100.00 67.33 32.67 100.00 64.00 36.00
70 to 80 years 100.00 67.56 32.44 100.00 63.21 36.79
80 to 90 years 100.00 62.50 37.50 100.00 65.00 35.00
90 to 100 years 100.00 77.78 22.22 100.00 71.44 28.56
100 and over Nil. Nil. Nil. Nil. Nil. Nil.
Unspecified 100.00 96.88 3.12 100.00 96.15 3.85