Table No. V., POPULATION of ELECTORAL DISTRICTS in CENSUS DISTRICTS.
Electoral District. Census District. Males. Females. Persons. TOTALS.
Males. Females. Persons.
Brisbane Brisbane 2,375 1,985 4,360
Wickham Brisbane 2,772 2,657 5,429
Fortitude Valley Brisbane 3,431 3,653 7,084
Enoggera Brisbane 1,890 1,456 3,346
Enoggera Oxley 1,121 1,075 2,196
Enoggera East Moreton 754 728 1,482
3,765 3,259 7,024
South Brisbane Brisbane 3,374 3,318 6,692
South Brisbane East Moreton 182 187 369
3,556 3,505 7,061
Bulimba East Moreton 1,898 1,236 3,134
Bulimba Oxley 86 67 153
1,984 1,303 3,287
Oxley Oxley 2,127 1,727 3,854
East Moreton Caboolture 2,038 1,572 3,610
East Moreton East Moreton 303 290 593
East Moreton Oxley 286 232 518
2,627 2,094 4,721
Logan Logan 2,084 1,446 3,580
Ipswich Ipswich 2,092 2,177 4,269
Bremer West Moreton 608 557 1,165
Bremer Ipswich 1,741 1,724 3,465
2,349 2,281 4,630
Bundanba West Moreton 832 838 1,670
Bundanba Fassifern 128 91 219
Bundanba Oxley 102 90 192
1,062 1,019 2,081
Stanley West Moreton 1,402 1,137 2,539
Stanley Stanley 752 398 1,150
Stanley Drayton and Toowoomba 4 2 6
2,158 1,537 3,695
West Moreton West Moreton 1,476 1,267 2,743
Fassifern Oxley 65 52 117
Fassifern Fassifern 864 730 1,594
Fassifern Logan 360 261 621
1,289 1,043 2,332
Toowoomba Drayton and Toowoomba 2,825 2,780 5,605
Aubigny Darling Downs Central 784 503 1,237
Aubigny Drayton and Toowoomba 2,081 1,804 3,885
2,815 2,307 5,122
Warwick Warwick 2,086 1,933 3,969
Warwick Darling Downs East 540 434 974
2,576 2,367 4,943
Dalby Dalby 1,110 1,140 2,250
Dalby Darling Downs North 364 233 597
Dalby Darling Downs Central 207 127 334
1,681 1,500 3,181
Darling Downs Darling Downs Central 779 419 1,198
Darling Downs Darling Downs East 1,270 305 2,075
Darling Downs Warwick 55 31 86
2,104 1,255 3,359
Northern Downs Dalby 16 11 27
Northern Downs Darling Downs North 1,079 476 1,555
1,095 487 1,582
Carnarvon Stanthorpe 1,853 1,184 3,087
Carnarvon Darling Downs West 596 285 881
Carnarvon Darling Downs East 251 135 386
2,700 1,604 4,304
Maranoa Maranoa 1,689 899 2,588
Balonne Balonne 1,218 478 1,696
Balonne Darling Downs West 42 25 67
1,260 503 1,763