3.—HOUSES and POPULATION ENUMERATED in 1871, in the TOWN and FARMS.
HOUSES. POPULATION.
Inhabited. Uninhabited. Building. Persons. Males. Females.
TOWN—
Warwick Municipality—
Albert street 19 77 38 39
Albion street 45 269 135 134
Alice street 2 17 7 10
Canning street 12 65 34 31
Dragon street 44 231 116 115
Fitzroy street 23 1 131 68 63
Glengallan road 1 8 3 5
Gore street 11 51 25 26
Grafton street 24 1 111 58 53
Grey stret 41 2 202 107 95
Helen street 1 7 4 3
Lyon street 13 66 36 30
Oxenham street 9 47 26 21
Palmerin street 61 8 337 174 163
Percy street 10 1 61 29 32
Pratten street 9 35 21 14
Sandy Creek road 5 24 12 12
Unspecified streets 79 6 402 205 197
Victoria street 21 1 133 73 60
Wallace street 9 38 20 18
Wantley street 24 1 87 44 43
Water lane 2 10 4 6
Wood street 11 64 21 43
TOTAL MUNICIPALITY 476 21 2,473 1,260 1,213
FARMS—
Agricultural Reserve (farms) 62 345 196 149
Abbotsford 1 7 2 5
Bush Hill 1 7 4 3
Mount Stuart 1 3 1 2
Westhall 1 4 1 3
Sandy Creek Reserve (farms) 24 129 66 63
Salisbury House 1 9 4 5
TOTALS 567 21 2,977 1,534 1,443