3.—HOUSES and POPULATION ENUMERATED in 1871, in the TOWN, STATIONS, FARMS, ETC.
HOUSES. POPULATION.
Inhabited. Uninhabited. Building. Persons. Males. Females.
TOWN—
Mackay Municipality 152 4 729 408 321
STATIONS, FARMS, ETC.—
Baker's Creek (farms, &c.) 16 92 77 15
Mayfield (farms, &c.) 1 8 3 5
Ballnagowan Station 4 9 5 4
Bassett (farms, &c.) 8 28 21 7
Glenalbyns (farms, &c.) 1 3 3
Lion Hill (farms, &c.) 3 10 10
Nursery Gardens 1 2 2
Bloomsbury Station 2 3 3
Bowen Road (camp) 1 4 4
Cut Creek (road party) 1 4 4
Greenmount Station 5 13 13
Wallingford Farm 2 9 9
Hamilton Station 3 5 5
Hazlewood (settlers) 1 5 2 3
Hazlewood Station 1 9 6 3
Homebush station 3 6 5 1
Howard (farms, &c.) 8 42 23 19
Howard Park Plantation 1 11 10 1
Meadowlands Plantation 13 120 114 6
Jollimont Station 5 16 14 2
Lagoon Creek, Eton (settlers) 3 13 7 6
Lagoons (settlers) 13 70 45 25
Mackay, near (farms, &c.) 2 2 2
Broadland (farms, &c.) 1 6 4 2
Nebo Road (camps) 3 8 8
Nebo Road (farms, &c.) 6 18 11 7
Alexandra Plantation 10 138 124 14
Carlrosser (settlers) 1 6 6
O'Connell River (Telegraph Station) 1 1 1
Pioneer River (farms, plantations, &c.) 18 93 76 17
Branscombe Plantation 14 101 79 22
Dumbleton Plantation 4 37 32 5
Erridge Plantation 1 9 5 4
Fersden Plantation 6 18 16 2
Fulden Plantation 9 56 48 8
Gladfield Plantation 1 7 5 2
Keeley's Garden 1 3 2 1
Kirkham Grange (farm) 1 10 6 4
Lansdowne (farm) 1 5 2 3
Pioneer Plantation 11 111 100 11
Pleystowe Plantation 18 140 120 20
Sinclair Plantation 4 14 14
Slayde Point (farms) 3 8 7 1
The Cedars Plantation 8 24 22 2
Woodford (farm) 1 6 4 2
Plane Creek Station 2 14 5 9
Rocky Waterholes (road party and camps) 2 5 5
Sandy Creek (camp, travelling stock) 2 6 6
Shamrock Vale Station 1 13 10 3
Springfield Plantation 1 11 10 1
St. Helen's Station 2 11 8 3
Tollbar Range (road party) 1 5 2 3
TOTALS 384 4 2,097 1,533 564