Part II.—Table VII.—continued., CENSUS DISTRICT OF DARLING DOWNS EAST—continued., 3.—HOUSES and POPULATION ENUMERATED in 1871, in the TOWNS, GOLD FIELDS, STATIONS, FARMS, ETC.
HOUSES. POPULATION.
Inhabited. Uninhabited. Building. Persons. Males. Females.
TOWNS—
Allora (Municipality) 72 412 211 201
Inglewood 18 78 42 36
Leyburn 44 11 228 109 119
GOLD FIELDS—
Canal Creek 30 100 69 31
Lucky Valley 22 55 39 16
Talgai 4 12 8 4
STATIONS, FARMS, ETC.—
Ballandine Station 20 60 32 28
Bodumba Station 36 95 73 22
Canal Creek Station 1 14 11 3
Canning Creek Station 1 2 9 6 3
Canning Downs Station 18 97 63 34
Cara Creek (farms) 1 5 4 1
China Camp (farms) 3 14 9 5
Condamine River (farms) 1 9 4 5
Coolmunda Station 1 3 7 3 4
Cunningham, Parish of (farms) 6 33 17 16
Dalrymple Creek 1 4 3 1
Darkie Flat (farms) 12 59 32 27
Eight-mile Creek (farms) 3 20 9 11
Elbow Valley Station 15 49 32 17
Ellengowan Station 4 43 26 17
Emu Creek (farms, &c.) 7 26 21 5
Folkstone Station 11 60 35 25
Freestone Creek (farms) 8 40 18 22
Glen Creek (farms) 2 10 7 3
Glenelg Station 18 123 84 39
Glengallen Station 25 157 106 51
Glenlyon Station 23 61 41 20
Glentanner Station 3 16 12 4
Goomburra Creek (farms) 2 13 10 3
Goomburra Station 19 96 77 19
Heifer Station (farms) 10 45 25 20
Holland's Hill (farms) 1 10 7 3
Killarney (farms) 12 68 45 23
Leyburn Suburbs 7 37 30 7
Logan Creek (farms) 1 9 4 5
Lord John's Swamp (farms) 8 36 20 16
Maidenhead Station 7 30 17 13
Mangoola Station 3 18 12 6
Maryland Gap (Road Party) 3 10 7 3
Maryvale Station 6 30 17 13
Mountain Side Station 3 12 10 2
Nundubbermere Station 1 11 7 4 3
Oaklands Station 4 5 19 13 6
Parrot's Gap (farms) 1 11 9 2
Pikedale Station 23 80 58 22
Pike's Creek Station 12 39 25 14
Pond's Gap (farms) 1 7 2 5
Railway Line (Laborers' Camps)—
Glengallen Swamp 23 118 60 53
Hendon 12 71 27 44
Talgai 8 46 22 24
Rosenthal Creek (farms) 9 42 27 15
Rosenthal Station 34 166 102 64
Sandy Creek (farms) 4 21 13 8
Speer's Creek (farms) 2 12 8 4
Spring Valley (farms) 1 6 4 2
Stonehenge Station 2 11 9 2
Strathayne Station 6 6 30 20 10
Swan Creek Station 5 28 22 6
Talgai Station 19 88 69 19
Talgai Station East 16 87 59 28
Terrica Station 7 41 26 15
Texas Station 6 33 20 13
Thomas Old Station 7 22 22
Toolburra South (farms) 2 13 7 6
Toolburra Station North 8 41 24 17
Toolburra Station South 11 54 33 21
Tummaville Station 5 31 20 11
Turner's Creek (farms) 7 34 21 13
Ugly Mountain Station 2 6 5 1
Warroo Station 19 94 69 25
Whetstone Station 5 25 14 11
TOTALS 754 38 3,588 2,221 1,367