Part VI.—Table XXVIII., COMPARATIVE TABLE of OCCUPATIONS, CENTESIMALLY ARRANGED.
Order. Sub-order. Males. Females. Total Population.
A.—BREAD EATERS.
3 1 Wife, Son, Daughter, &c. 0.162 37.510 15.193
2 Child at home 18.396 28.202 22.342
3 Child at school 11.250 16.120 13.210
11 1 Pensioners 0.011 0.007
2 Paupers 0.679 0.533 0.619
3 Lunatics 0.198 0.153 0.180
4 Prisoners 0.341 0.033 0.217
31.037 82.551 51.768
B.—BREAD WINNERS.
1 1 Government—Principal Officers 0.050 0.030
2 Government—Accountants, clerks, &c. 0.552 0.192 0.407
3 Government—Messengers 0.620 0.097 0.410
4 Government—Police 0.586 0.006 0.353
5 Government—Unspecified 0.001 0.001
6 Government—(a) Post-office, Railway and Telegraph Clerks 0.188 0.006 0.115
Government—(b)Post-office, Railway and Telegraph Mechanics 0.092 0.002 0.056
Government—(c) Post-office, Railway and Telegraph Laborers 0.577 0.016 0.351
2 1 Law 0.183 0.109
2 Medicine 0.281 0.192 0.246
3 Divinity 0.184 0.064 0.136
4 Literature, Arts, Sciences, &c. 0.648 0.557 0.611
4 Personal offices 2.760 8.534 5.084
5 Commercial 2.680 0.379 1.753
6 1 Pastoral employers 2.300 0.538 1.591
2 Pastoral Employed 13.066 0.149 7.867
7 1 Agricultural employers 9.709 4.018 7.419
2 Agricultural Employed 6.546 0.257 4.015
8 Carriers 3.931 0.027 2.360
9 1 Arts and Mechanic Productions 3.879 0.033 2.331
2 Textile Fabrics 1.324 1.833 1.529
3 Food and drinks 2.342 0.468 1.588
4 Animal and vegetable substances 1.789 0.018 1.077
5 Minerals (a) Gold alluvial 4.115 0.004 2.460
Minerals (b) Gold quartz 4.435 0.002 2.651
Minerals (c) Copper 0.514 0.307
Minerals (d) Coal 0.169 0.002 0.101
Minerals (e) Others 1.335 0.012 0.803
10 Laborers 3.297 0.010 1.974
12 Unspecified 0.810 0.033 0.497
68.963 17.449 48.232
Bread Eaters 31.037 82.551 51.768
Bread Winners 68.963 17.449 48.232
100. 100. 100.