Part II.—Table XIII., POPULATION of TOWNS.
Towns. Census District. Persons. Males. Females.
Allora Municipality Darling Downs East 412 211 201
Banana Leichhardt 122 78 44
Beenleigh Logan 73 46 27
Blackall Mitchell 43 37 6
Bowen Municipality Bowen 717 325 392
Brisbane Municipality Brisbane 19,413 7,204 7,825
Brisbane Suburbs* Brisbane 1,733 1,693
Brisbane Suburbs Milton, &c. Moreton East 87 109
Brisbane Suburbs Norman's Creek Oxley 354 408
Bulwer Moeton East 42 20 22
Bundaberg Wide Bay 117 72 45
Burketown* Burke 15 13 2
Cardwell Cardwell 96 48 48
Charleville Warrego 58 42 16
Clermont Municipality Clermont 1,222 775 447
Cleveland Moreton East 180 93 87
Condamine Darling Downs North 203 105 98
Cunnamulla Warrego 45 23 22
Dalby Municipality Dalby 1,647 815 832
Dalrymple Kennedy North 87 64 23
Drayton, part of Municipality Drayton and Toowoomba 224 110 114
Gainsford Leichhardt 74 43 31
Gayndah Municipality Burnett 671 315 356
Gladstone Municipality Gladstone 416 210 206
Goondiwindi Darling Downs West 129 71 58
Goodna Moreton, West 282 144 138
Inglewood Darling Downs East 78 42 36
Ipswich, Churchill Suburbs Ipswich 5,092 73 73
Ipswich, Municipality* Ipswich 2,341 2,479
Ipswich, Suburbs, Eastern Ipswich 58 68
Leyburn Darling Downs East 228 109 119
Mackay Municipality Mackay 729 408 321
Marlborough St. Lawrence 217 117 100
Maryborough Municipality Maryborough 3,542 1,788 1,754
Nanango Burnett 145 69 76
Nebo Peak Downs 54 29 25
Normantown* Burke 110 84 26
Rockhampton Municipality* Rockhampton 5,497 2,614 2,450
Rockhampton North Rockhampton 228 205
Roma Municipality Maranoa 841 486 355
St. George Balonne 147 92 55
St. Lawrence St. Lawrence 217 117 100
Sandgate Caboolture 132 63 69
Somerset Cook 11 9 2
Springsure Springsure 370 201 169
Surat Balonne 108 52 56
Tambo Mitchell 83 57 26
Taroom Taroom 107 60 47
Tiaro Maryborough 189 100 89
Toowoomba Municipality Drayton and Toowoomba 3,628 1,728 1,815
Toowoomba Irishtown Drayton and Toowoomba 45 40
Townsville Municipality * Townsville 1,140 670 470
Warwick, part of Municipality Warwick 2,228 1,137 1,091
Westwood Westwood 162 102 60
Yaamba St. Lawrence 82 39 43
51,425 25,956 25,469