Table M. TABLE showing the NUMBER of the POPULATION, by NATIVE COUNTRY, in 1861, 1864, and 1868.
Name of Country. 1861. 1864. 1868. Increase 1868 over 1861. Increase 1868 over 1864. Proportion to total Population of 1868.
England and Wales Males 5,774 11,960 16,522
Females 2,896 6,258 8,919
Total 8,670 18,218 25,441 16,771 7,223 25.46
Ireland Males 2,960 7,697 11,348
Females 2,577 5,711 9,034
Total 5,537 13,408 20,382 14,845 6,974 20.40
Scotland Males 1,591 3,763 5,326
Females 902 2,321 3,136
Total 2,493 6,084 8,462 5,969 2,378 8.47
Queensland Males 3,083 4,774 11,650
Females 3,122 4,818 11,575
Total 6,205 9,592 23,225 17,020 13,633 23.25
Australian Colonies, not otherwise specified Males 1,848 3,771 4,448
Females 1,654 3,101 3,251
Total 3,502 6,872 7,699 4,197 827 7.70
Tasmania and New Zealand Males 72 226 282
Females 37 107 154
Total 109 333 436 327 103 0.44
British America Males 33 93 160
Females 7 21 43
Total 40 114 203 163 89 0.20
United States of America Males 82 135 256
Females 11 26 66
Total 93 161 322 229 161 0.32
India and other British Dominions Males 209 275 415
Females 81 86 209
Total 290 361 624 334 263 0.62
China Males 537 628 2,621
Females 1 8
Total 538 628 2,629 2,091 2,001 2.63
Germany Males 1,562 3,085 5,056
Females 562 1,310 2,604
Total 2,124 4,395 7,660 5,536 3,265 7.67
France Males 38 85 148
Females 18 17 34
Total 56 102 182 126 80 0.18
Other Foreign Countries Males 213 625 676
Females 16 88 82
Total 229 713 758 529 45 0.76
Polynesians Males 1,536
Females 7
Total 1,543 1,543 1,543 1.54
Unspecified Males 119 308 302
Females 54 178 33
Total 173 486 335 162 A decrease of 151 0.34
TOTALS 30,059 61,467 99,901 69,842 38,585
Less Decrease 151
Net Increase 38,434