HOUSE ACCOMMODATION.
Description or Class of Residence. 1861. 1864. Increase. Centesimal Increase.
Brick or Stone 514 686 172 33.46
Weatherboard 2,299 3,660 1,361 59.19
Metal 4 39 35 875.00
Slab or inferior 3,665 6,414 2,749 75.00
TOTAL 6,482 10,799 4,317 66.59
Finished 6,265 10,799 4,534 72.37
Unfinished 217 678 461 212.44
TOTAL 6,482 11,477 4,995 77.05
Inhabited 6,158 10,799 4,641 75.36
Uninhabited 324 678 354 109.35
TOTAL 6,482 11,477 4,995 77.05
Tents 301 1,172 871 289.36
Drays 55 123 68 123.63
Ships 24 40 16 66.66
TOTAL 380 1,335 955 251.31
Total number of sleeping places of all kinds 6,538 12,134 5,596 84.06