CENSUS OF NEW SOUTH WALES, 1901.—OCCUPATIONS., TABLE X.—The Distinct Occupations of all Persons, Males and Females, arranged in Alphabetical order, together with their respective classification (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-order. Group. Males. Females. Total.
5 7 4 Storeman, Electrical Materials, Dealer 1 1
5 10 3 Storeman, Engineers' Requisites Dealer 1 1
5 4 2 Storeman, Fancy Goods Merchant 6 6
14 2 5 Storeman, Forwarding Agent 5 5
5 15 1 Storeman, Furniture Dealer 11 11
13 1 4 Storeman, Furniture Storehouse 1 1
13 1 4 Storeman, Government Architects' Department 3 3
14 4 1 Storeman, Government Postal Department 11 11
14 1 5 Storeman, Government Railway Department 45 45
14 2 2 Storeman, Government Tramway Department 4 4
7 2 1 Storeman, Grain Merchant 5 5
7 3 4 Storeman, Grocer 129 129
16 2 2 Storeman, Hat Manufacturer 1 1
8 3 1 Storeman, Hide and Skin Merchant 43 43
2 3 9 Storeman, Hospital 5 5
11 1 1 Storeman, Import Merchant 17 17
8 6 3 Storeman, Indiarubber Goods Merchant 1 1
10 3 5 Storeman, Iron Importer 8 8
10 3 6 Storeman, Ironmonger 87 87
5 11 3 Storeman, Ironmonger Coachbuilder's 2 2
7 3 4 Storeman, Italian Goods 1 1
5 7 1 Storeman, Jewellery Dealer 3 3
8 3 2 Storeman, Leather Merchant 7 7
10 1 2 Storeman, Lime Merchant 4 4
5 10 3 Storeman, Machinery Merchant 9 9
23 1 1 Storeman, Manufacturer (undefined) 5 5
10 1 1 Storeman, Marble Merchant 4 4
15 10 1 Storeman, Mechanical Engineer 7 7
11 1 1 Storeman, Merchant (undefined) 109 109
5 2 2 Storeman, Music Seller 1 1
5 17 1 Storeman, Paper Merchant 3 3
5 16 4 Storeman, Patent Medicine Agent 1 1
5 2 1 Storeman, Planoforte, Musical Instruments, Importer, Dealer 5 5
8 5 3 Storeman, Produce Merchant 185 185
11 1 6 Storeman, Providore, Ship 1 1
7 1 4 Storeman, Provisional Dealer 4 4
5 1 4 Storeman, Publications 1 1
5 12 1 Storeman, Saddlery Importer 3 3
8 5 1 Storeman, Seed Merchant 6 6
5 10 2 Storeman, Sewing Machine Company 4 4
11 3 4 Storeman, Shipping Agent 4 4
14 3 4 Storeman, Shipping Company 9 9
5 13 2 Storeman, Ship Chandler 11 11
6 1 1 Storeman, Softgoods Merchant 22 22
17 3 10 Storeman, Spice Manufacturer 2 2
5 17 2 Storeman, Stationer 4 4
10 3 7 Storeman, Steel Merchant 2 2
17 2 5 Storeman, Sugar Refinery 6 6
7 3 4 Storeman, Tea Merchant 12 12
10 3 1 Storeman, Tin Merchant 1 1
7 3 5 Storeman, Tobacco, Cigar Merchant 6 6
17 3 8 Storeman, Tobacco, Factory 7 7
14 2 4 Storeman, Tramway, Private 1 1
15 11 6 Storeman, Tyre Maker 1 1
15 16 6 Storeman, Varnish Manufacturer 1 1
17 2 6 Storeman, Vegetable Food Manufacturer 1 1
14 3 13 Storeman, Wharf 15 15
10 3 5 Storeman, Wire Dealer 1 1
10 3 5 Storeman, Wire Rope Importer 2 2
8 4 1 Storeman, Wool Store 213 213
6 1 2 Storeman, Woollen Merchant 3 3
11 2 4 Storeman, Undefined 611 611
19 3 6 Stovemaker, Fitter 95 95
2 1 2 Street Preacher 3 3
19 3 6 Structural Iron Manufacturer 1 1
15 4 2 Stucco Figure Manufacturer 2 2
24 2 1 Stud Farmer 13 13
24 2 3 Stud Groom 39 39
24 1 12 Student, Agriculture 103 103
2 5 2 Student, Analyst 1 1
2 8 1 Student, Art 6 11 17
2 5 3 Student, Assaying 5 5
2 5 2 Student, Chemistry 1 1
2 3 6 Student, Dentistry 20 1 21
20 1 3 Student, Electrical 7 7
15 10 1 Student, Engineering, Mechanical 8 8
2 6 1 Student, Engineering, Mining 7 7
1 4 8 Student, Law 28 1 29
2 3 4 Student, Medical 99 5 104
24 7 13 Student, Mining 8 8
2 9 2 Student, Music 4 10 14
2 1 3 Student, Theology 107 107
2 7 4 Student, Training College 9 37 46
2 3 12 Student, Veterinary Surgery 2 2
1 1 2 Sub-collector, Customs 11 11
24 1 9 Sugar Planter 488 9 497
17 2 5 Sugar Refiner, Mill Worker 66 66
14 3 5 Supercargo 8 8
2 3 13 Superintendent, Ambulance Society 1 1
2 8 5 Superintendent, Art Gallery 1 1
2 2 2 Superintendent, Benevolent Institution 6 6 12
2 2 2 Superintendent, Blind Institution 2 2
1 1 2 Superintendent, Board of Exports (Victoria) 1 1
2 2 2 Superintendent, Deaf and Dumb Institution 1 1
4 2 7 Superintendent, Fire Brigade, and Deputy 3 3
Superintendent, Government—
2 2 1 Superintendent, Asylums 2 2
2 5 1 Superintendent, Botanical Gardens 1 1
1 4 12 Superintendent, Gaol 2 2
1 4 12 Superintendent, Industrial School 1 1
1 1 2 Superintendent, Labour Bureau 1 1
13 1 3 Superintendent, Mercantile Explosives Department 1 1
19 2 4 Superintendent, Mint 1 1
14 3 1 Superintendent, Navigation Department 2 2
2 3 9 Superintendent, Quarantine Station 1 1
14 1 1 Superintendent, Railway 12 12
2 3 9 Superintendent, Reception House for Insane 1 1
1 4 12 Superintendent, Reformatory 1 1
21 2 2 Superintendent, Roads 73 73
1 4 12 Superintendent, School Ship "Sobraon" 1 1
24 1 10 Superintendent, State Nursery 1 1
14 2 1 Superintendent, Tramway 1 1
24 6 1 Superintendent, Water and Sewerage Board 1 1
21 2 2 Superintendent, Works 11 11
2 3 9 Superintendent, Hospital 5 5
2 3 9 Superintendent, Hospital for Insane 6 6
4 2 1 Superintendent, Insurance Company 37 37
14 1 1 Superintendent, Railway, Private 1 1
3 1 3 Superintendent, Sailors' Home 2 2
14 3 4 Superintendent, Shipping Company 5 5
24 7 7 Superintendent, Silver Mine 1 1
24 2 2 Superintendent, Station 24 24
14 5 1 Superintendent, Submarine Telegraphs 1 1
14 3 13 Superintendent, Wharf 5 5
2 10 7 Superintendent, Zoological Gardens 1 1
14 5 3 Supervisor, Telephone Department 2 1 3
11 2 4 Supervisor, Undefined 1 1
2 1 5 Superioress, Convent 12 12
2 1 5 Superioress, Deaconesses' Institute 1 1
15 8 2 Surgical Appliances Maker 7 7 14
5 8 1 Surgical Instruments Importer, Seller 2 1 3
15 8 1 Surgical Instruments Maker 23 2 25
2 6 4 Surveyor (Including Government) 341 341
2 6 4 Surveyor Assistant 105 105
2 6 4 Surveyor Pupil 8 8
2 5 4 Surveyor Geological 3 3
4 2 3 Surveyor Insurance 3 3
4 2 3 Surveyor Marine 26 26
2 6 4 Surveyor Mining 32 32
2 1 1 Surveyor Quantity 9 9
15 13 1 Surveyor Ship Building 3 3
16 2 1 Tailor (all branches) 3,054 3,916 6,970
8 4 2 Tallow Chandler, Merchant 3 3
18 1 2 Tallow Melter, Boiling-down Worker 30 30
24 6 3 Tank, Lessee, Government 45 45
24 6 3 Tank, Sinker 329 329
24 6 2 Tank, Sinker Government 17 17
16 3 4 Tarpaulin Maker 16 1 17
18 1 4 Tanner, Currier (all branches) 860 1 861
8 2 2 Tanner's Refuse Dealer 1 1
8 6 2 Tanning Requisites Dealer 1 1
15 4 3 Taxidermist 9 9
17 3 7 Tea Blender 38 1 39
17 3 7 Tea Expert 16 16
7 3 4 Tea Merchant, Dealer 155 2 157
24 1 6 Tea Planter 4 4
3 1 2 Tea Room Keeper 6 21 27
17 3 7 Tea Taster 8 8
17 3 7 Tea Tester 5 5
24 1 11 Teacher, Agricultural College 8 8
2 7 11 Teacher, Benevolent Institution 18 18
2 7 11 Teacher, Blind Institution 3 7 10
2 7 5 Teacher, Boys' Home 1 1
2 7 3 Teacher, College 10 5 15
2 7 11 Teacher, Deaf and Dumb Institution 3 10 13
2 8 1 Teacher, Drawing 1 8 9
1 4 12 Teacher, Gaol 1 1