CENSUS OF NEW SOUTH WALES, 1901.—OCCUPATIONS. TABLE X.—The Distinct Occupations of all Persons, Males and Females, arranged in Alphabetical Order, together with their respective classifcation (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-order. Group. Males. Females. Total.
25 1 3 Gentleman (so returned) 13 13
2 8 5 Gilder, Art Gallery 1 1
19 1 6 Glass, Glass Bottle Maker, Blower, Worker 293 1 294
19 1 6 Glass, Embosser 2 2
19 1 6 Glass, Engraver 2 2
19 1 6 Glass, Painter 3 1 4
19 1 7 Glass, Riverter 1 1
19 1 6 Glass, Stainer 9 9
10 1 6 Glassware Merchant, Dealer 13 4 17
21 1 7 Glazier 49 49
16 2 9 Glove-cleaner 1 5 6
6 2 8 Glove Importer, Seller 1 1 2
16 2 4 Glove Maker 1 1
18 1 6 Glue Maker 6 6
8 1 1 Goat Merchant 1 1
19 2 1 Gold Finisher 1 1
19 2 1 Gold Smelter 1 1
19 2 1 Goldsmith 13 13
2 7 8 Governess 1,515 1,515
1 1 1 Governor-General 1 1
1 1 3 Governor-General of Samoa 1 1
1 4 12 Governor Gaol 9 9
1 4 12 Governor Gaol Deputy 7 7
21 1 7 Grainer 18 18
7 2 1 Grain Merchant, Seller 75 1 76
7 2 1 Grain Sampler 2 2
20 1 2 Grave-digger, Sexton 53 53
24 2 1 Grazier, Pastoralist, and relative assisting 7,986 592 8,578
14 3 6 Greaser, Steamer 43 43
14 2 2 Greaser, Power-house, Tramway 2 2
7 2 3 Greengrocer 1,031 82 1,113
14 2 2 Gripman, Tramway 45 45
7 3 4 Grocer (all branches) 4,310 897 5,207
17 3 12 Grocer's Sundries Manufacturer 1 1
3 1 3 Groom, Boarding-house 13 13
14 2 4 Groom, Cab Proprietor 26 26
14 2 4 Groom, Coach Proprietor 48 48
24 7 8 Groom, Coal Mine 19 19
3 1 4 Groom, Club 1 1
8 1 1 Groom, Horse Bazaar 2 2
8 1 2 Groom, Horse Trainer 181 181
2 3 9 Groom, Hospital 1 1
3 1 1 Groom, Hotel 1,078 1,078
3 2 6 Groom, House and undefined 2,861 2,861
14 2 4 Groom, Omnibus Proprietor 52 52
24 2 3 Groom, Station 524 524
14 1 3 Guard, Railway 414 414
14 1 3 Guard, Railway Private 8 8
Guard, Tramway, see "Conductor."
14 2 2 Guard, Tramway Private 1 1
2 10 8 Guide, Caves 3 3
24 5 4 Gum Collector 1 1
15 9 1 Gunsmith 48 48
18 1 6 Gut-Cord Maker 1 1
18 1 6 Gut Scraper 4 4
6 2 2 Haberdasher 7 3 10
16 2 1 Habit-maker 2 2
3 2 12 Hairdresser 1,843 50 1,893
14 3 7 Hairdresser Ship 5 5
15 16 7 Hairdresser's Preparations Manufacturer 1 1
15 4 9 Hairframe Maker 1 1
3 2 12 Hairworker 2 15 17
2 10 2 Hall Proprietor 1 1
15 12 1 Halter-Maker 5 5
2 10 3 Handicapper, Racing Club 3 3
2 10 3 Handicapper, Undefined 1 1
14 3 1 Harbour Master 3 3
10 3 6 Hardware Indent Agent 9 9
19 3 12 Hardware Maker 3 3
Harness Maker see "Saddler".
15 14 3 Hassock Maker 1 1
16 2 2 Hat Manufactuer 89 124 213
6 2 2 Hatter 48 48
5 4 1 Hawker, Basketware 2 2
6 2 1 Hawker, Clothing 1 1
7 2 2 Hawker, Confectionery 1 1
6 1 2 Hawker, Drapery 185 9 194
5 4 2 Hawker, Fancy Goods 34 1 35
5 4 4 Hawker, Feather Dusters 1 1
7 1 6 Hawker, Fish 33 33
5 4 4 Hawker, Fly Cages 1 1
7 2 3 Hawker, Fruit 109 2 111
7 3 4 Hawker, Groceries 1 1
6 2 2 Hawker, Haberdashery 3 3
10 3 6 Hawker, Hardware, Ironmongery 5 5
7 1 4 Hawker, Hot Peas 1 1
7 1 4 Hawker, Hot Pies 1 1
7 3 4 Hawker, Jam 1 1
5 12 3 Hawker, Leather Goods 1 1
7 2 2 Hawker, Pastry 1 1
5 16 4 Hawker, Patent Medicine 6 1 7
7 2 3 Hawker, Peanuts 1 1
5 12 1 Hawker, Saddlery 1 1
5 4 4 Hawker, Small Wares 2 2
7 2 3 Hawker, Vegetables (see also "Greengrocer") 149 149
11 1 4 Hawker, Undefined 999 93 1,092
18 3 1 Hay Presser 22 22
15 3 1 Heliographic Printer 4 4
2 3 5 Herbalist 56 13 69
24 2 10 Herdsman, Common 7 7
1 2 1 Herdsman, Municipal 1 1
8 3 1 Hide and Skin Merchant 86 1 87
7 1 7 Honey Dealer 2 2
2 3 5 Homeopathist 8 1 9
16 2 2 Hood Manufacturer 1 2 3
7 3 7 Hop Merchant 3 3
15 4 9 Horn and Bone Polisher 1 1
8 4 3 Horns and Hair Dealer 2 2
8 1 2 Horse Breaker 182 182
24 2 3 Horse Breaker Station 19 19
Horse Breeder, see "Stud Farmer."
8 1 2 Horse Clipper 6 6
8 1 1 Horse Dealer 107 107
24 1 3 Horse Driver, Farm 49 49
24 6 2 Horse Driver, Government Bore 1 1
24 7 8 Horse Driver, Mine, Coal 82 82
24 7 11 Horse Driver, Mine, Shale 4 4
24 7 7 Horse Driver, Mine, Silver 44 44
24 6 3 Horse Driver, Water Supply 4 4
14 3 10 Horse Driver, Wharf Crane 7 7
14 2 6 Horse Driver, Not elsewhere classed 400 400
8 1 2 Horse Trainer 802 802
15 14 3 Horsehair Maker 4 4
24 1 10 Horticulturist 77 77
16 3 3 Hose-maker (Canvas) 1 1
6 2 2 Hosier 5 1 6
3 1 1 Hostler, Hotel 14 14
Hostler, see "Groom."
3 1 1 Hotelkeeper and relative Assisting 3,081 2,197 5,278
3 1 1 Hotel Assistant (so described) 391 235 626
House Agent, "see Agent."
4 3 4 House Proprietor 1,374 1,206 2,580
2 2 3 Housekeeper, Benevolent Institution 2 2
2 2 3 Housekeeper, Blind Institution 2 2
3 1 3 Housekeeper, Boarding-house 11 11
3 1 4 Housekeeper, Club 1 1
3 2 2 Housekeeper, Domestic 2,098 2,098
3 2 10 Housekeeper, Government Buildings 6 6
2 3 9 Housekeeper, Hospital 8 8
3 1 1 Housekeeper, Hotel 82 82
3 1 2 Housekeeper, Restaurant 7 7
3 1 3 Housemaid, Parlourmaid, Boarding-house 216 216
3 1 4 Housemaid, Parlourmaid, Club 10 10
2 3 9 Housemaid, Parlourmaid, Convalescent Home 9 9
3 2 2 Housemaid, Parlourmaid, Domestic 1,241 1,241
2 3 9 Housemaid, Parlourmaid, Hospital 27 27
2 3 9 Housemaid, Parlourmaid, Hospital for Insane 6 6
3 1 1 Housemaid, Parlourmaid, Hotel 997 997
3 1 2 Housemaid, Parlourmaid, Restaurant 12 12
24 2 3 Hut-keeper, Station 9 9
20 1 4 Hydraulic Power Producer, Worker 27 27
2 3 5 Hydropathist 4 4
17 3 9 Ice Manufacturer 16 16
7 3 7 Ice Vendor 2 2
17 3 12 Ice cream Maker 6 6
7 3 7 Ice cream Vendor 16 16
15 1 4 Improver, Printer 4 4
14 2 2 Improver, Tramway Power House 2 2
11 1 1 Importer, Import Merchant 49 49
19 1 10 Incandescent Gas Mantle Maker 27 27
2 3 13 Incinerator, Plague Rat Depot 1 1
15 15 4 Incubator, Maker 3 3
11 1 5 Indent Agent, Merchant 41 41
25 1 3 Independent Means 2,474 5,214 7,668
8 6 3 India-rubber Goods Seller 13 13
15 16 2 Ink Manufacturer 16 16
27 1 2 Inmate, Benevolent Institution Home 3,703 1,583 5,286
27 2 1 Inmate, Gaol (Prisoner) 1,760 211 1,971
27 1 1 Inmate, Hospital 1,423 1,018 2,441