CENSUS OF NEW SOUTH WALES, 1901.—OCCUPATIONS. TABLE X.—The Distinct Occupations of all Persons, Males and Females, arranged in Alphabetical Order, together with their respective classifcation (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-order. Group. Males. Females. Total.
26 2 2 Dependent Student,. Other 23 46 69
(see also "Student").
26 3 3 Dependent Visitors 122 536 658
26 3 4 Dependent Others, on natural guardians 510 349 859
27 1 9 Dependent on Charity 84 155 239
Dependent Inmates of Institutions (see "Inmate").
19 2 4 Deputy-Master, Royal Mint 1 1
14 4 1 Deputy Postmaster-General 1 1
2 3 13 Dermatologist 2 2 4
16 1 2 Designer, Woollen Cloth Manufacturer 2 2
15 6 3 Designer, Undefined 3 1 4
14 4 1 Detective, Postal Department 2 2
24 7 2 Diamond Drill Borer, Worker 4 4
19 2 2 Diamond Setter 4 4
10 2 2 Diamond Merchant 1 1
15 6 2 Die-sinker 5 5
24 3 2 Dingo Trapper, Poisoner 22 22
4 1 1 Director, Bank 1 1
2 5 1 Director, Botanic Gardens 1 1
2 2 1 Director, Charities 1 1
1 4 1 Director, Labour, Prisons Department 1 1
11 2 1 Director, Public Company 7 7
14 3 4 Director, Shipping Company 1 1
2 3 9 Director, Sanatorium 1 1
5 16 2 Disinfectant Dealer 1 1
17 3 3 Distiller 5 5
2 1 2 District Visitor 3 3
21 2 7 Diver 25 25
21 2 7 Diver Attendant 18 18
15 13 5 Dock Master 2 2
15 13 5 Dock Proprietor 1 1
2 3 5 Doctor, Chinese 5 5
2 3 5 Doctor, Indian 6 6
8 1 2 Dog Fancier 7 7
26 1 2 Domestic Duties, Daughter, Son, Relative 128 78,413 78,541
26 1 4 Domestic Duties, Lodger 367 367
26 1 3 Domestic Duties, Visitor 1,268 1,268
26 1 1 Domestic Duties, Widow 14,235 14,235
26 1 1 Domestic Duties, Wife 188,435 188,435
2 10 9 Donkey and Pony Proprietor 1 1
14 3 6 Donkeyman, Steamer 277 277
2 10 9 Doorkeeper, Dancing Hall 2 2
2 6 5 Draftsman Architect 34 34
15 13 1 Draftsman Architect Naval 1 1
15 14 1 Draftsman Cabinet-maker 1 1
2 6 1 Draftsman Civil Engineer 13 13
2 6 2 Draftsman Consulting Engineer 11 11
15 3 1 Draftsman Lithographic 10 10
2 6 6 Draftsman Mechanical 22 22
2 5 1 Draftsman Observatory 1 1
1 4 1 Draftsman Parliamentary 1 1
1 1 2 Draftsman Parliament House 1 1
17 2 5 Draftsman Sugar Refinery 1 1
2 6 4 Draftsman Surveyor 16 16
2 6 6 Draftsman Not otherwise described (including Government) 449 449
2 6 6 Draftsman Pupil 3 3
21 2 8 Drainer 188 188
2 4 4 Dramatist 3 3
6 1 1 Draper (Wholesale), Softgoods Merchant 919 2 921
6 1 2 Draper Retail (all branches) 3,259 1,762 5,021
14 2 6 Drayman, Dray Proprietor (not elsewhere classed) 137 6 143
21 2 7 Dredge Service Worker 88 88
16 2 1 Dressmaker (all branches) 1 13,399 13,400
15 1 6 Dress Pattern Folder 2 2
24 6 2 Driller, Government Bore 3 3
14 2 2 Driver, Tramway 492 492
24 2 3 Drover 1,827 1,827
5 16 3 Druggist, Wholesale 54 54
24 1 2 Drugs and Medical Herbs Farmer 1 1
16 1 4 Dyer and Cleaner 83 30 113
14 2 2 Dynamo Attendant, Tramway 1 1
10 1 5 Earthenware Dealer 1 1
19 1 7 Earthenware Manufacturer 2 2
5 4 2 Eastern Goods Importer, Seller 16 16
2 4 1 Editor 25 2 27
7 1 7 Egg Seller 1 1
16 1 6 Elastic Weaver 1 1
1 1 2 Electoral, Chief Officer 1 1
20 1 3 Electrician (so described) 238 238
20 1 3 Electrician Assistant 24 24
20 1 3 Electrician Cadet 16 16
14 5 2 Electrician Telegraph Department 8 8
20 1 3 Electrical Engineer (so described) 242 242
1 3 6 Electrical Engineer Army 2 2
14 3 6 Electrical Engineer Steamer 3 3
14 5 2 Electrical Engineer Telegraph Department 3 3
20 1 3 Electrical Fitter 6 6
20 1 3 Electrical Worker, Labourer 23 23
20 1 3 Electric Light Company, Worker 44 44
15 7 4 Electrical Instrument Maker 2 2
5 7 4 Electrical Materials Dealer, Seller 6 6
19 2 3 Electro-plater, Worker 44 2 46
5 7 3 Electro-plated Ware, Dealer, Seller 10 2 12
15 1 4 Electro-typer 14 14
2 10 1 Elocutionist 5 3 8
16 2 1 Embroideress 23 23
1 1 2 Employee (so described) Government 92 4 96
1 1 2 Employee (so described) Board of Exports 1 1
1 3 6 Employee (so described) Ordnance Department 1 1
14 1 5 Employee (so described) Railway 321 1 322
14 1 5 Employee (so described) Railway Private 5 5
14 1 5 Employee (so described) Railway Queensland 1 1
14 5 1 Employee (so described) Telegraph Department 5 5
14 2 2 Employee (so described) Tramway Department 73 3 76
14 1 2 Engine Cleaner, Railway 456 456
14 1 2 Engine Cleaner, Railway Private 8 8
24 7 7 Engine Cleaner, Silver Mine 11 11
19 3 12 Engine Cleaner, Smelting Company 4 4
14 2 2 Engine Cleaner, Tramway 25 25
24 6 2 Engine Cleaner, Water and Sewerage Board 5 5
23 1 3 Engine Cleaner, Undefined 60 60
17 1 1 Engine-driver, Abattoirs 1 1
2 10 2 Engine-driver, Aquarium 1 1
24 6 3 Engine-driver, Artesian Well 22 22
17 1 2 Engine-driver, Bacon Factory 2 2
2 2 2 Engine-driver, Benevolent Institution 1 1
17 2 2 Engine-driver, Biscuit Factory 3 3
18 1 2 Engine-driver, Boiling Down Works 5 5
13 1 2 Engine-driver, Bond 1 1
18 1 5 Engine-driver, Bone-dust Manufacturer 3 3
16 2 7 Engine-driver, Boot Manufacturer 10 10
17 3 1 Engine-driver, Brewery 18 18
19 1 4 Engine-driver, Brickworks 49 49
21 1 1 Engine-driver, Builder 6 6
7 1 3 Engine-driver, Butcher 2 2
17 1 4 Engine-driver, Butter Factory 63 63
15 14 1 Engine-driver, Cabiner Maker 3 3
19 1 3 Engine-driver, Cement Works 6 6
18 3 1 Engine-driver, Chaff-cutter 20 20
15 16 1 Engine-driver, Chemist, Manufacturing 5 5
24 7 2 Engine-driver, Chlorination Works 1 1
16 2 1 Engine-driver, Clothing Factory 1 1
13 1 4 Engine-driver, Coal Hulk 1 1
20 1 2 Engine-driver, Coke Works 8 8
17 1 6 Engine-driver, Condensed Milk Factory 7 7
17 2 4 Engine-driver, Confectioner, Manufacturing 1 1
23 1 5 Engine-driver, Contractor (undefined) 4 4
15 15 3 Engine-driver, Cooper 1 1
17 3 5 Engine-driver, Cordial Manufacturer 5 5
7 1 2 Engine-driver, Dairy Produce Company 2 2
24 7 2 Engine-driver, Diamond Drill 1 1
15 13 6 Engine-driver, Dock 8 8
20 1 3 Engine-driver, Electrical 6 6
23 1 2 Engine-driver, Factory (undefined) 11 11
24 1 3 Engine-driver, Farm 15 15
18 1 3 Engine-driver, Fellmonger 5 5
14 3 2 Engine-driver, Ferry Company 55 55
14 3 12 Engine-driver, Ferry Punt 19 19
16 1 5 Engine-driver, Fock Manufacturer 1 1
19 3 8 Engine-driver, Galvanised Iron Works 2 2
20 1 1 Engine-driver, Gas Works 25 25
19 1 6 Engine-driver, Glass Works 2 2
18 1 6 Engine-driver, Glue Works 2 2
24 7 3 Engine-driver, Gold Dredge 37 37
Engine-driver, Government—
21 2 7 Engine-driver, Dredge Service 24 24
24 1 3 Engine-driver, Experimental Farm 1 1
2 3 9 Engine-driver, Hospital for Insane 4 4
14 3 3 Engine-driver, Light-house 2 2
13 1 3 Engine-driver, Powder Boat, Mercantile Explosives Department 1 1
14 1 2 Engine-driver, Railway 666 666
1 3 3 Engine-driver, Submarine Miners 1 1
14 2 2 Engine-driver, Tramway Power-house 10 10
24 6 2 Engine-driver, Water & Sewerage Board 19 19
16 2 2 Engine-driver, Hat Manufacturer 2 2
18 3 1 Engine-driver, Hay Presser 2 2