CENSUS OF NEW SOUTH WALES, 1901.—OCCUPATIONS. TABLE X.—The Distinct Occupations of all Persons, Males and Females, arranged in Alphabetical Order, together with their respective classifcation (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-order. Group. Males. Females. Total.
6 1 2 Collector, Draper 14 14
5 9 1 Collector, Explosives Merchant 1 1
14 3 2 Collector, Ferry Company 12 12
5 15 1 Collector, Furniture Dealer 3 3
20 1 1 Collector, Gas Company 22 22
24 6 2 Collector, Government Tank 1 1 2
7 3 4 Collector, Grocer 10 10
2 3 9 Collector, Hospital 3 3
4 3 5 Collector, House Agent 3 3
11 1 1 Collector, Importer (undefined) 2 2
4 2 1 Collector, Insurance Company 20 1 21
5 7 1 Collector, Jewellery Dealer 8 1 9
5 10 3 Collector, Machinery Importer, Dealer 4 4
11 2 1 Collector, Medical Association 1 1
2 3 3 Collector, Medical Practitioner 1 1
11 1 1 Collector, Merchant (undefined) 3 3
1 2 1 Collector, Municipal 11 11
5 1 3 Collector, Newsagent 2 2
15 1 1 Collector, Newspaper 6 6
1 1 2 Collector, Public Wharfs and Resumed Properties Department 3 3
5 10 2 Collector, Sewing Machine Company 6 6
16 2 3 Collector, Shirtmaker 1 1
2 5 5 Collector, Snakes and Frogs 1 1
11 1 2 Collector, Storekeeper 4 4
4 4 4 Collector, Trade Protection Society 1 1
24 6 1 Collector, Water and Sewerage Board 4 4
11 2 4 Collector, Undefined 90 4 94
24 2 10 Colonial Experience, Jackeroo 37 37
2 1 6 Colporteur 1 1
14 6 1 Commissionaire 2 2
13 3 1 Commissioner, Harbour Trust 2 2
1 1 2 Commissioner, Labour 2 2
1 1 2 Commissioner, Land Appeal Court 2 2
14 1 1 Commissioner, Railway 2 2
1 1 2 Commissioner, Stamp Duties 2 2
1 1 2 Commissioner, Taxation 2 2
11 2 4 Commercial Agent, Government of Canada 1 1
Commercial Traveller, see "Traveller."
3 2 5 Companion 273 273
11 2 4 Compiler, Directory 3 3
2 5 1 Compiler, Government Statistician's Department 24 3 27
2 9 1 Composer of Music 2 1 3
18 2 4 Composition Roller-maker 3 3
15 1 3 Compositor 1,614 29 1,643
1 4 1 Comptroller-General, Prisons 1 1
1 4 1 Comptroller-General, Prisons Deputy 1 1
1 1 2 Computer, Lands Department 1 1
2 5 1 Computer, Observatory 2 2
21 2 9 Concreter 9 9
17 1 6 Condensed Milk Manufacturer 6 6
17 3 11 Condiment Manufacturer (all branches) 65 45 110
7 3 4 Condiment Merchant 1 1
14 2 4 Conductor, Omnibus 8 8
14 1 3 Conductor, Railway 16 16
14 2 2 Conductor, Tramway 691 691
7 2 2 Confectionery Seller 204 471 675
17 2 4 Confectioner, Manufacturing (all branches) 301 89 390
7 2 4 Confectioners' and Bakers' Goods Importer 1 1
2 10 1 Conjurer 3 3
11 2 4 Consul 15 15
11 2 4 Consul Deputy 2 2
2 3 9 Convalescent Home Proprietor 1 1
1 4 9 Conveyancer 36 36
1 4 1 Conveyancer Crown Solicitor's Department 1 1
11 1 3 Contractor, Army 1 1
24 6 3 Contractor, Artesian Well 13 13
24 2 10 Contractor, Bush, Station 187 187
24 1 12 Contractor, Clearing Farm land 17 17
20 1 3 Contractor, Electric Light Company 1 1
24 6 2 Contractor, Government Bore 3 3
10 1 1 Contractor, Gravel 1 1
24 7 14 Contractor, Gravel Pit 2 2
14 4 3 Contractor, Mail 353 4 357
24 2 10 Contractor, Land Clearing 74 74
24 7 2 Contractor, Mine, Coal 2 2
24 7 10 Contractor, Mine, Copper 7 7
24 7 2 Contractor, Mine, Gold, quartz 2 2
24 7 4 Contractor, Gold, undefined 2 2
24 7 7 Contractor, Mine, Silver 10 10
24 7 13 Contractor, Mining (so described) 3 3
22 2 4 Contractor, Municipal 5 5
24 7 14 Contractor, Quarry 4 4
21 2 6 Contractor, Road Metal 3 3
22 2 3 Contractor, Sanitary 40 40
8 6 4 Contractor, Saw Dust 2 2
15 15 1 Contractor, Saw Mill 2 2
24 6 3 Contractor, Tank Cleaning 8 8
24 6 3 Contractor, Tank Sinking 54 54
24 6 3 Contractor, Well Sinking 21 21
21 2 1 Contractor, Works Construction (including Roads) 877 1 878
23 1 5 Contractor, Undefined 841 1 842
2 2 3 Cook, Benevolent Institution 4 4
2 2 3 Cook, Blind Institution 1 1
3 1 3 Cook, Boarding-house 44 170 214
3 2 2 Cook, Camp 1,164 1 1,165
3 1 2 Cook, Caterer 5 5
3 1 4 Cook, Club 7 1 8
2 3 9 Cook, Convalescent Home 3 3
2 3 9 Cook, Hospital 9 30 48
2 3 9 Cook, Hospital for Insane 9 3 12
3 1 1 Cook, Hotel 401 1,095 1,496
1 4 13 Cook, Police Barracks 4 4
2 3 9 Cook, Quarantine Station 2 1 3
1 4 13 Cook, Reformatory 1 1
3 1 2 Cook, Restaurant, Refreshment-room 104 14 118
3 1 3 Cook, Sailor's Home 3 3
1 4 13 Cook, School Ship "Sobraon" 2 2
14 3 7 Cook, Ship 381 381
3 1 2 Cook, Tea-room 1 1
3 2 2 Cook, Undefined (including Domestic) 1,444 1,436 2,880
15 15 3 Cooper 328 328
17 3 1 Cooper Brewer 23 23
24 1 8 Cooper Vigneron 2 2
19 3 3 Copper-smelter 164 164
24 7 10 Copper-smelter at Mine 158 158
19 3 3 Copper-smith 130 130
17 3 5 Cordial, Aerated Water Manufacturer, Worker (all branches) 693 23 716
7 3 2 Cordials, Shopkeeper 3 4 7
18 2 3 Cork Cutter 3 3
8 6 4 Cork Merchant, Seller 3 3
15 6 5 Cork Stamp-maker 1 1
17 2 1 Cornflour Maker 1 4 5
1 4 3 Coroner 2 2
16 2 4 Corset-maker 3 28 31
16 2 1 Costumiere 4 16 20
16 1 1 Cotton-spinner 1 1
21 2 4 Crane-driver, Works (Construction) 26 26
2 10 5 Cricketer, Professional 5 5
15 4 6 Crochet Worker 2 2
1 4 1 Crown Prosecutor 2 2
1 4 1 Crown Solicitor 1 1
24 3 3 Crow Poisoner 1 1
2 5 1 Curator, Museum 2 2
2 7 9 Curator, Museum Technologies 2 2
24 5 4 Curator, Trees 1 1
Currier, see "Tanner."
1 1 2 Customs Officer (all branches) 149 149
15 10 6 Cutler, Cutlery Grinder 32 32
10 3 7 Cutlery Dealer 5 5
16 2 1 Cutter, Clothing Manufacturer 8 1 9
16 2 1 Cutter, Tailor 245 245
24 7 2 Cyanide Works Proprietor 2 2
24 7 2 Cyanide Works Worker 10 10
2 10 9 Cyclist, Professional 6 6
24 2 5 Dairy Expert 3 3
24 2 4 Dairy Farmer and relative assisting 10,133 1,981 12,114
24 2 5 Dairyman, Agricultural College 1 1
24 2 5 Dairyman, Dairy Farm 58 58
15 10 9 Dairy Implements Maker 1 1
7 1 2 Dairy Produce Dealer 19 19
7 1 1 Dairy Proprietor, Milk Vendor 1,187 206 1,393
2 10 1 Dancer, undefined 1 1
2 10 9 Dancing Hall Proprietor, Keeper 1 1 2
2 1 2 Deaconess 16 16
2 2 2 Deaconess Benevolent Home 1 1
11 1 3 Dealer (undefined) 1,330 37 1,367
14 3 2 Deckhand, Worker, Ferry Company 58 58
21 1 7 Decorator 162 1 163
2 5 2 Demonstrator, Chemistry and Assaying 1 1
2 5 6 Demonstrator Physics 1 1
2 3 6 Dentist 582 16 598
2 3 6 Dentist, Apprentice 104 5 109
2 3 6 Dentist Assistant 63 28 91
5 8 2 Dentists Requisites Importer, Seller 6 1 7
26 3 1 Dependent, Father, Mother 1,092 2,312 3,404
26 3 2 Dependent, Son, Daughter, Relative 98,012 94,139 192,151
26 2 2 Dependent, Scholar taught at School 137,825 135,903 273,728
26 2 3 Dependent, Scholar taught at Home 7,902 9,441 17,343
26 2 1 Dependent, Student, University 215 51 266