CENSUS OF NEW SOUTH WALES, 1901.—OCCUPATIONS., TABLE X.—The Distinct Occupations of all Persons, Males and Females, arranged in Alphabetical order, together with their respective classification (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-order. Group. Males. Females. Total.
8 6 1 Accountant, Timber Merchant 16 16
17 3 8 Accountant, Tobacco Manufacturer 5 5
7 3 5 Accountant, Tobacco, Cigar Merchant 5 5
4 4 4 Accountant, Trades Protection Society 1 1
11 2 1 Accountant, Trades Society 1 1
11 1 3 Accountant, Trades (undefined) 1 1
4 4 4 Accountant, Trustee Company 1 1
2 7 2 Accountant, University 1 1
24 1 8 Accountant, Vigneron 2 2
5 14 2 Accountant, Window-glass Merchant 3 3
7 3 1 Accountant, Wine and Spirit Merchant 11 11
8 4 1 Accountant, Wool Broker, Merchant 25 25
6 1 2 Accountant, Wollen Merchant 2 2
11 2 2 Accountant, Undefined 367 5 372
15 16 3 Acid Maker 2 2
2 10 1 Acrobat 18 1 19
2 10 1 Actor, Actress 214 287 501
4 2 2 Actuary 10 10
4 2 2 Adjuster, Average 6 6
4 2 4 Adjuster, Income Tax 1 1
4 2 4 Adjuster, Land Tax 2 2
5 1 2 Advertising Expert 4 2 6
Erated Water Manufacturer, Lee "Cordial Maker."
5 1 2 Agent, Advertising 67 67
5 10 1 Agent, Agricultural Machinery and Implements 8 8
5 4 4 Agent, American Goods 3 3
5 16 4 Agent, Aniline Dyes 1 1
21 6 3 Agent, Artesian Well Plant 1 1
4 2 4 Agent, Auctioneer 3 3
5 11 2 Agent, Bicycle 31 31
5 9 1 Agent, Blasting Powder 1 1
16 2 7 Agent, Boot Manufacturer 1 1
17 3 1 Agent, Brewer 2 2
4 1 3 Agent, Building Society 2 2
16 3 3 Agent, Canvas Manufacturer 1 1
5 15 1 Agent, Carpets 1 1
14 2 6 Agent, Carrying Company 7 7
5 10 3 Agent, Cash Register Company 1 1
15 16 1 Agent, Chemist, Manufacturing 1 1
5 16 1 Agent, Chemical Materials 2 2
7 3 3 Agent, Chocolate 1 1
2 10 2 Agent, Circus 2 2
16 2 1 Agent, Clothing Manufacturer 1 1
14 2 3 Agent, Coach 5 5
9 1 1 Agent, Coal Company 4 4
24 7 8 Agent, Coal Mine 1 1
11 1 5 Agent, Commission 620 3 623
7 3 4 Agent, Condiments 1 1
17 2 4 Agent, Confectioner, Manufacturing 2 2
17 3 5 Agent, Cordial Maker 1 1
1 1 2 Agent, Crown Lands 27 27
11 2 4 Agent, Custom House 18 18
15 10 6 Agent, Cutler 1 1
7 1 2 Agent, Dairy Produce 6 6
2 3 13 Agent, Doctor 1 1 2
6 1 2 Agent, Drapery 24 24
5 16 3 Agent, Drugs and Chemicals 1 1
5 7 3 Agent, Electroplated Ware 1 1
2 10 2 Agent, Entertainer 1 1
7 1 6 Agent, Fish 11 11
7 2 1 Agent, Flour 3 3
14 2 5 Agent, Forwarding 41 4 45
Agent, Financial, see "Financier."
7 2 1 Agent, Grain 11 11
10 3 6 Agent, Hardware Manufacturer 5 5
4 3 5 Agent, House 212 7 219
17 3 9 Agent, Ice Manufacturer 8 8
15 16 2 Agent, Ink 1 1
8 6 3 Agent, Insulating Goods 1 1
4 2 1 Agent, Insurance, Assurance 456 6 462
5 7 1 Agent, Jewellery 2 1 3
9 1 4 Agent, Kerosene Oil 2 2
11 2 4 Agent, Labourer 3 1 4
6 1 4 Agent, Lace Manufacturer 1 1
4 3 2 Agent, Land and Estate 273 273
1 4 9 Agent, Law 1 1
1 4 9 Agent, Law Book 1 1
8 1 1 Agent, Live Stock 39 39
5 10 3 Agent, Machinery 48 48
11 1 5 Agent, Manufacturer (undefined) 75 75
2 1 5 Agent, Marist Mission 1 1
11 1 5 Agent, Matrimonial 2 2
7 1 7 Agent, Meat Extract Company 1 1
6 2 2 Agent, Mercery 1 1
4 1 4 Agent, Mining (including Broker) 99 99
4 4 4 Agent, Next of Kin 1 1
8 6 4 Agent, Nut Oil 1 1
5 7 2 Agent, Optical Goods 1 1
10 2 3 Agent, Ore 1 1
18 4 1 Agent, Paper Manufacturer 1 1
4 4 3 Agent, Patent 6 6
5 16 4 Agent, Patent Medicine 2 6 8
2 8 4 Agent, Photographer 3 3
19 1 5 Agent, Pottery Manufacturer 1 1
1 4 14 Agent, Private Inquiry 2 2
8 5 3 Agent, Produce 57 57
15 1 1 Agent, Publisher 2 2
2 3 9 Agent, Sanatorium 1 1
6 1 4 Agent, Sewing Cotton 2 2
5 10 2 Agent, Sewing Machine 77 77
5 16 4 Agent, Sheep Dip 1 1
14 3 4 Agent, Shipping 83 83
11 3 4 Agent, Ship Owner 1 1
6 1 3 Agent, Silk Merchant 1 1
19 3 12 Agent, Smelting Company 1 1
8 1 1 Agent, Stock and Station 188 2 190
10 3 7 Agent, Stove Importer 1 1
16 2 1 Agent, Tailor 1 1
18 1 4 Agent, Tanner 1 1
7 3 4 Agent, Tea 36 2 38
6 1 4 Agent, Textile Goods 1 1
2 10 2 Agent, Theatre 22 22
11 2 4 Agent, Ticket 1 1
8 6 1 Agent, Timber 13 13
11 2 4 Agent, Tourist 1 1 2
11 2 3 Agent, Travelling 1 1
4 4 4 Agent, Trust Estate 1 1
4 4 4 Agent, Trustee Company 1 1
5 10 3 Agent, Typewriter 4 4
15 16 6 Agent, Varnish 1 1
7 3 1 Agent, Wine (Australian) 1 1
7 3 1 Agent, Wine and Spirits 3 3
6 1 2 Agent, Woollen Manufactures 4 4
11 1 5 Agent, Undefined (including "General") 271 8 279
24 1 12 Agricultural Expert 1 1
5 10 1 Agricultural Machinery, Implement Importer, Seller 5 5
15 10 4 Agricultural Machinery, Implement Manufacturer 44 44
1 1 1 Aide-de-Camp to Governor-General 2 2
1 1 1 Aide-de-Camp to State Governor 1 1
24 7 2 Amalgamator, Gold, Quartz mine 24 24
2 3 13 Ambulance Driver 7 7
2 3 13 Ambulance Proprietor 1 1
2 5 2 Analyst 17 17
24 7 1 Analyst's Assistant, Mines Department 1 1
2 5 2 Analytical Chemist 38 38
19 1 3 Analytical Chemist Cement Manufacturer 1 1
18 2 4 Analytical Chemist Rubber Manufacturer 1 1
17 2 5 Analytical Chemist Sugar Refinery 14 14
18 3 3 Animal Food Manufacturer 2 2
25 1 2 Annuitant 446 670 1,116
19 3 2 Antimony Smelter 1 1
Apiarist, see "Bee-keeper."
4 2 4 Appraiser 5 5
24 2 5 Apprentice, Dairy Farm 20 20
20 1 3 Apprentice, Electrical 35 35
24 1 3 Apprentice, Farm 48 48
24 1 10 Apprentice, Nurseryman 5 5
24 1 5 Apprentice, Orchardist 6 6
14 3 5 Apprentice, Ship 79 79
24 2 3 Apprentice, Station 4 4
23 1 5 Apprentice, Undefined 68 12 80
2 10 2 Aquariam lessee 3 3
2 6 5 Architect 335 1 336
2 6 5 Architect Pupil 21 21
15 13 1 Architect Naval 3 3
1 3 6 Armourer, Ordnance Department 1 1
1 3 2 Army Officer, Commissioned 54 54
1 3 3 Army Officer, Non-commissioned 170 170
1 3 3 Army Officer, Warrant 31 31
1 3 3 Army Officer, Soldier, Gunner 952 952
1 3 3 Army Officer, Servant (so described) 70 70
19 3 12 Art Metal Worker 7 7
15 4 6 Art Needle Worker 20 20
5 3 2 Art Requisites Importer, Seller 2 1 3
1 3 6 Artificer, Ordnance Department 2 2
15 4 6 Artificial Flower Maker 6 12 18
21 1 9 Artificial Rock-work Artist 1 1
2 8 1 Artist 192 183 375
2 8 2 Artist Modeller 1 1
2 8 5 Artist Tattooing 1 1
23 1 1 Artisan (so described) 3 3
19 1 9 Asbestos Worker 1 1