CENSUS OF NEW SOUTH WALES, 1901.—OCCUPATIONS., TABLE VIII.—The Occupations of Persons, Males and Females, at various periods of Age, also the number returned as Employers, Engaged on their Own Account, Wage-earners, and Unemployed,respectively, arranged in Classes, Orders, Sub-orders, and Groups(exclusive of Aborigines).
CLASSIFICATION. OCCUPATIONS. POPULATION. PERIODS
Males.
Class. Order. Sub-order. Males. Females. Total. Under 5 years. 5 and under 15. 15 and under 20. 20 and under 25. 25 and under 45. 45 and under 65. 65 and over. Age not stated.
Total of New South Wales 710,005 644,841 1,354,846 80,308 165,771 70,423 62,448 206,134 95,320 27,038 2,563
Total, Specified Occupations 708,037 644,560 1,352,597 80,308 165,771 70,423 62,093 205,451 94,885 26,758 2,348
CLASSES.
I Professional 26,855 14,529 41,384 207 2,148 3,635 13,875 4,918 755 1,317
II Domestic 20,128 52,690 72,818 454 2,341 2,369 8,778 4,789 1,341 56
III Commercial 67,097 10,567 77,664 1,717 10,459 9,679 30,078 12,007 3,065 92
IV Transport and Communication 42,822 1,045 43,867 602 4,899 6,160 22,058 8,099 793 211
V Industrial 122,692 23,996 146,688 2,127 18,293 16,652 56,062 24,749 4,608 201
VI Agricultural, pastoral, mineral, and other primary producers. 168,212 4,642 172,854 4,035 23,802 22,676 70,797 36,358 10,116 428
VII Indefinite 3,597 5,927 9,524 21 97 504 1,156 1,818 1
VIII Dependent 256,634 531,164 787,798 80,308 156,629 8,460 825 3,299 2,809 4,262 42
Occupation not stated 1,968 281 2,249 355 683 435 280 215
ORDERS.
I 1 Ministering to Government, defence, law, etc. 10,809 110 10,919 58 639 1,533 5,546 1,581 152 1,300
2 Ministering to religion, charity, health, etc. 16,046 14,419 30,465 149 1,509 2,102 8,329 3,337 603 17
II 3 Ministering to board, lodging, and attendance 20,128 52,690 72,818 454 2,341 2,369 8,778 4,789 1,341 56
III 4 Dealing in finance and real property 8,985 1,783 10,768 40 776 925 3,578 2,318 1,343 5
5 Dealing in art and mechanic productions 4,144 564 4,708 209 664 533 1,913 708 114 3
6 Dealing in textile fabrics, dress, and fibrous materials. 6,957 2,269 9,226 216 1,420 1,156 3,163 900 100 2
7 Dealing in food, drinks, narcotics, and stimulants 19,522 2,581 22,103 633 3,468 3,068 8,667 3,080 580 26
8 Dealing in animals, animal and vegetable matters 5,984 154 6,138 54 736 999 3,140 926 120 9
9 Dealing in fuel and light 2,084 25 2,109 55 372 300 793 466 96 2
10 Dealing in minerals and metals 2,136 60 2,196 33 381 374 1,001 296 49 2
11 General and undefined dealers, or in mercantile pursuits not elsewhere classed. 16,689 3,130 19,819 475 2,610 2,265 7,428 3,208 660 43
12 Speculators on chance events 424 424 11 38 311 63 1
13 Engaged in Storage 172 1 173 2 21 21 84 42 2
IV 14 Engaged in the Transport of Passengers and Goods, or in effecting communications. 42,822 1,045 43,867 602 4,899 6,160 22,058 8,099 793 211
V 15 Engaged in connection with the manufacture of art and mechanic productions. 26,346 1,157 27,503 539 4,465 3,618 11,864 5,011 821 28
16 Engaged in the manufacture or repair, etc., of textile fabrics, dress and fibrous materials. 9,451 21,644 31,095 308 1,608 1,410 4,017 1,661 438 9
17 Engaged in the manufacture, etc., of food, drinks, narcotics, and stimulants. 11,638 875 12,513 311 2,259 1,983 5,189 1,596 283 17
18 Engaged in manufacture or other processes connected with animal and vegetable substances. 5,546 50 5,596 106 872 930 2,474 983 172 9
19 Engaged in manufacture or other processes relating to metals or mineral matters. 15,336 60 15,396 330 3,175 2,429 6,551 2,448 389 14
20 Engaged in the conversion of coal and other substances to purposes of heat, light, or forms of energy not otherwise classed. 2,012 4 2,016 14 248 296 1,037 376 37 4
21 Engaged in the construction or repair of buildings, roads, railways, canals, docks, earthworks, etc. 36,898 11 36,909 285 3,523 3,756 18,255 9,361 1,651 67
22 Engaged in the disposal of the dead, or of refuse 1,278 15 1,293 12 101 137 578 360 89 1
23 Imperfectly defined industrial and other active pursuits. 14,187 180 14,367 222 2,042 2,093 6,097 2,953 728 52
VI 24 Directly engaged in the cultivation of land, in breeding or rearing animals, or in obtaining raw products from natural sources. 168,212 4,642 172,854 4,035 23,802 22,676 70,797 36,358 10,116 428
VII 25 Persons of independent means, having no specific occupation, or undefined 3,597 5,927 9,524 21 97 504 1,156 1,818 1
VIII 26 Persons dependent upon natural guardians 245,829 525,495 771,324 80,092 155,496 7,996 348 176 207 1,491 23
27 Persons dependent upon the State, or upon public or private support. 10,805 5,669 16,474 216 1,133 464 477 3,123 2,602 2,771 19
Occupation not stated 1,968 281 2,249 355 683 435 280 215