CENSUS OF NEW SOUTH WALES, 1901.—POPULATION., TABLE XXIX.—The Population of various Towns and Villages in each County (exclusive of Aborigines)—continued.
COUNTIES. TOWN OR VILLAGE. (All in italics are Municipalities.) POPULATION.
Males. Females. Total.
Trans-Darling Division—continued.
Delalah Total 63 2 65
Evelyn Milparinka 42 28 70
Mount Morgan (part of)* 105 14 119
Specified Localities 147 42 189
Remainder of County 95 38 133
Total 242 80 322
Farnell Tarrowangee 45 26 71
Remainder of County 96 21 117
Total 141 47 188
Fitzgerald Total 157 29 186
Gunderbooka Bourke (part of)† 83 77 160
Ford's Bridge (part of)‡ 28 14 42
Specified Localities 111 91 202
Remainder of County 302 161 463
Total 413 252 665
Irrara Ford's Bridge (part of)§ 33 14 47
Yantabulla 35 21 56
Specified Localities 68 35 103
Remainder of County 276 91 367
Total 344 126 470
Killara Tilpa 47 34 81
Remainder of County 112 30 142
Total 159 64 223
Landsborough Total 110 26 136
Menindie Menindie (part of)‖ 86 79 165
Remainder of County 274 103 377
Total 360 182 542
Mootwingee Total 187 39 226
Poole Mount Morgan (part of)¶ 7 5 12
Remainder of County
Total 7 5 12
Tandora Total 133 42 175
Tara Cal Lal 31 32 63
Remainder of County 122 81 203
Total 153 113 266
Trans-Darling Division—continued.
Thoulcanna Total 136 21 157
Tongowoko Tibooburra 133 89 222
Remainder of County 155 44 199
Total 288 133 421
Ularara Wanaaring 146 51 197
Remainder of County 107 16 123
Total 253 67 320
Windeyer Total 126 64 190
Yancowinna Broken Hill 15,367 12,133 27,500
Pinnacles 111 46 157
Purnamoola 47 26 73
Silverton 144 142 286
Thackaringa 46 57 103
Specified Localities 15,715 12,404 28,119
Remainder of County 483 285 768
Total 16,198 12,689 28,887
Yantara Total 117 25 142
Young Wilcannia 510 425 935
Remainder of County 233 102 335
Total 743 527 1,270
Yungnulgra Wertago 39 17 56
White Cliffs 1,075 475 1,550
Specified Localities 1,114 492 1,606
Remainder of County 210 85 295
Total 1,324 577 1,901
Trans-Darling Division. Total, Specified Localities 18,261 13,876 32,137
Remainder of Division 3,673 1,398 5,071
Total, Division 21,934 15,274 37,208
Lord Howe Island Total 58 42 100
GRAND TOTAL OF NEW SOUTH WALES. Total, Specified Localities 586,900 557,091 1,143,991
Remainder, New South Wales 123,105 87,750 210,855
Total 710,005 644,841 1,354,846