CENSUS OF NEW SOUTH WALES, 1901.—HABITATIONS., TABLE XXIX.—The Population of various Towns and Villages in each County (exclusive of Aborigines)—continued.
COUNTIES. TOWN OR VILLAGE. (All in italics are Municipalities.) POPULATION.
Males. Females. Total.
Plains East of Darling—continued.
Gregory Bourbah (part of)* 22 22 44
Cannonbar 57 44 101
Quambone 72 43 115
Specified Localities 151 109 260
Remainder of County 576 308 884
Total 727 417 1,144
Kilfera Till Till 47 29 76
Remainder of County 53 30 83
Total 100 59 159
Livingstone Menindie (part of)† 53 27 80
Remainder of County 127 63 190
Total 180 90 270
Manara Total 184 64 248
Mossgiel Ivanboe 38 31 69
Remainder of County 165 84 249
Total 203 115 318
Mouramba Nymagee 483 398 881
Remainder of County 135 79 214
Total 618 477 1,095
Narran Angledool 89 74 163
Goodooga 131 116 247
Specified Localities 220 190 410
Remainder of County 286 203 489
Total 506 393 899
Perry Pooncarrie 54 37 91
Remainder of County 192 89 281
Total 246 126 372
Rankin Total 107 37 144
Plains East of Darling—continued.
Robinson Canbelego 111 68 179
Cobar 1,922 1,449 3,371
Gladstone 700 471 1,171
Mount Drysdale 132 77 209
Specified Localities 2,865 2,065 4,930
Remainder of County 320 197 517
Total 3,185 2,262 5,447
Taila Euston 101 74 175
Remainder of County 127 80 207
Total 228 154 382
Waljeers Mossgiel 90 62 152
Oxley 68 70 138
Specified Localities 158 132 290
Remainder of County 195 107 302
Total 353 239 592
Wentworth Mildura Bend 66 25 91
Wentworth 335 307 642
Specified Localities 401 332 733
Remainder of County 312 124 436
Total 713 456 1,169
Werunda Total 57 30 87
Woore Total 69 24 93
Yanda Louth 68 37 105
Remainder of County 175 112 287
Total 243 149 392
Plains East of Darling. Total, Specified Localities 8,166 6,238 14,404
Remainder of Division 5,977 2,989 8,966
Total, Division 14,143 9,227 23,370
Trans-Darling Division.
Barrona Ford's Bridge (part of)‡ 4 3 7
Remainder of County 39 12 51
Total 43 15 58
Culgoa Barringun 56 39 95
Enngonia 41 29 70
Specified Localities 97 68 165
Remainder of County 140 81 221
Total 237 149 386