CENSUS OF NEW SOUTH WALES, 1901.—HABITATIONS., TABLEXXIX.—The Population of various Towns and Villages in each County (exclusive of Aborigines)—continued.
COUNTIES. POPULATION
Males. Females. Total.
Central-Western Slope—continued.
Gowen Armatree 33 32 65
Biddon 43 20 63
Binnaway 67 67 134
Breelong (part of)* 27 11 38
Coonabarabran 333 329 662
Curban (part of)* 28 26 54
Gulargambone 150 147 297
Gundi 28 32 60
Mundooran (part of)† 4 4
Tooraweenath 89 52 141
Specified Localities 802 716 1,518
Remainder of County 900 702 1,602
Total 1,702 1,418 3,120
Kennedy Alectown 163 101 264
Dandaloo (part of)‡ 87 42 129
Specified Localities 250 143 393
Remainder of County 876 497 1,373
Total 1,126 640 1,766
Lincoln Ballinmore 31 33 64
Beni 117 104 221
Bolaro 38 33 71
Brocklehurst 37 49 86
Cobborah 102 94 196
Comobella 53 43 96
Dubbo 1,723 1,686 3,409
Dubbo (part of)§, outside the Municipality 407 417 824
Dubbo (Newtown) 304 317 621
Eulomogo 130 112 242
Geurie 165 151 316
Mary Vale 145 102 247
Murrumbidgerie 141 110 251
Murrungundy 38 18 56
Ponto 107 58 165
Ranter's Creek 29 26 55
Spicer's Creek 223 140 363
Troy 69 39 108
Tuckland 93 61 154
Specified Localities 3,952 3,593 7,545
Remainder of County 994 691 1,685
Total 4,946 4,284 9,230
Napier Coolah 128 126 254
Mundooran (part of)‖ 104 75 179
Specified Localities 232 201 433
Remainder of County 301 210 511
Total 533 411 944
Central-Western Slope—continued.
Narromine Bulgandramine 73 55 128
Dandaloo (part of¶ 37 28 65
Mcphail 360 256 616
Minore 69 58 127
Narromine 496 435 931
Peak Hill 590 517 1,107
Tomingley 157 124 281
Trangie 569 434 1,003
Tumbriebungie (part of)* 16 13 29
Specified Localities 2,367 1,920 4,287
Remainder of County 1,447 833 2,280
Total 3,814 2,753 6,567
Oxley Nevertire 138 112 250
Nyngan (part of)** 764 643 1,407
Warren (part of)* 510 482 992
Specified Localities 1,412 1,237 2,649
Remainder of County 428 288 716
Total 1,840 1,525 3,365
Central-Western Slope. Total Specified Localities 18,455 16,167 34,622
Remainder of Division 11,280 7,531 18,811
Total Division 29,735 23,698 53,433
South-Western Slope.
Bland Barmedman 57 136 293
Bimbi 78 75 153
Marsdens 51 49 100
Stockinbingall 76 68 144
Temora 834 769 1,603
Tubbul 70 58 128
Wallendbeen (part of)†† 11 8 19
Wyalong (part of)‡‡ 734 586 1,320
Specified Localities 2,011 1,749 3,760
Remainder of County 2,117 1,515 3,632
Total 4,128 3,264 7,392
Bourke Coolamon 212 206 418
Currawananna 33 32 65
Ganmain 308 225 533
Grong Grong 127 121 248
Malebo 30 27 57
Specified Localities 710 611 1,321
Reminder of County 2,146 1,488 3,634
Total 2,856 2,099 4,955