CENSUS OF NEW SOUTH WALES, 1901.—POPULATION., TABLE XXIX.—The Population of various Towns and Villages in each County (exclusive of Aborigines)—continued.
COUNTIES. TOWN OR VILLAGE. (All in italics are Municipalities.) POPULATION.
Males. Females. Total.
South Coast Division—continued.
Dampier Bergalia 40 27 67
Bermagui 209 189 398
Bodalla 176 147 323
Central Tilba 146 131 277
Cobargo 265 254 519
Corunna 49 42 91
Dignam's Creek 39 30 69
Eurobodalla 45 34 79
Moruya 534 565 1,099
Murrah 43 35 78
Nerrigundah 160 106 266
Quaama 77 72 149
Tanja 108 85 193
Tilba Tilba 65 65 130
Turlinjah 47 30 77
Verona 35 40 75
Wagonga 36 30 66
Wandella 87 72 159
Wapengo 27 27 54
Yourie 31 33 64
Specified Localities 2,219 2,014 4,233
Remainder of County 872 647 1,519
Total 3,091 2,661 5,752
St. Vincent Araluen 198 177 375
Araluen, Upper 48 44 92
Araluen, West 122 96 218
Back Creek 59 38 97
Ballalaba (part of)* 43 36 79
Bateman's Bay 145 136 281
Bell's Creek 54 42 96
Bettowynd 26 32 58
Bimbimbie 40 28 68
Bombay (part of)* 12 15 27
Braidwood 754 797 1,551
Brooman 37 24 61
Buddawang 33 24 57
Charleyong 33 27 60
Charley's Forest 33 24 57
Conjols 65 51 116
Fall's Creek 35 26 61
Grassy Gully 35 31 66
Huskisson 49 45 94
Jembaicumbene 163 131 294
Kiora 25 29 54
Major's Creek 307 304 611
Mogo 140 100 240
Mongarlow 83 37 120
Mudwalong 72 53 125
Narriga 31 28 59
Nelligen 71 79 150
Nowra 919 985 1,904
Reidsdale 82 66 148
Sassafras 42 24 66
Shoalhaven, South 468 441 909
Termeil 127 95 222
Tomago 52 38 90
Tomerong 127 112 239
Ulladulla 931 834 1,765
Wandandian 47 27 74
Warrambucca 37 13 50
Yalwal 200 150 350
South Coast Division—continued.
St. Vincent(contd.) Yerriyong 48 42 90
Specified Localities 5,793 5,281 11,074
Remainder of County 1,734 1,320 3,054
Total 7,527 6,601 14,128
South Coast Division. Total Specified Localities 31,977 29,872 61,849
Remainder of Division 6,222 4,820 11,042
Total, Division 38,199 34,692 72,891
Northern Table-land.
Arrawatta Ashford 58 46 104
Bukkulla 35 25 60
Cherry-tree Hill 32 28 60
Goomoorah 67 38 105
Inverell (part of)† 24 16 40
King's Plains 44 27 71
Nulmana 137 103 240
Oakwood 36 33 69
Swamp Oak 46 43 89
Trigamon 52 16 68
Wallangra 59 28 87
Yetman 85 63 148
Specified Localities 675 466 1,141
Remainder of County 905 659 1,564
Total 1,580 1,125 2,705
Buckland Ardglen 63 47 110
Borambil 46 45 91
Breeza 118 126 244
Carroll 223 231 454
Currabubula 203 157 360
Duri (part of)‡ 116 89 205
Goonoo Goonoo 43 45 88
Kangaroo Flat 38 39 77
Quipolly 137 125 262
Quirindi 815 861 1,676
Wallabadah 229 196 425
Warrah 55 28 83
Warrah Ridge 49 37 86
Werris Creek 263 240 503
Willow Tree 44 39 83
Specified Locality 2,442 2,305 4,747
Remainder of County 1,103 802 1,905
Total 3,545 3,107 6,652
Buller Acacia Creek 97 84 181
Amosfield 35 20 55
Maryland 74 70 144
Pretty Gully 43 21 64
River Tree 41 25 66
Wilson's Downfall 64 47 111
Specified Localities 354 267 621
Remainder of County 511 277 788
Total 865 544 1,409