CENSUS OF NEW SOUTH WALES, 1901.—HABITATIONS., TABLE XXIX.—The Population of various Towns and Villages in each County (exclusive of Aborigines)—continued.
COUNTIES. TOWN OR VILLAGE. (All in italics are Municipalities.) POPULATION.
Males. Females. Total.
Lower Hunter Division—continued.
Northumberland (contd.) Avondale 93 108 201
Awaba 62 42 104
Belford 78 140 218
Belmont 142 127 269
Bishop's Bridge 112 94 206
Blackwall 68 52 120
Boolaroo 208 197 405
Branxton 190 186 376
Branxton, East 95 115 210
Broke 156 146 302
Brunkerville 86 79 165
Bulga (part of)* 36 35 71
Cardiff 349 249 598
Carrington 1,319 1,228 2,547
Catherine Hill Bay 395 256 651
Cessnock 90 75 165
Charlestown 352 310 662
Cockle Creek 55 63 118
Cooranbong 109 102 211
Corinda 91 66 157
Dalwood 54 41 95
Davis Town 43 36 79
Dora Creek 128 109 237
Dudley 349 281 630
Durham 58 48 106
Ellalong 160 134 294
Erina 158 130 288
Farley 90 86 176
Fassifern 30 25 55
Fennell's Bay 32 25 57
Gateshead 29 32 61
Gosford 371 380 751
Gosforth 53 45 98
Gouldsville 35 40 75
Great Sugar Loaf Mountain 31 22 53
Green Point 32 23 55
Greta 406 455 861
Greta, East 244 160 404
Hamilton 3,055 3,069 6,124
Hexham 501 414 915
Holmesville 241 175 416
Homeville 118 103 221
Jilliby 211 99 310
Killingworth 116 83 199
Kincumber 116 45 161
Laidismith 43 35 78
Lake Macquarie 51 28 79
Lambton 1,613 1,546 3,159
Lambton, New 854 724 1,578
Lochinvar 222 262 484
Long Point 38 32 70
Lower Hawkesbury River 46 40 86
Maitland, East 1,617 1,667 3,284
Maitland, West 3,266 3,523 6,789
Mandalong 48 22 70
Mangrove Creek 188 154 342
Martinsville 118 74 192
Merewether 2,271 2,276 4,547
McDonald, Central (part of)* 48 27 75
McDonald, Lower (part of)* 19 11 30
Miller's Forest 225 169 394
Millfield 64 50 114
Minmi 1,372 1,223 2,595
Morpeth 647 641 1,288
Morrisset 127 94 221
Mount View 83 75 158
Lower Hunter Division—continued.
Northumberland (contd.) Mulbring 170 152 322
Narara 130 104 234
Narrow Gut 44 30 74
Newcastle 7,935 6,303 14,238
Newcastle Shipping 1,220 30 1,250
Oakhampton 79 78 157
Ourimbah 207 147 354
Plattsburg 1,649 1,528 3,177
Pokolbin 353 302 655
Ravensdale 45 34 79
Raworth 30 34 64
Rhondda 73 59 132
Rothbury 27 27 54
Seaham (part of)† 57 45 102
Singleton 900 1,017 1,917
Singleton, South 461 494 955
St. Albans (part of)* 59 46 105
Swansea 85 70 155
Tarro 102 92 194
Tenambit 53 46 99
Teralba 604 447 1,051
Toronto 227 162 389
Tuggerah Lakes 61 42 103
Wakefield 60 63 123
Wallsend 1,957 1,863 3,820
Wallsend, West 959 736 1,695
Wallsend, Young 116 117 233
Wamberal 86 79 165
Waratah 1,529 1,551 3,080
Warkworth (part of)* 48 55 103
Warner's Bay 60 55 115
Wickham 3,861 3,891 7,752
Wollombi 69 77 146
Woy Woy 79 47 126
Wyee 100 79 179
Wyong 237 168 405
Wyong Creek 225 178 403
Yarramalong 86 71 157
Specified Localities 49,337 44,108 93,445
Remainder of County 2,221 3,015 5,236
Total 51,558 47,123 98,681
Lower Hunter Division. Total, Specified Localities 61,091 55,170 116,261
Remainder of Division 7,625 7,496 15,121
Total, Division 68,716 62,666 131,382
Cumberland Division
Cumberland Alexandria 4,915 4,426 9,341
Annandale 4,039 4,310 8,349
Annangrove 52 39 91
Appin 31 40 71
Arcadia 107 98 205
Ashfield 6,464 7,865 14,329
Auburn 1,478 1,470 2,948
Austinmer 50 63 113
Badgery Creek 54 47 101
Balmain 14,929 15,147 30,076
Bankstown 661 585 1,246
Bankstown (not incorporated) 41 32 73
Baulkham Hills 266 232 498
Bayview 61 81 142