CENSUS OF NEW SOUTH WALES, 1901.—HABITATIONS., TABLE XXIX.—The Population of various Towns and Villages in each County (exclusive of Aborigines)—continued.
COUNTIES. TOWN OR VILLAGE. (All in italics are Municipalities.) POPULATION.
Males. Females. Total.
North Coast Division—continued.
Raleigh Bellingen 169 154 323
Bellinger Heads 162 165 327
Bonville 43 33 76
Bowraville 149 128 277
Burrapine 56 18 74
Fernmount 147 141 288
Lower Nambucca 62 56 118
Mackaville 88 77 165
Numbucca Heads 173 162 335
Raleigh 65 74 139
Repton 47 49 96
Unkya 100 79 179
Specified Localities 1,261 1,136 2,397
Remainder of County 1,283 951 2,234
Total 2,544 2,087 4,631
Richmond Broadwater 344 293 637
Bungawalbin (part of)* 89 91 180
Casino (part of)* 209 215 424
Coraki (part of)* 288 305 593
Greenridge 36 40 76
Codrington, South 60 40 100
Kilgin (part of)* 26 21 47
New Italy 124 129 253
Riley's Hill 200 184 384
Swan Bay (part of)* 136 110 246
Tatham 107 96 203
Tomki Bight 31 29 60
Woodburn (part of)* 238 222 460
Woram 44 42 86
Specified Localities 1,932 1,817 3,749
Remainder of County 587 405 992
Total 2,519 2,222 4,741
Rous Alstonville 366 285 651
Ballina 950 869 1,819
Bangalow 117 69 186
Bexhill 150 151 301
Blakebrook 83 71 154
Bilambil 54 23 77
Buckendoon 31 26 57
Bundock 34 28 62
Bungawalbin (part of)† 29 19 48
Burringbar 49 39 88
Burringbar, Upper 86 82 168
Byron Bay 224 156 380
Casino (part of)† 787 715 1,502
Chilcott's Grass 54 45 99
Clunes 208 138 346
Codrington, North 158 118 276
Condong 69 29 98
Coraki (part of)† 104 73 177
Coraki, East 85 71 156
Corndale 72 66 138
Cowlong 52 56 108
Cudgen 265 115 380
North Coast Division—continued.
Rous (contd.) Cumbalum 52 29 81
Dalwood 74 63 137
Dungarubba 48 52 100
Dunoon 99 69 168
Dorroughby 54 44 98
Duranbah 32 19 51
Eltham 81 53 134
Emigrant Creek 48 14 62
Eureka 124 87 211
Federal 151 100 251
German Creek 79 68 147
Goolmangar 105 72 177
Goonellabah 100 107 207
Gundurimba 50 63 113
Gundurimba, East 63 33 96
Jiggi 88 66 154
Keerrong 43 26 69
Kilgin (part of)† 22 15 37
Knockrow 50 34 84
Kyogle 41 18 59
Lismore 2,218 2,160 4,378
Lismore, South (outside Municipality). 90 74 164
Meerschaum Vale 103 85 188
Mullumbimby 241 187 428
Mummulgun 36 29 65
Murwillumbah 397 375 772
Murwillumbah, South 96 85 181
Newrybar 148 108 256
Nimbin 39 25 64
North Creek 94 66 160
Numulgi 50 36 86
Oaklands 87 60 147
Pearce's Creek 86 67 153
Rosebank 110 81 191
Rous 194 155 349
Rous Mill 193 143 336
Swan Bay (part of)† 18 19 37
Terrania 59 60 119
Teven Creek 102 65 167
Tintenbar 46 42 88
Tomki School 109 68 177
Tucki 63 25 88
Tumbulgum 84 82 166
Tunstal 39 11 50
Tweed Heads 163 135 298
Tyagarah 95 67 162
Tygilgah 88 74 162
Uralba 84 61 145
Wardell 84 81 165
Wardell, East 128 97 225
Wollongbar 151 114 265
Woodburn (part of)† 59 66 125
Wyrallah 184 123 307
Specified Localities 11,169 9,202 20,371
Remainder of County 4,357 2,944 7,301
Total 15,526 12,146 27,672
North Coast Division Total, Specified Localities 29,601 26,255 55,856
Remainder of Division 13,489 10,092 23,581
Total, Division 43,090 36,347 79,437