CENSUS OF NEW SOUTH WALES, 1901.—HABITATIONS., TABLE XXVIII.—The Population, Males and Females, and the Number of Inhabited Dwellings in each Town or Village containing 50 inhabitants and upwards, arranged numerically as to population (exclusive of Aborigines)—continued.
TOWN OR VILLAGE. County. POPULATION. Habitations.
Males. Females. Total.
Population, 100 to 250—continued.
Carinda Clyde 62 51 113 24
Cobbocor Ewenmar 58 55 113 16
Cooyall Phillip 64 49 113 23
Gundurimba Rous 50 63 113 21
Hazelbrook Cook 46 67 113 29
Round Hill Hume 77 36 113 16
Swamp Oak Inglis and Parry 64 49 113 29
Torbane Roxburgh 76 37 113 30
Bungowannah Hume 58 54 112 25
Curlewis Pottinger 68 44 112 32
Mona Vale Cumberland 57 55 112 23
Redlands Hume 77 35 112 27
Tarragandra Auckland 62 50 112 16
Webb's Creek Hunter 68 44 112 24
Wentworthville Cumberland 62 50 112 21
Randon Grove Gloucester 63 48 111 18
Bungulla Clive 58 53 111 18
Cox's Creek Cook and Westmoreland. 51 60 111 24
Otford Cumberland 59 52 111 19
Wilson's Downfall Buller 64 47 111 32
Apple-tree Flat Wellington 55 55 110 27
Ardglen Buckland 63 47 110 19
Esrom Bathurst 48 62 110 23
Gundy Brisbane 53 57 110 24
Iandra Monteagle 62 48 110 23
Jerrara King 52 58 110 16
Merindee Wellington 72 38 110 34
Mooney Mooney Harden 51 59 110 24
Purfleet Gloucester 58 52 110 19
Yarra Yarra Goulburn 63 47 110 21
Beaufort Gough 53 56 109 15
Bungonia Argyle 54 55 109 20
Chatsbury Argyle 50 59 109 19
Middle Creek Gough 55 54 109 19
Schofield Cumberland 59 50 109 19
Breelong Ewenmar and Gowen 70 38 108 28
Cowlong Rous 52 56 108 14
Euabalong Blaxland 62 46 108 24
Flyer's Creek Bathurst 75 33 108 29
Reedy Creek Durham 56 52 108 16
Spring Valley Argyle 59 49 108 24
Troy Lincoln 69 39 108 22
Arakoon Macquarie 54 53 107 24
Bellawongarah Camden 55 51 106 25
Beneree Bathurst 56 50 106 18
Curban Ewenmar and Gowen 55 51 106 20
Durham Northumberland 58 48 106 25
Lumpy Swamp Bathurst 59 47 106 25
Mila Wellesley 55 51 106 19
Duckmaloi Westmoreland 48 57 105 22
Eastern Creek Cumberland 51 54 105 20
Goomoorah Arrawatta 67 38 105 17
Louth Yanda 68 37 105 32
New Mexico Darling 65 40 105 20
Pyramul Wellington 66 39 105 27
Rossi Murray 49 56 105 20
Tabulam Drake 72 33 105 22
Ashford Arrawatta 58 46 104 20
Awaba Northumberland 62 42 104 22
McMahon's Reefs Harden 46 58 104 25
Salisbury Durham 62 42 104 16
Ungarie Gipps 73 31 104 23
Woolabra Jamison 61 43 104 20
Woolomin Parry 61 43 104 30
Belmore Ashburnham 50 53 103 17
Cummungar Harden 70 33 103 25
Isabella Georgiana 61 42 103 21
Little Hartley Cook 54 49 103 26
Population, 100 to 250—continued.
Robertson Park Camden 48 55 103 20
Steinbrook Clive 52 51 103 21
Thackaringa Yancowinna 46 57 103 27
Tuggerah Lakes Northumberland 61 42 103 18
Underbank Durham 51 52 103 18
Fladbury Gough 51 51 102 16
Gilmore Wynyard 60 42 102 18
Golspie Georgiana 54 48 102 17
Graham's Valley Gough 59 43 102 20
Kentucky Hume 69 33 102 16
Kinchela Creek Macquarie 60 42 102 16
Wattamandara Forbes 63 39 102 18
Badgery Creek Cumberland 54 47 101 32
Cannonbar Gregory 57 44 101 21
Greig's Flat Auckland 48 53 101 20
Hall Murray 55 46 101 13
Killara Cumberland 41 60 101 21
Lowther Westmoreland 49 52 101 21
Munni Gloucester 64 37 101 23
Sherwood Dudley 57 44 101 16
Tallewang Bligh 52 49 101 21
Uarbry Bligh 48 53 101 23
White Rock Roxburgh 56 45 101 18
Codrington, South Richmond 60 40 100 22
Dondingalong Dudley 51 49 100 18
Dungarubba Rous 48 52 100 19
Marsdens Bland 51 49 100 19
Sackville Cook and Cumberland 59 41 100 34
Wallambine Cumberland 51 49 100 16
Yerranderie Westmoreland 85 15 100 39
Population, 50 to 100.
Amaroo Ashburnham 47 52 99 18
Barrington Gloucester 50 49 99 16
Bob's Range Camden 48 51 99 17
Calala Flat Inglis 51 48 99 21
Chilcott's Grass Rous 54 45 99 22
Cow Flat Bathurst 55 44 99 20
Staggy Creek Murchison 51 48 99 13
Tenambit Northumberland 53 46 99 18
Wuuluman Bligh 58 41 99 21
Buxton Camden 50 48 98 22
Cecil Park Cumberland 57 41 98 25
Condong Rous 69 29 98 19
Dilga Gordon 65 33 98 23
Dorroughby Rous 54 44 98 21
Gosforth Northumberland 53 45 98 17
Newport Cumberland 51 47 98 18
Tooma Selwyn 54 44 98 16
Wellington Flat Wellington 49 49 98 15
Back Creek St. Vincent 59 38 97 23
Balmoral Camden 51 46 97 22
Berowra Cumberland 60 37 97 22
Brawlin Harden 51 46 97 15
Colyton Cumberland 44 53 97 25
Bell's Creek St. Vincent 54 42 96 23
Bobadah Flinders 53 43 96 52
Bridgeman Durham 51 45 96 16
Comobella Lincoln 53 43 96 18
Camden Haven Macquarie 54 42 96 23
Ford's Bridge Barrona, Gunderbooka, and Irrara 65 31 96 16
Gilgai Creek Gough 51 45 96 17
Gundurimba, East Rous 63 33 96 20
Moeyan Camden 48 48 96 16