CENSUS OF NEW SOUTH WALES, 1901.—POPULATION., TABLE XXVIII.—The Population, Males and Females, and the Number of Inhabited Dwellings in each Town or Village containing 50 Inhabitants and upwards, arranged numerically as to population (exclusive of Aborigines).
TOWN OR VILLAGE. County. POPULATION. Habitations.
Males. Females. Total.
Populatin, 5000 and upwards.
Broken Hill Yancowinna 15,367 12,133 27,500 5,497
Newcastle Northumberland 7,935 6,303 14,238 2,296
Parramatta Cumberland 6,914 5,646 12,560 1,863
Goulburn Argyle 5,224 5,388 10,612 1,904
Bathurst Bathurst 4,583 4,995 9578* 1,736
Wickham Northumberland 3,861 3,891 7,752 1,465
Maitland, West Northumberland 3,266 3,523 6,789 1,286
Hamilton Northumberland 3,055 3,069 6,124 1,185
Albury Goulburn 2,834 2,989 5,823 1,080
Tamworth Inglis and Parry 2,864 2,935 5,799 1,030
Lithgow Cook 2,841 2,427 5,268 959
Dubbo Gordon and Lincoln 2,576 2,537 5113* 931
Wagga Wagga Clarendon and Wynyard 2,558 2,550 5,108 969
Granville Cumberland 2,523 2,571 5,094 989
Population, 3,000 to 5,000.
Illawarra, Central Camden 2,565 2,099 4,664 918
Merewether Northumberland 2,271 2,276 4,547 890
Lismore Rous 2,308 2,234 4542* 809
Rookwood† Cumberland 2,519 1,977 4,496 502
Forbes Ashburnham and Forbes 2,159 2,135 4,294 837
Armidale Sandon 2,039 2,210 4,249 708
Grafton Clarence 1,969 2,202 4,171 770
Orange Bathurst and Wellington 1,953 2,037 3,990 672
Liverpool Cumberland 2,280 1,621 3,901 595
Wallsend Northumberland 1,957 1,863 3,820 734
Wollongong Camden 1,775 1,770 3,545 673
Penrith Cumberland 1,691 1,848 3,539 668
Cobar Robinson 1,922 1,449 3,371 669
Inverell Arrawatta and Gough 1,725 1,568 3,293 590
Maitland, East Northumberland 1,617 1,667 3,284 606
Prospect & Sherwood Cumberland 1,608 1,651 3,259 665
Illawarra, North Camden 1,764 1,426 3,190 616
Parkes Ashburnham 1,619 1,562 3,181 666
Plattsburg Northumberland 1,649 1,528 3,177 634
Lambton Northumberland 1,613 1,546 3,159 648
Waratah Northumberland 1,529 1,551 3,080 586
Hay Waradgery 1,492 1,520 3,012 631
Population, 2,000 to 3,000.
Cudgegong Phillip & Wellington 1,583 1,402 2,985 511
Wellington Wellington 1,516 1,468 2,984 556
Auburn Cumberland 1,478 1,470 2,948 504
Glen Innes Gough 1,440 1,478 2,918 512
Mudgee Wellington 1,329 1,460 2,789 529
Young Monteagle 1,321 1,434 2,755 538
Bulli and Woonona Camden 1,417 1,303 2,720 535
Deniliquin Townsend 1,355 1,289 2,644 528
Bourke Cowper and Gunderbooka 1,373 1,236 2,609 534
Tenterfield Clive 1,247 1,357 2,604 475
Minmi Northumberland 1,372 1,223 2,595 465
Stockton Gloucester 1,266 1,283 2,549 476
Carrington Northumberland 1,319 1,228 2,547 463
Cootamundra Harden 1,219 1,205 2,424 448
Adamstown Northumberland 1,268 1,152 2,420 478
Orange, East Bathurst and Wellington 1,142 1,199 2,341 430
Kempsey Dudley and Macquarie 1,116 1,213 2,329 435
Moree Courallie 1,197 1,101 2,298 365
Narrabri Nandewar 1,140 1,146 2,286 423
Hillgrove Sandon 1,146 1,128 2,274 464
Katoomba Cook 932 1,338 2,270 362
Narrandera Cooper 1,166 1,089 2,255 431
Yass King and Murray 1,079 1,141 2,220 390
Grenfell Forbes and Monteagle 1,166 1,025 2191* 274
Junee Clarendon 1,123 1,067 2,190 392
Campbelltown Cumberland 1,064 1,088 2,152 403
Corowa Hume 1,086 960 2,046 443
Windsor Cumberland 939 1,100 2,039 382
Population, 1,000 to 2,000.
Berry Camden 1,028 962 1,990 348
Cooma Beresford 950 988 1,938 350
Shellharbor Camden 1,020 909 1,929 371
Casino Richmond and Rous 996 930 1,926 341
Singleton Northumberland 900 1,017 1,917 372
Gunnedah Nandewar and Pottinger 944 966 1,910 370
Nowra St. Vincent 919 985 1,904 377
Bega Auckland 934 964 1,898 377
St. Mary's Cumberland 925 915 1,840 367
Ballina Rous 950 869 1,819 324
Hornsby Cumberland 879 939 1,818 354
Cowra Bathurst and Forbes 877 934 1,811 309
Kiama Camden 887 882 1,769 378
Ulladulla St. Vincent 931 834 1,765 334
Bowral Camden 799 953 1,752 343
Ulmarra Clarence 909 813 1,722 288
Camden Camden and Cumberland 863 856 1,719 288
Muswellbrook Durham 828 882 1,710 317
Wyalong, West Gipps 946 750 1,696 447
Wallsend, West Northumberland 959 736 1,695 370
Coonamble Leichhardt 859 821 1,680 309
Quirindi Buckland 815 861 1,676 320
Smithfield & Fairfield Cumberland 862 781 1,643 325
Helensburgh Cumberland 867 744 1,611 331
Temora Bland 834 769 1,603 349
Gulgong Phillip 816 763 1,579 333
Lambton, New Northumberland 854 724 1,578 324
Braidwood St. Vincent 754 797 1,551 300
White Cliffe Yungnulgra 1,075 475 1,550 596
Blayney Bathurst 774 755 1,529 292
Wyalong Bland and Gipps 849 666 1,515 403
Gundagai Clarendon 771 716 1,487 304
Nyngan Canbelego and Oxley 794 661 1,455 275
Murrumburrah Harden 728 720 1,448 283
Adelong Wynyard 727 683 1,410 297
Crookwell Georgiana and King 717 678 1,395 269
Tumut Wynyard 694 697 1,391 259
Moss Vale Camden 644 741 1,385 239
Maclean Clarence 683 650 1,333 258
Jamberoo Camden 667 624 1,291 251
Scone Brisbane 650 640 1290* 208
Morpeth Northumberland 647 641 1,288 250
Molong Ashburnham & Wellington 625 629 1,254 223
Bankstown Cumberland 661 585 1,246 265
Murrurundi Brisbane 595 640 1,235 226
Ermington & Rydalmere. Cumberland 677 554 1,231 126
Queanbeyan Murray 575 644 1,219 247
Mittagong Camden 542 668 1,210 207
Richmond Cumberland 576 626 1,202 230
Warren Ewenmar and Oxley 610 565 1,175 213
Gladstone Robinson 700 471 1,171 280
Port Macquarie Macquarie 613 547 1,160 217
Peak Hill Narromine 590 517 1,107 224
Moruya Dampier 534 565 1,099 209
Dundas Cumberland 503 584 1,087 201
Dungog Durham 544 538 1,082 195
Condobolin Cunningham and Gipps 576 502 1,078 223
Lucknow Bathurst 545 532 1,077 230
Walgett Baradine and Finch 638 437 1,075 210
Picton Camden 508 545 1,053 197
Gerringong Camden 519 532 1,051 188
Teralba Northumberland 604 447 1,051 200
Trangie Narromine 569 434 1,003 186