TABLE XXIV.—The various Classes of Households in New South Wales, showing their number and the total number of occupiers ; also showing the number of Households employing Domestic Servants, and the number keeping Lodgers.
CLASS OF HOUSEHOLD. TOTAL HOUSEHOLDS. HOUSEHOLDS WITH DOMESTIC SERVANTS. HOUSEHOLDS WITH LODGERS.
No. Occupiers. No. No. of Servants. No. No. of Lodgers.
Private Families 237,448 1,221,571 21,885 28,703 17,102 24,280
Hotels 3,093 35,544 2,455 6,043 2,104 10,975
Boarding-houses 4045* 42,330 1,010 1,696 3,920 24,838
Boarding Schools 131 3,438 100 381
Convents and Religious Houses 166 2,310 62 124
Hospitals 161 3,775 121 285
Hospitals for Insane 9 4,616 8 40
Gaols and Reformatories 189 3,573 25 26†
Benevolent Institutions 93 7,014 25 50
Other Households 71 916 18 33
Tents 6,280 10,011
Camps 816 8,216 2 3
Migratory 3,500
Total 252,502 1,346,820 25,711 37,384 23,126 60,093