CENSUS OF NEW SOUTH WALES, 1901.—HABITATIONS., TABLE VIII.—The Population and Number of Inhabited Dwellings in each County in 1891 and 1901 ; also the Number of Persons per square mile, Inhabited Dwellings per square mile, and Persons per Inhabited Dwelling in 1901 (exclusive of Aborigines and Shipping*)—continued.
COUNTY. Area in Square Miles. POPULATION, 1891. POPULATION, 1901. INHABITED DWELLINGS. 1901.
Males. Females. Total. Males. Females. Total. 1891. 1901. Persons per Square Mile. Inhabited Dwellings per Square Mile. Persons per Inhabited Dwelling.
Southern Table-land—
Argyle 1,972 9,680 9,248 18,928 9,848 9,370 19,218 3,186 3,395 9.74 1.72 5.66
Beresford 1,425 2,242 1,973 4,215 2,416 2,171 4,587 736 779 3.22 0.55 5.89
Buccleuch 1,409 1,305 901 2,206 1,467 1,013 2,480 492 514 1.76 0.36 4.82
Cowley 1,158 402 281 683 445 348 793 120 164 0.68 0.14 4.84
King 1,873 4,443 3,968 8,411 4,541 4,158 8,699 1,525 1,539 4.65 0.82 5.65
Monteagle 1,232 4,762 4,193 8,955 5,136 4,648 9,784 1,745 1,931 7.95 1.57 5.07
Murray 2,234 4,810 4,403 9,213 4,474 4,342 8,816 1,683 1,661 3.95 0.74 5.31
Selwyn 1,906 1,125 868 1,993 1,371 993 2,364 414 496 1.24 0.26 4.77
Wallace 2,156 1,882 1,554 3,436 2,123 1,792 3,915 597 691 1.82 0.32 5.67
Wellesley 1,512 2,520 2,212 4,732 2,739 2,372 5,111 786 926 3.38 0.61 5.52
Wynyard 1,705 6,738 5,788 12,526 8,133 6,918 15,051 2,379 3,005 8.83 1.76 5.01
Total, Southern Table-land 18,582 39,909 35,389 75,298 42,693 38,125 80,818 13,663 15,101 4.35 0.81 5.35
North-Western Slope—
Baradine 2,415 965 636 1,601 1,081 882 1,963 273 351 0.81 0.15 5.59
Benarba 3,151 639 289 928 1,019 695 1,714 218 304 0.54 0.10 5.64
Burnett 1,820 930 772 1,702 1,549 1,069 2,618 301 439 1.44 0.24 5.96
Courallie 1,926 1,480 1,023 2,503 2,218 1,652 3,870 509 634 2.01 0.33 6.10
Denham 1,491 183 91 274 274 203 477 53 92 0.32 0.06 5.18
Jamison 2,317 831 474 1,305 742 505 1,247 214 218 0.54 0.09 5.72
Leichhardt 3,698 1,735 1,087 2,822 1,986 1,496 3,482 570 618 0.95 0.17 5.63
Nandewar 1,331 1,738 1,366 3,104 2,027 1,766 3,793 602 724 2.85 0.54 5.24
Pottinger 2,819 2,726 1,971 4,697 3,444 2,752 6,196 944 1,195 2.20 0.42 5.18
Stapylton 2,148 669 352 1,021 734 422 1,156 238 199 0.48 0.08 5.81
White 1,889 637 468 1,105 1,120 912 2,032 203 365 1.08 0.19 5.57
Total, North-Western Slope 25,305 12,533 8,529 21,062 16,194 12,354 28,548 4,125 5,139 1.13 0.20 5.56
Central-Western Slope—
Ashburnham 2,136 7,555 6,474 14,029 9,188 8,081 17,269 2,766 3,392 8.09 1.59 5.09
Cunningham 2,395 1,514 750 2,264 1,989 1,450 3,439 544 675 1.44 0.28 5.09
Ewenmar 2,054 1,220 777 1,997 2,150 1,409 3,559 370 518 1.49 0.25 6.87
Gordon 1,520 1,466 996 2,462 2,447 1,727 4,174 492 732 2.74 0.48 5.70
Gowen 1,696 1,134 890 2,024 1,702 1,418 3,120 388 562 1.84 0.33 5.55
Kennedy 2,292 1,306 537 1,843 1,126 640 1,766 695 291 0.77 0.13 6.07
Lincoln 1,968 4,644 3,657 8,301 4,946 4,284 9,230 1,589 1,688 4.69 0.86 5.47
Napier 1,043 547 448 995 533 411 944 162 168 0.91 0.16 5.62
Narromine 1,807 2,334 1,500 3,834 3,814 2,753 6,567 1,019 1,195 3.64 0.66 5.50
Oxley 1,327 1,795 1,185 2,980 1,840 1,525 3,365 616 628 2.54 0.47 5.35
Total, Central-Western Slope 18,238 23,515 17,214 40,729 29,735 23,698 53,433 8,641 9,849 2.93 0.54 5.42
South-Western Slope—
Bland 2,419 2,735 1,836 4,571 4,128 3,264 7,392 962 1,517 3.06 0.63 4.87
Bourke 2,300 2,126 1,325 3,451 2,856 2,099 4,955 660 934 2.16 0.41 5.31
Clarendon 1,158 3,633 2,815 6,448 4,550 3,909 8,459 1,191 1,555 7.30 1.34 5.44
Forbes 1,413 1,792 1,416 3,208 2,188 1,723 3,911 602 695 2.77 0.49 5.63
Gipps 2,448 1,073 517 1,590 2,079 1,454 3,533 346 840 1.45 0.34 4.21
Goulburn 1,384 4,912 4,324 9,236 5,243 4,808 10,051 1,680 1,863 7.26 1.35 5.40
Harden 1,721 5,323 4,388 9,711 5,746 4,971 10,717 1,791 1,953 6.23 1.14 5.49
Hume 1,664 2,989 2,139 5,128 3,842 2,878 6,720 1,068 1,209 4.04 0.73 5.56
Mitchell 1,290 1,533 1,049 2,582 1,934 1,485 3,419 530 625 2.65 0.49 5.47
Total, South-Western Slope 15,797 26,116 19,809 45,925 32,566 26,591 59,157 8,830 11,191 3.74 0.71 5.29
Riverina Division—
Boyd 1,565 630 260 890 607 343 950 220 173 0.61 0.11 5.51
Cadell 1,043 1,000 856 1,856 1,336 1,133 2,469 314 481 2.37 0.46 5.13
Cooper 2,752 2,165 1,324 3,489 2,345 1,781 4,126 722 806 1.50 0.29 5.12
Denison 1,232 1,186 680 1,866 2,691 1,716 4,407 346 815 3.58 0.66 5.41
Dowling 1,840 541 330 871 544 283 827 172 131 0.45 0.07 6.31
Nicholson 2,206 985 676 1,661 997 821 1,818 332 363 0.82 0.16 5.01
Sturt 1,512 533 227 760 462 270 732 177 157 0.48 0.10 4.66