CENSUS OF NEW SOUTH WALES, 1901.—POPULATION., TABLE VIII.—The Population and Number of Inhabited Dwellings in each County in 1891 and 1901 ; also the Number of Persons per square mile, Inhabited Dwellings per square mile, and Persons per Inhabited Dwelling in 1901 (exclusive of Aborigines and Shipping*).
COUNTY. Area in Square Miles. POPULATION, 1891. POPULATION, 1901. INHABITED DWELLINGS. 1901.
Males. Females. Total. Males. Females. Total. 1891. 1901. Persons per Square Mi.e Inhabited Dwellings per Square Mile. Persons per Inhabited Dwelling.
Cumberland Division—
Metropolis 142.5 193,732 189,551 383,283 236,018 245,812 481,830 70,483 88,893 3381.26 623.81 5.42
Balance, County Cumberland 1430.5 34,473 29,258 63,731 42,615 38,938 81,553 11,880 14,666 57.01 10.25 5.56
Total, Cumberland Division 1,573 228,205 218,809 447,014 278,633 284,750 563,383 82,363 103,559 358.16 65.84 5.44
North Coast Division—
Clarence 1,356 8,223 7,390 15,613 9,025 8,496 17,521 2,855 3,226 12.92 2.38 5.43
Dudley 986 3,082 2,684 5,766 3,308 3,008 6,316 1,054 1,118 6.41 1.13 5.65
Fitzroy 1,540 1,448 999 2,447 1,799 1,350 3,149 535 621 2.05 0.40 5.07
Macquarie 2,555 6,445 5,528 11,973 8,143 7,010 15,153 2,269 2,806 5.93 1.10 5.40
Raleigh 974 2,074 1,564 3,638 2,544 2,087 4,631 792 902 4.75 0.93 5.13
Richmond 1,101 2,183 1,692 3,875 2,519 2,222 4,741 713 893 4.31 0.81 5.31
Rous 2,313 10,474 7,362 17,836 15,440 12,122 27,562 3,917 5,007 11.92 2.16 5.50
Total, North Coast Division 10,825 33,929 27,219 61,148 42,778 36,295 79,073 12,135 14,573 7.30 1.35 5.43
Lower Hunter Division—
Durham 2,095 7,982 7,294 15,276 9,131 8,554 17,685 2,708 3,093 *8.44 1.48 5.72
Gloucester 3,102 7,320 6,172 13,492 7,917 6,989 14,906 2,478 2,659 4.88 0.86 5.61
Northumberland 2,411 45,873 40,745 86,618 50,326 47,093 97,419 16,438 18,425 40.46 7.64 5.29
Total, Lower Hunter Division 7,608 61,175 54,211 115,386 67,374 62,636 130,010 21,624 24,177 17.09 3.18 5.38
South Coast Division—
Auckland 1,885 5,328 4,367 9,695 5,708 5,068 10,776 1,704 2,000 5.72 1.06 5.39
Camden 2,226 22,208 10,110 41,318 21,773 20,362 42,135 8,255 7,907 18.93 3.55 5.33
Dampier 1,471 2,785 2,259 5,044 3,054 2,659 5,713 1,002 1,135 4.01 7.72 5.03
St. Vincent 2,551 7,358 6,343 13,701 7,520 6,601 14,121 2,663 2,857 5.53 1.12 4.94
Total, South Coast Division 8,133 37,679 32,079 69,758 38,055 34,690 72,745 13,624 13,899 8.94 1.71 5.23
Northern Table-land—
Arrawatta 2,313 983 769 1,752 1,580 1,125 2,705 319 439 1.17 0.19 6.16
Buckland 1,487 2,513 2,026 4,539 3,545 3,107 6,652 828 1,183 4.47 0.80 5.62
Buller 1,458 983 541 1,524 865 544 1,409 346 343 0.97 0.24 4.11
Clarke 1,520 859 508 1,367 976 629 1,599 328 302 1.05 0.20 5.29
Clive 1,721 2,103 1,964 4,067 2,336 2,117 4,453 831 893 2.59 0.52 4.99
Darling 1,553 1,552 1,221 2,773 2,547 2,029 4,576 542 795 2.95 0.51 5.76
Drake 1,314 697 548 1,245 760 583 1,343 294 333 1.02 0.25 4.03
Gough 1,779 7,293 5,704 12,997 7,474 6,524 13,998 2,663 2,722 7.88 1.53 5.15
Gresham 1,109 385 140 525 290 152 442 199 115 0.40 0.10 3.84
Hardinge 1,807 2,519 1,687 4,206 3,701 2,732 6,433 785 1,403 3.56 0.78 4.59
Hawes 1,643 173 75 248 208 114 322 66 74 0.20 0.05 4.35
Inglis 875 3,485 3,207 6,692 4,290 3,976 8,266 1,185 1,499 9.45 1.71 5.51
Murchison 1,889 1,658 1,236 2,894 2,502 1,864 4,366 578 848 2.32 0.45 5.15
Parry 1,356 2,055 1,455 3,510 2,300 1,947 4,247 809 824 3.13 0.61 5.15
Sandon 1,265 6,959 5,961 12,920 7,331 7,015 14,346 2,520 2,654 11.34 2.10 5.41
Vernon 1,680 1,417 1,170 2,587 1,391 1,264 2,655 477 464 1.58 0.21 5.72
Total, Northern Table-land 24,769 35,634 28,212 63,846 42,090 35,722 77,812 12,770 14,891 3.14 0.60 5.23
Central Table-land—
Bathurst 1,939 15,854 14,252 30,106 16,881 15,863 32,744 5,469 6,119 16.90 3.16 5.35
Bligh 1,581 1,845 1,423 3,268 2,608 2,092 4,700 668 998 2.97 0.63 4.71
Brisbane 2,218 3,859 3,385 7,244 4,438 3,980 8,418 1,411 1,478 3.80 0.67 5.70
Cook 1,696 7,991 6,791 14,782 8,928 8,729 17,657 3,005 3,236 10.41 1.91 5.46
Georgiana 1,922 3,380 2,722 6,102 3,911 2,976 6,887 1,228 1,441 3.58 0.75 4.78
Hunter 2,095 1,064 899 1,963 964 827 1,791 345 339 0.86 0.16 5.28
Phillip 1,688 3,081 2,609 5,690 3,398 2,870 6,268 1,210 1,249 3.71 0.74 5.02
Roxburgh 1,631 5,380 4,095 9,475 4,977 4,053 9,030 2,136 1,993 5.54 1.22 4.53
Wellington 1,894 8,870 7,558 16,428 10,532 9,394 19,926 3,526 4,134 10.52 2.18 4.82
Westmoreland 1,627 2,155 1,809 3,964 2,210 1,764 3,974 755 798 2.44 0.49 4.98
Total, Central Table-land 18,291 53,479 45,513 99,022 58,847 52,548 111,395 19,753 21,785 6.09 1.19 5.11