CENSUS OF NEW SOUTH WALES, 1901.—POPULATION.,TABLE VII.—The Population and Number of Inhabited Dwellings in each Municipality in 1891 and 1901 ; also the Number of Persons per acre, Inhabited Dwellings per acre, and Persons per Inhabited Dwelling in 1901 (exclusive of Aborigines and Shipping)—continued.
MUNICIPALITY. Area in acres. POPULATION, 1891. POPULATION, 1901. Inhabited Dwellings. 1901.
Males. Females. Total. Males. Females. Total. 1891. 1901. Persons per acre. Inhabited Dwellings per acre. Persons per Inhabited Dwellings.
COUNTRY—continued.
Gerringong 27,360 879 655 1,534 519 532 1,051 415 188 0.04 0.006 5.59
Gladstone* 5,600 700 471 1,171 280 0.21 0.05 4.18
Glen Innes 25,600 1,280 1,252 2,532 1,440 1,478 2,918 462 512 0.11 0.02 5.70
Gosford 1,837 355 330 685 371 380 751 138 147 0.41 0.08 5.11
Goulburn 8,320 5,412 5,504 10,916 5,224 5,388 10,612 1,828 1,904 1.28 0.23 5.58
Grafton 1,920 1,754 1,864 3,618 1,969 2,202 4,171 667 770 2.17 0.40 5.42
Grafton, South* 1,402 427 400 827 505 471 976 139 168 0.70 0.12 5.81
Granville 2,829 2,215 2,033 4,248 2,523 2,571 5,004 816 989 1.80 0.35 5.15
Grenfell 346 379 366 745 473 396 869 146 201 2.51 0.58 4.32
Greta 3,072 925 826 1,751 406 455 861 350 179 0.28 0.06 4.81
Gulgong 20,480 649 634 1,283 816 763 1,579 301 333 0.08 0.02 4.74
Gundagai 2,080 494 454 948 771 716 1,487 180 304 0.71 0.15 4.89
Gunnedah 2,656 716 646 1,362 944 966 1,910 267 370 0.72 0.14 5.16
Hay 32,000 1,459 1,282 2,741 1,492 1,520 3,012 555 631 0.09 0.02 4.77
Hill End 1,100 450 364 814 330 313 643 185 156 0.58 0.14 4.12
Hillgrove* 2,240 1,219 879 2,098 1,146 1,128 2,274 573 464 1.02 0.21 4.90
Hillston 32,000 417 317 734 448 395 843 160 175 0.03 0.005 4.82
Illawarra, Central 75,776 1,772 1,475 3,247 2,565 2,090 4,664 610 918 0.06 0.01 5.08
Illawarra, North 7,360 1,438 1,077 2,515 1,764 1,426 3,190 537 616 0.43 0.08 5.18
Ingleburn* 6,592 125 92 217 181 181 362 50 83 0.05 0.01 4.36
Inverell 32,000 1,325 1,209 2,534 1,725 1,568 3,293 456 590 0.10 0.02 5.58
Jamberoo 40,640 1,230 1,005 2,235 667 624 1,291 585 251 0.03 0.006 5.14
Jerilderie 32,000 291 250 541 401 343 744 101 154 0.02 0.005 4.83
Junee 5,517 895 787 1,682 1,123 1,067 2,190 310 392 0.40 0.07 5.59
Katoomba 7,424 888 704 1,592 932 1,338 2,270 355 362 0.31 0.05 6.27
Kempsey 4,051 1,083 1,111 2,194 1,116 1,213 2,329 417 435 0.57 0.11 5.35
Kiama 2,304 1,227 1,075 2,302 887 882 1,769 475 378 0.77 0.16 4.68
Lismore 14,061 1,648 1,277 2,925 2,218 2,160 4,378 637 773 0.31 0.05 5.66
Lithgow 4,192 2,047 1,818 3,865 2,841 2,427 5,268 753 959 1.26 0.23 5.49
Liverpool 20,608 2,548 1,545 4,093 2,280 1,621 3,901 691 595 0.19 0.03 6.56
Maclean 1,184 450 457 907 683 650 1,333 180 258 1.13 0.22 5.17
Maitland, East 4,538 1,436 1,483 2,919 1,617 1,667 3,284 545 606 0.72 0.13 5.42
Maitland, West 9,882 3,605 3,690 7,295 3,266 3,523 6,789 1,367 1,286 0.69 0.13 5.28
Mittagong 2,304 785 683 1,468 542 668 1,210 324 207 0.53 0.09 5.85
Moama 31,680 356 360 716 491 437 928 130 192 0.03 0.06 4.83
Molong 14,720 541 571 1,112 625 629 1,254 204 223 0.09 0.02 5.62
Moree 8,000 647 496 1,143 1,197 1,101 2,298 191 365 0.29 0.05 6.30
Morpeth 666 548 590 1,138 647 641 1,288 230 250 1.93 0.38 5.15
Moruya 12,160 617 619 1,236 534 565 1,099 224 209 0.09 0.02 5.26
Moss Vale 18,240 614 626 1,240 644 741 1,385 204 239 0.08 0.01 5.80
Mudgee 749 1,162 1,248 2,410 1,329 1,460 2,789 450 529 3.72 0.71 5.27
Mulgoa* 18,880 358 340 698 244 232 476 130 87 0.03 0.005 5.47
Murrumburrah 5,120 653 573 1,226 728 720 1,448 209 283 0.28 0.06 5.12
Murrurundi 1,280 636 618 1,254 595 640 1,235 228 226 0.96 0.18 5.46
Muswellbrook 1,120 651 647 1,298 828 882 1,710 229 317 1.53 0.28 5.39
Narrabri 2,560 1,046 931 1,977 1,140 1,146 2,286 371 423 0.81 0.17 5.40
Narrabri, West* 1,459 219 165 384 349 328 677 73 128 0.46 0.09 5.29
Narrandera 1,550 1,030 785 1,815 1,166 1,089 2,255 333 431 1.45 0.28 5.23
Narromine* 755 136 100 236 496 435 931 48 179 1.23 0.24 5.20
Newcastle Municipality 1,060 6,964 5,950 12,914 6,715 6,273 12,988 2,173 2,217 12.25 2.09 5.86
Suburbs—
Adamstown 973 1,082 948 2,030 1,268 1,152 2,420 410 478 2.49 0.49 5.06
Carrington 435 1,190 947 2,137 1,319 1,228 2,547 402 463 5.86 1.06 5.50
Hamilton 1,664 2,481 2,363 4,844 3,055 3,069 6,124 909 1,185 3.68 0.71 5.17
Lambton 800 1,793 1,043 3,436 1,613 1,546 3,159 657 648 3.95 0.81 4.88
Lambton, New 2,560 857 691 1,548 854 724 1,578 327 324 0.62 0.13 4.87
Merewether 1,114 2,343 1,996 4,339 2,271 2,276 4,547 863 890 4.08 0.80 5.11