CENSUS OF NEW SOUTH WALES, 1901.—CONJUGAL CONDITION., TABLE IX.—The Number of Married Persons, Males and Females, at each Period of Age.
AGE. Married Males. Married Females. Total.
12 *1 1
13 *1 1
14 2 2
15 8 8
Under 16 2 10 12
16 3 82 85
17 11 278 289
18 20 742 762
19 108 1,452 1,560
20 335 2,275 2,610
16 and under 21 477 4,829 5,306
21 761 3,116 3,877
22 1,276 4,032 5,308
23 1,963 4,730 6,693
24 2,580 5,438 8,018
21 and under 25 6,580 17,316 23,896
25 3,163 6,008 9,171
26 3,780 6,383 10,163
27 4,178 6,284 10,462
28 4,903 7,068 11,971
29 5,172 6,805 11,977
25 and under 30 21,196 32,548 53,744
30 6,097 7,784 13,881
31 5,533 6,311 11,844
32 6,073 7,061 13,134
33 5,881 6,658 12,539
34 6,241 6,760 13,001
30 and under 35 29,825 34,574 64,399
35 6,582 6,582 13,164
36 7,130 6,944 14,074
37 6,526 6,437 12,963
38 7,310 6,859 14,169
39 6,921 6,261 13,182
35 and under 40 34,469 33,083 67,552
40 7,820 6,864 14,684
41 5,727 4,753 10,480
42 6,325 5,494 11,819
43 5,785 5,025 10,810
44 5,479 4,751 10,230
40 and under 45 31,136 26,887 58,023
45 5,788 4,504 10,292
46 4,893 3,906 8,799
47 4,304 3,390 7,694
48 4,425 3,633 8,058
49 4,110 3,302 7,412
45 and under 50 23,520 18,735 42,255
50 4,581 3,834 8,415
51 3,192 2,391 5,583
52 3,659 2,786 6,445
53 3,092 2,484 5,576
54 2,987 2,573 5,560
50 and under 55 17,511 14,068 31,579
55 2,950 2,265 5,215
56 3,238 2,401 5,639
57 2,565 1,921 4,486
58 2,607 1,959 4,566
59 2,344 1,632 3,976
55 and under 60 13,704 10,178 23,882
60 2,977 2,093 5,070
61 1,850 1,180 3,030
62 1,858 1,176 3,034
63 1,804 1,201 3,005
64 1,854 1,188 3,042
60 and under 65 10,343 6,838 17,181
65 2,044 1,206 3,250
66 1,618 977 2,595
67 1,457 805 2,262
68 1,341 709 2,050
69 1,037 547 1,584
65 and under 70 7,497 4,244 11,741
70 1,180 556 1,736
71 727 336 1,063
72 830 321 1,151
73 617 261 873
74 540 233 773
70 and under 75 3,894 1,707 5,601
75 496 214 710
76 402 173 575
77 300 112 412
78 267 98 365
79 196 74 270
75 and under 80 1,661 671 2,332
80 226 79 305
81 186 52 238
82 146 48 194
83 85 29 114
84 72 23 95
80 and under 85 715 231 946
85 60 27 87
86 39 14 53
87 21 10 31
88 23 2 25
89 5 6 11
85 and under 90 148 59 207
90 20 2 22
91 9 1 10
92 12 12
93 3 1 4
94 3 3
90 and under 95 47 4 51
95 3 1 4
96 1 1
97 1 1 2
98
99 1 1
95 and under 100 6 2 8
101 1 1
107 1 1
Not stated 190 201 391
TOTAL 202,922 206,186 409,108