CENSUS OF NEW SOUTH WALES, 1901.—BIRTHPLACES., TABLE VI.—The Birthplaces of all Persons, Males and Females, showing their Degree of Education and Conjugal Condition ; also the number under and over 21 years of age, and the number born in Foreign Countries who are British Subjects by Parentage or Naturalisation (exclusive of Aborigines).
BIRTHPLACES. TOTAL. BRITISH SUBJECT BY PERIODS OF AGE. EDUCATION. CONJUGAL CONDITION.
Parentage. Naturalisation. Under 21 years. Adults. Read and write. Read only. Cannot Read. Not stated. Never Married. Married. Widowed. Divorced. Not stated.
Under 5 years. 5 years and over.
BRITISH EMPIRE—
Australia—
New South Wales, including Norfolk and Lord Howe Islands Males 487,039 304,568 182,471 359,350 10,154 78,175 38,657 703 386,633 94,939 4,767 302 398
Females 490,137 301,148 188,989 370,112 9,614 76,469 33,340 602 356,562 121,461 11,469 425 220
Victoria Males 30,358 7,904 22,454 28,162 299 830 1,009 58 18,502 11,239 517 49 51
Females 25,661 7,436 18,225 23,818 274 833 705 31 12,024 12,669 904 54 10
Queensland Males 7,097 3,511 3,586 6,266 89 369 360 13 5,326 1,692 64 5 10
Females 7,871 3,649 4,222 7,064 107 374 319 7 4,915 2,776 159 15 6
South Australia, including Northern Territory Males 11,981 4,127 7,854 11,003 121 404 440 13 7,702 4,055 209 8 7
Females 10,078 3,843 6,235 9,237 110 335 394 2 5,030 4,716 315 10 7
Western Australia Males 450 261 189 248 4 171 27 330 110 10
Females 437 252 185 237 4 174 21 1 285 130 20 1 1
Tasmania Males 3,722 651 3,071 3,449 54 54 155 10 1,605 1,904 192 12 9
Females 3,855 748 3,107 3,601 63 59 127 5 1,412 2,066 361 12 4
Australia (State undefined) Males 239 84 155 207 4 6 15 7 158 73 4 4
Females 229 82 147 207 5 3 7 7 121 101 6 1
TOTAL, COMMONWEALTH Males 540,886 321,106 219,780 408,685 10,725 80,009 40,663 804 420,256 114,012 5,763 376 479
Females 538,268 317,158 221,110 414,276 10,177 78,247 34,913 655 380,349 143,919 13,234 518 248
New Zealand Males 5,425 1,649 3,776 5,160 46 108 102 9 3,517 1,819 79 7 3
Females 5,164 1,666 3,498 4,911 36 123 92 2 2,879 2,120 151 9 5
TOTAL, AUSTRALASIA Males 546,311 322,755 223,556 413,845 10,771 80,117 40,765 813 423,773 115,831 5,842 383 482
Females 543,432 318,824 224,608 419,187 10,213 78,370 35,005 657 383,228 146,039 13,385 527 253
UNITED KINGDOM—
England, including Channel Islands, Scilly Isles, and Isle of Man Males 76,187 3,707 72,480 71,685 1,373 87 2,799 243 21,832 46,283 7,111 166 795
Females 49,930 3,428 46,502 46,203 1,723 94 1,783 127 9,181 30,901 9,690 112 46
Wales, including Isle of Anglesey Males 2,254 81 2,173 2,068 59 1 117 9 636 1,417 180 6 15
Females 1,368 89 1,279 1,181 84 101 2 208 923 235 2
Scotland, including Shetland and Orkney Isles Males 18,566 836 17,730 17,989 196 18 308 55 6,007 10,815 1,621 36 87
Females 12,151 838 11,313 11,334 484 6 293 34 2,279 7,284 2,369 15 4
Ireland Males 30,463 474 29,989 26,739 1,111 7 2,410 196 10,954 16,249 3,048 34 178
Females 29,482 509 28,973 23,627 2,341 4 3,343 167 5,220 16,143 8,011 38 70
TOTAL, UNITED KINGDOM Males 127,470 5,098 122,372 118,481 2,739 113 5,634 503 39,429 74,764 11,960 242 1,075
Females 92,931 4,864 88,067 82,345 4,632 104 5,520 330 16,888 55,251 20,505 167 120
OTHER BRITISH POSSESSIONS—
Mediterranean—
Gibraltar Males 17 17 16 1 3 10 4
Females 22 1 21 18 3 1 1 14 7
Malta Males 75 2 73 47 2 25 1 38 30 7
Females 28 1 27 24 3 1 3 20 5
Cyprus Males 6 6 5 1 2 3 1
Females 2 1 1 2 2
Asiatic—
India, including Burmah Males 2,270 143 2,127 1,390 37 2 759 82 1,163 935 91 3 78
Females 507 61 446 478 7 3 17 2 156 268 83
Ceylon Males 143 10 133 102 5 31 5 94 41 3 5
Females 37 7 30 34 1 2 19 13 5
Straits Settlements (Singapore, Penang, Malacca) Males 55 7 48 50 5 44 9 1 1
Females 12 5 7 10 2 9 1 2
Hong Kong Males 64 4 60 52 12 54 10
Females 16 5 11 14 2 9 6 1
Aden Males 4 4 3 1 2 2
Females
Borneo Males 1 1 1 1
Females
African—
Cape Colony Males 190 35 155 166 4 8 9 3 90 91 7 2
Females 118 27 91 106 1 7 3 1 43 61 13 1
Natal Males 11 5 6 11 6 4 1
Females 4 1 3 4 1 3
Orange River Colony Males 1 1 1 1
Females
Transvaal Males 1 1 1 1
Females 5 4 1 4 1 4 1
Ascension Males
Females 1 1 1 1
Mauritius and the Seychelles Males 167 17 150 153 2 11 1 88 69 9 1
Females 89 10 79 85 1 3 29 42 18
St. Helena Males 23 1 22 20 2 1 12 9 2
Females 8 8 8 1 6 1
Sierra Leone Males 2 2 1 1 1 1
Females
Ashanti Males 1 1 1 1
Females
South Africa (so described) Males 73 22 51 64 6 1 2 44 28 1
Females 66 21 45 61 4 1 30 26 10