CENSUS OF NEW SOUTH WALES, 1901.—RELIGIONS., TABLE VII.—The Religions of all persons, Males and Females, in each Borough and Municipality (exclusive of Aborigines)—continued.
RELIGIOUS DENOMINATION. Suburbs of Sydney—continued.
ERSKINEVILLE. FIVE DOCK. GLEBE. HUNTER'S HILL. HURSTVILLE. KOGARAH. LANE COVE. LEICHHARDT. MANLY. MARRICKVILLE. MARSFIELD. MOSMAN. NEWTOWN. NORTH SYDNEY. PADDINGTON.
Church of England Males 1,562 410 4,688 973 1,121 984 354 3,926 1,152 4,336 180 1,498 5,468 5,592 4,882
Females 1,608 444 4,960 1,055 1,113 1,039 380 4,078 1,481 4,719 182 1,882 5,989 6,274 5,407
Roman Catholic Males 684 73 2,233 772 215 300 315 1,531 365 1,162 58 312 1,883 1,888 2,713
Females 784 152 2,694 559 252 303 262 1,800 588 1,479 56 456 2,303 2,664 3,353
Methodist Males 258 67 610 94 195 139 61 842 155 1,038 94 131 1,050 561 608
Females 265 51 685 86 185 173 62 1,019 204 1,162 79 171 1,188 678 693
Presbyterian Males 211 33 797 171 238 173 87 927 232 707 4 328 889 1,118 921
Females 224 39 951 171 250 161 89 937 335 819 2 339 980 1,244 930
Baptist Males 30 13 66 11 41 21 18 172 15 261 16 17 227 145 157
Females 40 17 81 8 54 33 26 197 16 328 12 17 268 169 146
Congregationalist Males 57 36 210 64 72 192 76 379 110 641 2 95 346 309 323
Females 71 32 231 76 58 204 75 404 146 710 6 110 386 331 394
Lutheran Males 6 1 49 33 3 14 8 56 7 27 1 27 56 68 32
Females 6 1 26 9 1 5 1 26 13 1 18 35 37 17
Salvation Army Males 25 41 1 19 1 1 46 12 73 1 2 114 37 5
Females 33 58 1 29 3 2 51 18 93 1 5 116 64 9
Unitarian Males 2 7 8 1 8 5 20 9 6 23 16
Females 3 4 2 9 1 17 8 5 7 9
Other Christian Males 49 4 95 6 23 8 12 244 14 308 1 22 312 66 137
Females 42 4 103 11 24 16 25 255 26 350 1 24 354 87 142
Jew, Hebrew Males 1 114 8 2 3 1 33 19 26 9 90 34 247
Females 1 1 102 8 1 2 2 23 17 31 17 84 40 293
Mahometan Males 2 3 1 1 1
Females
Buddhist, Confucian Males 7 5 6 53 6 5 1 2 40 23
Females 4
Hindoo, Brahmin, Sikh Males 1
Females
Other Non-Christian Males 8 12 18 1 1 31 2 27 2 18 16 15
Females 7 19 5 1 1 20 1 21 1 19 13 14
Freethinker, Agnostic, &c. Males 10 3 47 6 6 10 5 43 7 29 22 30 55 47
Females 11 2 1 1 2 20 4 12 4 8 20 16
Indefinite Males 1 1 1 5 3 2
Females 4 1 1 3 1
No Denomination, No Religious Profession Males 7 3 27 21 8 8 7 55 16 64 47 61 48 62
Females 6 1 17 12 3 10 29 2 47 26 21 30 44
No Religion Males 7 9 2 4 2 11 2 9 2 8 53 17
Females 10 3 2 6 7 1 22 5
Object Males 25 6 141 20 52 26 11 154 30 121 8 49 159 187 178
Females 16 3 106 6 31 11 8 105 24 58 8 38 98 112 102
Unspecified Males 9 3 9 2 3 13 8 6 31 14 3 18
Females 2 1 1 1 3 3 11 10 18 4 1 8
TOTAL Males 2,951 656 9,157 2,218 2,010 1,937 971 8,468 2,156 8,890 365 2,573 10,737 10,246 10,402
Females 3,108 745 10,063 2,014 2,009 1,955 947 8,986 2,879 9,885 348 3,118 11,861 11,794 11,582