CENSUS OF NEW SOUTH WALES, 1901.—RELIGIONS., TABLE VII.—The Religions of all persons, Males and Females, in each Borough and Municipality (exclusive of Aborigines).
RELIGIOUS DENOMINATION. CITY OF SYDNEY. Suburbs of Sydney.
ALEXANDRIA. ANNANDALE. ASHFIELD. BALMAIN. BEXLEY. BOTANY. BOTANY, NORTH. BURWOOD. CAMPERDOWN. CANTERBURY. CONCORD. DARLINGTON. DRUMMOYNE. ENFIELD.
Church of England Males 25,378 2,380 1,987 3,249 7,005 766 1,008 971 1,729 1,913 1,005 714 936 689 680
Females 23,417 2,173 2,118 3,923 6,943 747 825 852 2,162 1,959 933 770 1,002 755 683
Roman Catholic Males 19,051 1,171 818 850 3,242 156 275 438 433 1,014 342 370 469 250 131
Females 20,157 1,198 927 1,132 3,559 198 259 428 669 1,050 345 400 524 270 192
Methodist Males 2,519 357 367 723 1,314 174 182 289 251 292 303 64 104 123 155
Females 2,317 364 418 850 1,358 166 182 259 329 278 312 63 114 134 169
Presbyterian Males 4,162 298 420 599 2,016 158 158 117 342 326 179 70 163 160 95
Females 3,290 283 440 745 2,050 154 174 95 446 369 219 54 168 169 104
Baptist Males 424 40 70 271 119 47 13 5 72 55 35 23 26 5 20
Females 396 45 65 409 164 74 13 7 96 74 51 26 32 12 28
Congregationalist Males 858 182 114 407 474 131 14 29 277 114 116 89 42 42 64
Females 920 171 139 476 501 152 10 32 369 104 155 96 40 50 60
Lutheran Males 576 12 18 20 91 1 5 4 6 7 10 7 8 20 3
Females 112 5 11 18 39 5 1 4 3 2 6 6 11
Salvation Army Males 153 14 12 29 128 3 3 32 38 5 4 2 1 5
Females 165 22 18 44 161 4 1 7 49 43 9 7 6 1 10
Unitarian Males 76 4 9 10 11 7 1 1 9 1 1 4 6
Females 45 2 6 5 4 2 2 4 2 2 1 5
Other Christian Males 761 75 75 106 153 18 34 9 31 60 26 4 21 29 9
Females 582 75 73 124 147 24 42 6 48 72 28 7 20 23 11
Jew, Hebrew Males 1,511 4 15 17 40 4 1 3 9 9 4 4
Females 1,301 7 1 19 22 5 2 4 7 12 1 7 5 1
Mahometan Males 48 1 1
Females 3
Buddhist, Confucian Males 812 102 9 1 43 26 35 4 3
Females 25 1 1
Hindoo, Brahmin, Sikh Males 7
Females
Other Non-Christian Males 98 6 4 5 26 1 3 6 4 4 4 2
Females 85 7 8 4 23 3 5 3 7 2 2
Freethinker, Agnostic, &c. Males 394 28 19 16 42 12 6 8 16 8 3 5 11 6 6
Females 49 4 2 4 12 3 1 3 3 2 1 4 3 3 1
Indefinite Males 20 6 1 2
Females 6 5 1
No Denomination, No Religious Profession Males 476 81 31 35 42 11 22 14 15 10 17 3 21 7
Females 96 17 13 28 14 2 23 3 13 2 5 11 6
No Religion Males 146 51 1 8 19 11 5 10 3 1 1
Females 15 3 2 10 3 5
Object Males 1,098 91 76 104 190 35 29 143 52 55 40 19 30 16 29
Females 343 30 68 79 130 24 20 7 32 31 20 5 34 13 10
Unspecified Males 149 13 3 5 16 9 1 5 2 6 3 1 2 2
Females 96 15 3 3 9 11 2 2 1 1 3 4 1
TOTAL Males 58,717 4,915 4,039 6,464 14,929 1,524 1,812 2,063 3,282 3,918 2,138 1,377 1,823 1,379 1,216
Females 53,420 4,426 4,310 7,865 15,147 1,555 1,571 1,709 4,239 4,013 2,088 1,441 1,961 1,464 1,281