CENSUS OF NEW SOUTH WALES, 1901.—RELIGIONS., TABLE I.—The Number and proportion per cent. of persons belonging to each principal Religion, at the date of each Census, from 1871 to 1901 (exclusive of Aborigines).
RELIGIOUS DENOMINATION. NUMBER. PROPORTION PER CENT.
1871. 1881. 1891. 1901. 1871. 1881. 1891. 1901.
PROTESTANTS—
Church of England 229,243 342,359 503,054 623,131 46.04 46.41 45.32 46.58
Methodist 39,566 64,352 112,448 137,638 7.94 8.72 10.13 10.29
Presbyterian 49,122 72,545 109,390 132,617 9.86 9.83 9.86 9.91
Congregationalist 9,253 14,328 24,090 24,834 1.86 1.94 2.17 1.86
Baptist 4,151 7,307 13,112 16,618 0.83 0.99 1.18 1.24
Lutheran 4,836 7,950 7,387 0.66 0.72 0.55
Unitarian 849 828 1,329 770 0.19 0.11 0.12 0.06
Salvation Army 10,315 9,585 0.93 0.72
Other Protestants 7,208 9,957 9,658 13,074 1.44 1.35 0.87 0.97
Total, Protestants 339,392 516,512 791,346 965,654 68.16 70.01 71.30 72.18
ROMAN CATHOLIC 147,627 207,606 286,911 347,286 29.64 28.14 25.85 25.96
GREEK CHURCH 253 561 0.02 0.04
OTHERS—
Jew, Hebrew 2,395 3,266 5,484 6,447 0.48 0.44 0.49 0.48
Buddhist, Confucian, Mahometan, &c. 7,455 9,345 10,950 7,228 1.49 1.27 0.99 0.54
Other Religious Denominations 1,166 1,042 781 937 0.23 0.14 0.06 0.07
Freethinkers, Agnostics, &c. 6,134 3,434 0.56 0.26
No denomination, No religion 8,063 6,265 0.73 0.47
Object to state religion 5,946 13,697 11,237 13,068
Unspecified 2,795 3,966
TOTAL 503,981 751,468 1,123,954 1,354,846 100.00 100.00 100.00 100.00