CENSUS OF NEW SOUTH WALES, 1901.—EDUCATION., TABLE VII.—The Number of Children of the School Ages (6 years and under 14) in each Borough or Municipality and County, distinguishing those Children receiving Instruction from those not receiving Instruction—continued.
COUNTIES. Receiving Instruction at— Not Receiving Instruction. Total Children aged 6 and under 14.
State School. Private School. Denominational School. Home. School not stated.
Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females.
Cumberland Division—continued.
Cumberland—continued.
Suburban Municipalities—continued.
Darlington 295 233 8 19 64 75 2 4 3 26 12 18 384 375
Drummoyne 226 173 12 38 27 41 5 2 14 20 6 13 290 287
Knfield 205 219 36 52 22 29 3 3 1 3 4 8 271 314
Erskineville 490 445 17 30 113 140 6 7 7 9 19 30 652 661
Five Dock 104 90 21 51 9 16 9 8 1 4 8 148 173
Glebe 1,003 928 226 266 339 333 39 40 34 33 80 93 1,721 1,693
Hunter's Hill 150 116 41 57 103 77 5 20 5 1 12 7 316 278
Hurstville 417 330 28 60 34 29 6 7 3 5 9 14 497 445
Kogarah 347 305 15 36 45 38 9 13 1 12 18 428 411
Lane Cove 104 111 23 27 57 76 4 9 4 3 13 10 205 236
Leichhardt 1,339 1,240 146 201 296 299 19 14 57 64 43 64 1,900 1,882
Manly 278 247 35 73 60 118 17 32 18 31 14 20 422 521
Marrickville 1,347 1,157 201 291 193 225 27 45 47 56 76 72 1,891 1,846
Marsfield 62 55 1 4 7 6 2 4 3 3 75 72
Mosman 251 184 123 183 37 30 21 39 10 9 17 20 459 465
Newtown 1,537 1,485 170 268 255 250 13 19 37 39 117 103 2,129 2,164
North Sydney 1,121 1,006 283 412 330 288 45 70 39 39 63 73 1,881 1,888
Paddington 1,334 1,118 144 257 367 400 27 45 42 66 69 57 1,983 1,943
Petersham 968 890 172 252 226 223 18 36 32 29 30 43 1,446 1,473
Randwick 570 415 127 220 169 136 15 41 19 19 38 32 938 863
Redfern 1,312 1,136 170 231 554 595 22 22 94 77 101 108 2,253 2,169
Rockdale 695 611 52 132 79 85 18 17 1 3 29 29 874 877
Ryde 244 191 40 64 65 78 9 6 10 13 374 346
St. Peters 467 449 35 60 91 79 12 9 18 30 40 48 663 675
Strathfield 137 155 81 94 31 24 13 1 2 3 252 289
Vaucluse 65 66 24 14 18 37 2 7 3 2 1 4 113 130
Waterloo 587 525 102 102 202 200 8 14 39 41 71 71 1,009 953
Waverly 677 608 217 302 190 205 29 43 8 12 44 44 1,165 1,214
Willoughby 399 374 69 109 109 80 17 18 3 5 28 26 625 612
Wcollahra 587 534 221 255 131 150 33 53 2 6 26 41 1,000 1,039
Total, Suburban Municipalities 23,875 21,302 3,773 5,495 5,825 6,025 600 851 750 850 1,341 1,426 36,164 35,949
Shipping 8 6 1 1 1 3 4 17 18 29 30
TOTAL, SYDNEY AND SUBURBS 28,553 25,323 4,483 6,379 7,982 8,436 755 1,018 1,003 1,134 1,741 1,820 44,517 44,110
Other Municipalities—
Auburn 248 194 30 47 60 58 5 7 6 9 9 13 358 328
Bankstown 104 101 11 13 13 16 2 6 2 14 1 146 137
Cabramatta and Canley Vale 120 86 2 12 3 5 5 2 2 4 3 136 108
Camden (part of)* 16 18 4 1 14 11 6 3 2 43 32
Campbelltown 108 113 36 36 58 64 5 9 5 3 15 11 227 236
Castlereagh 46 53 3 4 1 3 2 5 3 57 63
Dundas 92 115 8 11 9 8 2 3 1 1 7 10 119 148
Ermington and Rydalmere 49 49 2 8 16 30 1 3 71 87
Granville 420 441 34 56 63 79 9 13 3 12 25 542 613
Ingleburn 35 31 1 2 3 2 40 34
Liverpool 207 208 40 62 58 116 11 9 6 6 10 17 332 418
Mulgoa 46 40 1 2 3 4 4 3 2 4 1 58 52
Parramatta 659 712 110 129 125 141 12 17 14 14 40 41 960 1,054
Penrith 295 226 29 43 64 82 6 9 10 13 10 407 380
Prospect and Sherwood 297 291 24 46 27 32 2 10 3 16 23 369 402
Richmond 97 90 7 6 24 22 2 3 3 133 121
Rookwood 202 165 28 43 61 42 1 3 13 17 6 11 311 281
Smithfield and Fairfield 175 158 6 3 4 7 1 2 7 1 6 4 199 175
St. Mary's 141 134 5 4 26 54 8 15 3 9 11 192 218
Windsor 154 138 22 41 23 23 4 1 2 5 9 210 212
Total, other Municipalities 3,511 3,363 402 568 651 790 76 110 83 68 187 200 4,910 5,099
Balance of County 2,505 2,161 236 289 249 238 100 134 31 54 159 154 3,280 3,030
TOTAL, CUMBERLAND DIVISION 34,569 30,847 5,121 7,236 8,882 9,464 931 1,262 1,117 1,256 2,087 2,174 52,707 52,239