CENSUS OF NEW SOUTH WALES, 1901.—EDUCATION., TABLE VII.—The Number of Children of the School Ages (6 years and under 14) in each Borough or Municipality and County, distinguishing those Children receiving Instruction from those not receiving Instruction.—continued.
COUNTIES. Receiving Instruction at— Not Receiving Instruction. Total Children aged 6 and under 14.
State School. Private School. Denominational School. Home. School not stated.
Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females.
Lower Hunter Division—continued.
Gloucester—
Municipality of Raymond Terrace 40 59 7 9 26 33 1 1 73 103
Municipality of Stockton 235 229 1 40 47 3 5 9 8 287 290
Balance of County 1,145 1,043 12 15 34 34 50 61 28 25 104 99 1,373 1,277
Total, County Gloucester 1,420 1,331 19 25 100 114 50 62 31 30 113 108 1,733 1,670
Northumberland—
Municipality of Adamstown 249 226 5 4 13 28 1 2 7 15 6 12 281 287
Municipality of Carrington 202 197 15 24 42 62 3 1 7 11 269 295
Municipality of Gosford 76 50 2 12 2 1 3 1 6 9 87 75
Municipality of Greta 92 96 13 17 5 3 2 108 120
Municipality of Hamilton 527 520 28 29 84 71 1 5 21 22 14 25 675 672
Municipality of Lambton 307 276 11 7 18 23 1 1 28 17 19 13 384 337
Municipality of Lambton, New 139 138 2 1 7 4 2 5 8 12 8 167 159
Municipality of Maitland, East 201 188 44 54 70 65 7 10 10 8 10 14 342 339
Municipality of Maitland, West 414 404 42 47 168 158 2 7 24 35 27 19 677 670
Municipality of Merewether 385 413 23 31 52 62 6 1 19 25 14 16 499 548
Municipality of Morpeth 76 44 29 27 31 29 5 1 2 2 143 103
Municipality of Newcastle 770 722 78 109 187 204 10 14 45 36 88 75 1,178 1,160
Municipality of Newcastle (Shipping) 1 1 1 2 1 1 5 2
Municipality of Plattsburg 269 241 23 11 38 40 3 1 15 18 8 4 356 315
Municipality of Singleton 92 104 26 42 20 27 5 7 4 8 12 8 159 196
Municipality of Singleton, South 57 50 21 29 10 9 2 1 4 5 4 2 98 96
Municipality of Wallsend 389 375 7 16 13 14 1 7 16 11 15 16 441 439
Municipality of Waratah 224 213 21 30 48 48 7 10 34 42 25 13 359 356
Municipality of Wickham 638 642 37 42 110 135 3 4 29 22 5 22 822 867
Balance of County 2,650 2,355 120 98 269 260 69 96 109 112 205 214 3,422 3,135
Total, County Northumberland 7,757 7,255 535 613 1,195 1,257 121 169 381 391 483 486 10,472 10,171
TOTAL, LOWER HUNTER DIVISION 10,604 9,877 606 702 1,472 1,529 239 339 480 502 713 697 14,114 13,646
Cumberland Division.
Cumberland—
City of Sydney—
Belmore Ward 422 415 67 71 199 214 22 7 31 31 35 32 776 770
Bligh Ward 393 320 69 97 233 260 16 23 32 40 21 30 764 770
Bourke Ward 50 63 25 32 30 46 5 16 6 5 12 12 128 174
Cook Ward 574 497 116 97 221 256 14 21 25 35 26 39 976 945
Denison Ward 413 385 69 85 245 272 9 13 16 19 32 28 784 802
Fitzroy Ward 359 303 111 122 210 232 24 29 10 16 43 51 757 753
Flinders Ward 533 481 36 91 168 212 8 9 26 19 35 29 806 841
Gipps Ward 390 354 60 69 250 222 12 7 33 26 39 49 784 727
Lang Ward 226 173 34 43 96 112 13 10 3 16 23 385 364
Macquarie Ward 127 131 37 42 59 59 5 5 13 13 11 10 252 260
Phillip Ward 444 422 35 64 268 317 14 17 13 41 77 44 851 905
Pyrmont Ward 527 458 48 68 175 206 12 9 44 32 36 28 842 801
Islands in Harbour, &c. 212 13 3 2 3 3 1 1 219 19
Total, City of Sydney 4,670 4,015 710 883 2,157 2,411 154 166 250 280 383 376 8,324 8,131
Suburban Municipalities—
Alexandria 683 571 45 65 186 201 20 17 43 59 58 61 1,035 974
Annandale 571 502 69 114 172 175 8 17 12 8 35 20 867 836
Ashfield 920 808 240 351 120 152 28 38 4 12 31 36 1,343 1,397
Balmain 2,011 1,823 225 314 620 602 36 47 86 86 98 89 3,076 2,961
Bexley 311 284 25 21 38 38 6 10 1 2 8 9 389 364
Botany 217 216 40 51 48 33 8 9 14 16 28 23 355 348
Botany, North 296 275 42 49 53 56 7 7 1 10 13 12 412 409
Burwood 434 383 135 193 72 112 19 23 2 6 19 21 681 738
Camperdown 558 515 54 89 170 147 8 12 20 7 33 32 843 802
Canterbury 378 339 30 56 43 58 12 9 5 5 16 18 484 485
Concord 178 190 28 32 80 89 6 8 14 10 9 12 315 341