CENSUS OF NEW SOUTH WALES, 1891.—OCCUPATIONS. TABLE XIII—Showing the Number of Females (Breadwinners and Dependents) in each Group of Occupations, arranged numerically (exclusive of Aborigines)—continued.
Order. Sub-Order. Group. OCCUPATIONS. Females.
BREADWINNERS—continued.
15 2 3 Shirt maker 23
20 1 2 Factory worker, undefined, caretaker 22
5 1 5 Library, school of arts librarian, attendant, caretaker 21
2 3 5 Irregular medical practitioner 20
15 1 4 Dyer, scourer 19
15 2 9 Waterproof clothing manufacturer, belt maker 19
21 1 8 Wine-grower, vigneron 19
22 2 1 Manager, apprentice, forewoman, undefined 18
8 5 3 Produce, hay and corn merchant, dealer 15
21 1 4 Market gardener 15
2 1 5 Nun (close community) 14
13 5 1 Telegraph operator 14
14 1 3 Compositor 14
15 2 8 Feather-dresser, glove-cleaner 14
10 1 7 China, crockery, earthenware dealer 13
13 2 1 Coach, omnibus, cab proprietor 13
15 3 4 Tent, tarpaulin maker 13
15 2 7 Umbrella, parasol maker 12
2 7 9 School matron, housekeeper, caretaker 11
4 2 1 Insurance company, clerk 11
13 2 3 Carrier, dray proprietor 11
16 3 5 Cordial, aerated water manufacturer (all branches) 11
10 3 6 Ironmonger ; hardware dealer 10
22 1 1 Pensioner 10
2 10 2 Circus proprietor, theatrical costumier, caretaker 9
4 1 6 Pawnbroker 9
5 10 2 Sewing-machine importer, dealer 9
7 1 4 Provision merchant, dealer 9
11 2 4 Fortune-teller, clairvoyante 9
1 1 2 Officer of Government Department (exclusive of officers specially classified) 8
2 1 4 Church, Salvation Army barracks caretaker 8
2 7 9 Teacher of the blind (including 2 nuns) 8
6 2 1 Clothier, outfitter 8
13 5 3 Telephone operator 8
14 1 4 Printing, engaged in (branch undefined) 8
16 2 1 Miller ; maizena manufacturer 8
16 2 3 Fruit preserver, jam maker 8
16 2 4 Confectionery maker 8
1 2 1 Poundkeeper 7
3 2 13 Hairdresser, hair worker 7
3 2 16 Bath attendant, caretaker, and others 7
5 7 1 Jewellery importer, dealer 7
7 1 6 Fishmonger, oyster saloon keeper 7
14 1 1 Publisher, newspaper proprietor 7
14 3 4 Ticket writer 7
1 4 3 Law court interpreter, caretaker 6
2 4 3 Short-hand writer, letter writer 6
2 10 5 Member of professional cricketing team 6
14 12 1 Saddlery and harness maker 6
2 3 6 Dentist 5
6 2 7 Second-hand clothes dealer 5
9 1 1 Coal merchant, dealer 5
9 1 3 Firewood, fuel merchant, dealer 5
14 14 1 Chair-caner, french-polisher 5
2 3 7 Chemist 4
3 1 4 Club-house manager, steward, caretaker 4
4 3 5 House agent, rent collector 4
5 2 1 Musical instrument importer, seller 4
7 1 5 Poulterer 4
11 3 4 Store assistant, packer, undefined 4
13 1 5 Railway attendant, &c. 4
14 4 8 Brush maker 4
14 12 4 Portmantean maker 4
16 1 4 Butter, cheese maker, vide Note on page 113 4
16 3 1 Brewer, bottler, and others engaged in brewing 4
17 4 1 Paper manufacturer (all branches) 4
2 3 13 Homeopathist 3
4 2 4 Auctioneer, clerk 3
6 1 1 Wholesale draper's assistant 3
14 3 2 Picture-frame maker 3
14 7 3 Optician 3
14 14 3 Undertaker 3
16 3 11 Condiment maker (all branches) 3
17 1 1 Soap and candle manufacturer 3
17 2 6 Skewer maker 3
18 2 5 Pottery maker 3
2 1 6 Young Women's Christian Association, Mission Home matron 2
2 3 4 Medical student 2
2 4 4 Engaged in literary pursuits, undefined 2
2 10 6 Billiard table proprietor, marker 2
4 1 2 Bank caretaker 2
5 1 3 Advertising agent, bill-poster 2
5 2 2 Music seller 2
7 1 2 Dairy produce dealer 2
8 1 3 Bird-fancier, poultry dealer 2
10 1 8 Bottle, marine stores dealer 2
11 1 5 Agent, undefined 2
11 1 6 Commission agent 2
13 3 12 Ferry, punt lessee 2
13 4 3 Mail contractor 2
14 3 3 Artists' material (sensitised paper) manufacturer 2
BREADWINNERS—continued.
14 4 1 Carver and glider 2
14 4 3 Taxidermist 2
14 4 5 Basket maker 2
14 15 6 Harness composition maker 2
15 1 5 Flock manufacturer 2
17 2 5 Saw-mill proprietor 2
21 1 10 Horticulturist 2
21 2 3 Shepherd, hut keeper 2
21 3 5 Bee-keeper 2
2 8 5 Art gallery caretaker 1
2 10 7 Shooting gallery proprietor 1
3 2 3 Gatekeeper 1
5 3 1 Picture dealer 1
5 3 3 Art saleswoman 1
5 4 2 Basketware, dealer 1
5 4 6 Toys, dealer 1
5 14 3 Oil and color dealer 1
5 17 3 Rag dealer 1
6 2 2 Hawker, hosiery 1
7 3 2 Cordial, aerated waters seller 1
8 1 1 Stock and station agent 1
8 3 1 Hide, skin merchant, exporter 1
8 5 1 Seed merchant 1
10 1 6 Glassware dealer 1
12 1 1 Bonded store, clerk 1
13 3 4 Steamboat proprietor 1
13 6 2 Errand girl 1
14 3 1 Lithographic artist 1
14 4 2 Image maker 1
14 7 1 Watchmaker 1
14 8 2 Surgical appliances maker 1
14 11 2 Coachbuilder 1
14 15 5 Eucalyptus oil maker 1
15 1 6 Lace maker 1
15 2 5 Furrier 1
15 3 1 Mat maker 1
15 3 2 Rope, cord maker 1
16 1 3 Fish-curer 1
18 2 4 Brickmaker 1
18 3 1 Silver polisher 1
18 4 2 Tinsmith 1
18 4 6 Blacksmith 1
18 4 8 Galvanised-iron worker 1
19 1 1 Builder 1
19 2 6 Contractor, road-metal 1
19 3 1 Cemetery caretaker 1
19 3 4 Sanitary contractor 1
20 1 1 Manufacturer, undefined 1
20 1 5 Contractor, undefined 1
21 1 12 Park gatekeeper 1
21 5 3 Tank lessee 1
21 6 6 Tin mine (alluvial) proprietor 1
Total, Female Bread winners 89,502
DEPENDENTS.
23 1 1 Wife, mother, widow performing domestic duties 160,208
23 2 2 Daughter, relative and others attending school (public, private, denominational) 108,887
23 3 2 Daughter, relative not stated to be performing domestic duties 91,631
23 1 2 Daughter, relative performing domestic duties 47,053
23 1 3 Visitor performing domestic duties 2,834
23 3 1 Mother dependent upon children 1,306
24 1 3 Inmate of lunatic asylum 1,151
24 1 2 Inmate of benevolent institution 987
23 3 3 Visitor not stated to be performing domestic duties 869
23 1 4 Boarder, lodger performing domestic duties 606
23 2 4 Scholar, school not stated 546
24 1 1 Inmate of hospital 440
24 1 4 Inmate of orphan asylum 408
24 2 1 Inmate of gaol 335
23 3 4 Orphan, boarder, lodger under 21 years, not stated to be performing domestic duties 317
24 1 5 State child boarded out 260
24 2 3 Inmate of reformatory, industrial school 162
24 1 7 Inmate of refuge 151
23 2 1 Daughter, relative supported at University 36
24 1 6 Inmate of night refuge 28
24 1 9 Others supported by voluntary or State contributions 14
24 1 8 Pauper, beggar (so described) 11
24 2 2 Inmate of lock-up, watch-house 11
Total, Female Dependents 425,918
Occupation not stated 531
GRAND TOTAL, FEMALES 515,951