CENSUS OF NEW SOUTH WALES, 1891.—OCCUPATIONS. TABLE XII.—Showing the Number of Males (Breadwinners and Dependents) in each Group of Occupations, arranged numerically (exclusive of Aborigines)—continued.
Order. Sub-Order. Group. OCCUPATIONS. Males.
BREADWINNERS—continued.
14 1 6 Press agent 2
14 4 6 Artificial-flower maker 2
14 5 2 Cricket, lawn-tennis requisites maker 2
14 8 2 Surgical appliances maker 2
15 3 6 Filter maker (canvas) 2
18 1 6 Fire-kindler maker 2
18 2 7 Crockery repairer 2
19 2 9 Crane-driver (not on wharf) 2
21 1 6 Tea grower (Ceylon) 2
21 6 9 Mine, iron, worker 2
1 1 1 The Governor 1
4 1 7 Assets realisation company, manager 1
2 9 4 Organ-blower 1
5 3 2 Map seller 1
5 3 5 Stereoscopic goods canvasser 1
5 7 2 Opticians goods, requisites importer 1
5 10 4 Hurricane lamp dealer 1
5 16 4 Cattle medicine canvasser 1
7 3 2 Hop bitters agent 1
8 5 4 Patent horse-feed commercial traveller 1
9 1 2 Shale exporter 1
10 2 1 Gold buyer 1
10 3 2 Antimony dealer 1
11 2 4 Fortune-teller, palmist 1
15 1 6 Lace designer 1
15 2 4 Milliner 1
Total, Male Breadwinners 382,385
DEPENDENTS.
23 2 2 Son, relative and others attending school (public, private, denominational) 111,547
23 3 2 Son, relative dependent, not scholar 94,611
23 2 3 Son, relative and others taught at home 6,208
24 1 2 Inmate of benevolent institution 2,370
24 2 1 Inmate of gaol 2,170
24 1 3 Inmate lunatic asylum 1,889
24 1 1 Inmate hospital 1,019
23 3 1 Father dependent upon children 652
23 3 3 Visitor 520
23 2 4 Scholar, school not stated 512
24 1 5 State child boarded out 400
23 3 4 Orphan, boarder, lodger under 21 years of age 357
24 2 3 Inmate of training-ship "Vernon" 226
24 1 4 Inmate orphan asylum 190
23 2 1 Son, relative supported at University 187
24 2 2 Inmate of lock-up, watch-house 138
24 1 6 Inmate of night refuge 104
23 1 2 Son, relative performing domestic duties 98
24 1 9 Others supported by voluntary or State contributions 68
24 1 8 Pauper, beggar (so described) 18
24 1 7 Inmate of refuge (infant) 1
Total, Male Dependents 223,285
Occupation not stated 2,333
GRAND TOTAL, MALES 608,003