CENSUS OF NEW SOUTH WALES, 1891.—OCCUPATIONS., TABLE X.—Showing the Distinct Occupations of Persons, Males and Females, arranged in Alphabetical Order, together with their respective Classifications (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-Order. Group. Males. Females. Total.
2 7 8 Teacher, sewing machine 3 3
2 7 8 Teacher, short-hand 5 5
2 9 3 Teacher, singing 12 12
2 7 8 Teacher, swimming 1 2 3
2 7 9 Teacher, Technical College 9 9
2 7 6 Teacher, undefined 82 135 217
21 1 3 Teamster, farm 877 877
17 2 5 Teamster, sawmill 81 81
21 2 3 Teamster, station 272 272
19 2 3 Teamster, telegraph construction 1 1
21 4 2 Teamster, timber 90 90
20 1 6 Teamster, undefined 1,553 1,553
13 5 1 Telegraph master (exclusively so engaged) 19 19
13 5 1 Telegraph operator 767 14 781
13 5 3 Telephone operator 33 8 41
14 5 2 Tennis racquet maker 1 1
15 3 4 Tent, tarpaulin maker 55 13 68
2 10 2 Theatre lessee 11 11
2 10 2 Theatre property master 7 7
2 10 2 Theatre worker, not elsewhere enumerated 27 1 28
21 1 12 Threshing machine proprietor, worker 3 3
2 10 3 Ticket taker, racecourse 1 1
14 3 4 Ticket writer 11 7 18
2 5 6 Tidal observer, Government 1 1
19 1 10 Tile layer 29 29
18 2 4 Tile manufacturer 12 12
10 1 4 Tile (encaustic) importer, merchant 2 2
21 4 2 Timber getter, splitter 1,284 1,284
19 2 2 Timber issuer, railway 1 1
5 14 4 Timber, merchant 282 282
5 14 4 Timber measurer 18 18
19 2 2 Timekeeper, contractor, railway 16 16
19 2 2 Timekeeper, contractor, tramway 1 1
19 2 2 Timekeeper, Harbors and Rivers Dept. 1 1
13 1 3 Timekeeper, railway maintenance 13 13
13 1 3 Timekeeper, tramway maintenance 1 1
21 5 2 Timekeeper, water supply 1 1
20 1 8 Timekeeper, undefined 28 28
10 3 1 Tin merchant 1 1
18 4 2 Tinsmith 727 1 723
1 4 3 Tipstaff 7 7
21 1 7 Tobacco grower 388 388
7 3 5 Tobacco importer, merchant 19 19
16 3 8 Tobacco manufacturer (all branches) 505 50 555
7 3 5 Tobacconist 440 33 473
18 2 10 Tobacco pipe maker (clay) 2 2
15 2 6 Toe-tip maker 1 1
14 15 6 Toilet requisites manufacturer 1 1
13 2 7 Toll-keeper 6 6
14 10 6 Tool maker 4 4
Tourist 5 5 10
5 1 3 Town crier 2 2
14 4 4 Toy maker 4 4
11 1 3 Trader, undefined 4 4
2 10 7 Trainer, aquatic 3 3
2 10 7 Trainer, athletic 13 13
8 1 2 Trainer, dog 2 2
8 1 2 Trainer, horse (also vide "stud-groom") 578 578
2 10 7 Trainer, horse (circus) 1 1
13 2 7 Transit officer 24 24
21 3 5 Trapper, animals 15 15
Traveller, vide "commercial traveller."
16 2 5 Treacle refiner 3 3
1 2 1 Treasurer, municipal 4 4
16 1 6 Tripe dresser, vendor 8 8
13 2 3 Trolly driver (also vide "carter") 13 13
14 12 4 Trunk maker (leather) 1 1
13 3 1 Tug owner 3 3
21 5 2 Turncock 23 23
18 4 7 Turner, art metal (brass) 3 3
14 4 1 Turner, ivory 2 2
18 4 5 Turner, iron 88 88
14 4 1 Turner, mosaic 1 1
19 1 4 Turner, wood 159 159
2 7 7 Tutor 184 184
6 3 2 Twine merchant 1 1
14 6 1 Type founder 18 18
14 6 1 Type maker (wood) 3 3
11 3 2 Type-writer 9 68 77
5 10 3 Type-writing machine importer 1 1
6 2 5 Umbrella importer, dealer 2 2
15 2 7 Umbrella maker, also parasol 29 12 41
15 2 1 Underclothing maker 2 2
4 2 3 Underwriter 20 20
14 14 3 Undertaker 93 3 96
14 14 2 Upholsterer 393 107 500
1 2 1 Usher, municipal 1 1
1 1 2 Usher of the Black Rod 1 1
4 2 4 Valuator 20 20
4 2 4 Valuator Government 4 4
4 2 4 Valuator Municipal 4 4
13 2 3 Van driver 303 303
13 2 3 Van proprietor 286 286
14 15 6 Varnish maker 5 5
Venetian-blind maker, vide "blind maker."
2 10 7 Ventriloquist 1 1
Verger, vide "caretaker, church."
2 3 12 Veterinary surgeon 63 63
21 1 8 Vigneron, also wine-grower 461 17 478
16 3 11 Vinegar maker 9 9
14 2 1 Violin maker 1 1
2 9 2 Vocalist 39 32 71
1 3 6 Volunteer (so described) 6 6
14 11 2 Waggon builder 41 41
14 11 1 Waggon builder railway 55 55
Waiter, waitress, vide "servant."
6 2 5 Walking-stick dealer 1 1
Warden, gold-fields. (These officers are also Magistrates, Clerks of Petty Sessions, &c., and so returned).
13 3 1 Warden, Marine Board 1 1
2 3 9 Warder, asylum, lunatic 172 10 182
Warder, gaol, vide "gaol."
2 2 3 Warder, night refuge 1 1
2 2 3 Wardsman, asylum, benevolent 3 3
2 2 3 Wardsman, asylum, deaf and dumb, and blind 1 1
2 3 9 Wardsman, hospital 96 96
3 1 3 Wardsman, model lodging house 3 3
5 10 3 Washing machine importer 1 1
14 15 3 Washing powder manufacturer 1 1
14 7 1 Watchmaker 668 1 669
3 2 16 Watchman, business premises 94 94
3 2 16 Watchman, Government 30 30
3 2 16 Watchman, Municipal 4 4
3 2 16 Watchman, wharf 27 27
3 2 16 Watchman, undefined 168 168
13 3 11 Waterman (also vide "boatman") 43 43
15 2 9 Waterproof clothing manufacturer 20 18 38
21 5 3 Water pumper 2 2
13 1 5 Water pumper railway 12 12
17 1 5 Wax refiner 1 1
2 10 2 Waxworks proprietor 1 1
14 10 8 Weighing-machine maker 4 4
11 3 4 Weighing-machine proprietor 2 2
21 5 3 Well sinker, proprietor 76 76
21 5 3 Well borer (artesian) 65 65
13 3 13 Wharfinger 65 65
13 3 13 Wharf proprietor 1 1
14 11 4 Wheelwright 784 784
14 12 2 Whip maker 48 48
18 4 6 Whitesmith 10 10
14 4 5 Wicker-worker 12 12
14 14 1 Wicker-worker furniture 4 4
Widow (occupation not stated) 102 102
3 2 13 Wig maker 5 5
13 3 7 Winch-driver, ship 4 4
13 3 10 Winch-driver, wharf 11 11
7 3 1 Wine and spirit merchant 137 137
Wine-grower, vide "vigneron."
7 3 1 Wine seller, Australian 44 23 67
18 4 9 Wire-worker 127 127
9 1 1 Wood and coal dealer, merchant 111 111
17 2 6 Wood bender 2 2
Wood machinist, vide "machinist."
Wood turner, vide "turner."
Woodman, vide "axeman, timber-getter."
8 4 1 Wood broker 157 157
8 4 1 Wool expert 10 10
21 2 3 Wool presser 14 14
17 1 3 Wool scourer, washer 422 422
21 2 3 Wool sorter (station) 164 164
2 10 7 Yachtsman 3 3
16 3 12 Yeast (patent) manufacturer 2 2
14 3 1 Zincographer 3 3
18 4 2 Zinc worker 8 8
2 10 7 Zoological gardens keeper 5 5
2 5 5 Zoologist 4 4
Occupation not stated 2,074 308 2,382
TOTAL, NEW SOUTH WALES 608,003 515,951 1,123,954