CENSUS OF NEW SOUTH WALES, 1891.—OCCUPATIONS., TABLE X.—Showing the Distinct Occupations of Persons, Males and Females, arranged in Alphabetical Order, together with their respective Classifications (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-Order. Group. Males. Females. Total.
10 3 7 Steel merchant 1 1
14 1 4 Stereotyper 26 26
13 3 10 Stovedore 65 65
13 3 7 Steward, stewardess (ship) 502 54 556
21 2 1 Stock breeder 21 21
8 1 1 Stock dealer 108 108
21 2 3 Stockman, stockrider 754 754
18 1 1 Stoker, gasworks 263 263
19 2 6 Stone-breaker 241 241
19 1 2 Stonemason 1,950 1,950
11 1 2 Storekeeper, also general dealer 4,917 1,203 6,120
4 1 2 Storekeeper, bank 1 1
18 1 1 Storekeeper, gasworks 1 1
Government—
2 2 3 Storekeeper, Asylum, Benevolent 1 1
2 3 9 Storekeeper, Asylum, Lunatic 2 2
1 4 13 Storekeeper, Gaol 3 3
1 3 6 Storekeeper, Military 1 1
21 6 1 Storekeeper, Mines Department 1 1
1 4 14 Storekeeper, Police Department 1 1
13 4 1 Storekeeper, Post Office 2 2
4 1 7 Storekeeper, Post Office (Money Order Branch) 1 1
13 1 1 Storekeeper, Railway 5 5
12 1 1 Storekeeper, Stores Department 4 4
13 1 1 Storekeeper, Tramways 3 3
21 6 8 Storekeeper, mine, coal 1 1
13 1 1 Storekeeper, railway (not Government) 2 2
13 3 5 Storekeeper, ship (crew) 10 10
14 13 1 Storekeeper, shipbuilder 1 1
21 2 2 Storekeeper, station 103 103
21 1 9 Storekeeper, sugar estate 1 1
Storeman, Government—
19 1 10 Storeman, Architect's Department 1 1
2 3 9 Storeman, Asylum, Lunatic 1 1
1 3 6 Storeman, Military 3 3
13 4 1 Storeman, Post Office 1 1
14 1 4 Storeman, Printing Office 1 1
13 1 5 Storeman, Railway 25 25
12 1 2 Storeman, Stores Department 5 5
13 5 1 Storeman, Telegraph 2 2
2 3 9 Storeman, hospital 1 1
16 1 2 Storeman, meat-preserving works 1 1
1 2 1 Storeman, municipal 2 2
13 3 4 Storeman, ship owner 2 2
13 3 4 Storeman, steamship company 2 2
11 3 4 Storeman, warehouse, undefined 5 5
12 1 2 Storeman, wharf 5 5
11 3 4 Storeman undefined 701 701
(Other storemen, vide specific branches of commerce or industry.)
18 4 5 Stove maker, fitter 36 36
21 1 12 Student, agriculture 25 25
2 8 1 Student, art 5 4 9
2 10 1 Student, dramatic 1 1
Student, law, vide "clerk, law, articled."
2 3 4 Student, medical 72 2 74
1 3 6 Student, military 1 1
2 9 2 Student, music 1 3 4
2 1 3 Student, theology 36 36
Student, university, vide "dependent, scholar."
2 3 12 Student, veterinary 1 1
21 2 3 Stud groom (also vide "trainer, horse") 12 12
21 2 1 Stud proprietor 13 13
21 1 9 Sugar planter 207 207
16 2 5 Sugar refiner, mill-worker 561 561
13 3 5 Supercargo 8 8
2 2 2 Superintendent, aboriginal mission 3 3
2 2 2 Superintendent, asylum, deaf and dumb, and blind 1 1
14 13 5 Superintendent, dock 1 1
4 2 8 Superintendent, fire brigade 1 1
Government—
2 2 2 Superintendent, asylum, benevolent 4 3 7
2 3 9 Superintendent, asuylum, lunatic 6 6
13 3 1 Superintendent, boatshed 1 1
21 6 1 Superintendent, caves 1 1
1 4 12 Superintendent, gaol 2 2
19 2 2 Superintendent, Harbors & Rivers Dep. 1 1
1 4 12 Superintendent, industrial school 2 2
13 3 1 Superintendent, Marine 1 1
1 4 10 Superintendent, Police 3 3
13 4 1 Superintendent, Post Office 2 2
4 1 7 Superintendent, Post Office (M.O. Branch) 1 1
2 3 9 Superintendent, Quarantine 1 1
13 1 1 Superintendent, Railway (all branches) 12 12
19 2 2 Superintendent, Roads and Bridges 41 41
19 3 5 Superintendent, Sewage Farm 1 1
12 1 1 Superintendent, Stores Department 1 1
Superintendent, Government—
2 7 9 Superintendent, Technical College 2 2
13 5 1 Superintendent, Telegraph 2 2
2 3 9 Superintendent, hospital 8 8
4 2 1 Superintendent, insurance company 4 4
13 1 1 Superintendent, railway (not Government) 1 1
2 2 2 Superintendent, refuge 1 1
2 2 2 Superintendent, refuge night 1 1
2 2 2 Superintendent, sailors' home 1 1
5 10 2 Superintendent, sewing-machine company 1 1
21 2 2 Superintendent, station 19 19
13 5 1 Superintendent, telegraph (submarine) 1 1
22 2 1 Superintendent, undefined 5 5
Surgeon, vide "medical practitioner."
14 8 2 Surgical appliances maker 2 1 3
Surgical instrument maker, dealer, vide "instrument."
2 6 4 Surveyor 637 637
Government—
2 6 4 Surveyor Harbors and Rivers Department 5 5
2 6 4 Surveyor Lands Department 51 51
2 6 4 Surveyor Mines Department 7 7
2 6 4 Surveyor Railway Department 33 33
2 6 4 Surveyor Roads and Bridges Department 8 8
2 6 4 Surveyor Telegraph Department 1 1
2 6 4 Surveyor Water and Sewerage Department 6 6
2 6 4 Surveyor undefined 4 4
2 6 4 Surveyor mining 21 21
2 6 4 Surveyor municipal 2 2
2 6 4 Surveyor quantity (building) 6 6
Swagman 40 40
11 1 1 Swedish goods importer 1 1
Sweep, chimney, vide "chimney sweep."
Sweep, promoter, vide "agent, turf commission."
15 2 1 Tailor, tailoress 2,637 2,337 4,974
15 2 1 Tailor, cutter 134 134
8 4 2 Tallow chandler, merchant 7 7
17 1 2 Tallow melter, boiling-down worker 222 222
21 5 3 Tank lessee, proprietor 5 1 6
21 5 3 Tank sinker, worker 850 850
14 12 5 Tanner, currier (all branches) 753 753
Tarpaulin maker, vide "tentmaker."
14 4 3 Taxidermist 10 2 12
7 3 4 Tea blender 8 8
7 3 4 Tea dealer, merchant 103 18 121
21 1 6 Tea grower (Ceylon) 2 2
7 3 4 Tea taster 8 8
2 7 9 Teacher, agriculture 1 1
2 8 1 Teacher, art 3 3 6
2 7 8 Teacher, artificial-flower making 1 1
2 7 9 Teacher, asylum, benevolent 2 2
2 7 9 Teacher, asylum, blind 8 8
2 7 9 Teacher, asylum, deaf and dumb, and blind 5 5
2 10 7 Teacher, boxing 3 3
2 7 8 Teacher, calisthenics 1 1
2 7 8 Teacher, cookery 4 4
2 7 8 Teacher, dancing 13 15 28
2 10 1 Teacher, dramatic 1 1
2 8 1 Teacher, drawing 5 9 14
2 7 8 Teacher, elocution 3 4 7
2 7 8 Teacher, fancy work 6 6
2 10 7 Teacher, fencing 1 1
1 4 12 Teacher, gaol 2 2
2 7 8 Teacher, gymnastics 3 2 5
2 7 9 Teacher, horticulture 1 1
1 4 12 Teacher, industrial school 7 7
2 7 8 Teacher, languages, ancient 3 3
2 7 8 Teacher, languages, modern 9 15 24
2 7 8 Teacher, millinery 2 2
2 9 3 Teacher, music 254 983 1,242
2 7 8 Teacher, navigation 2 2
2 7 8 Teacher, needlework (art) 3 3
2 8 1 Teacher, painting 2 2
2 7 8 Teacher, penmanship 2 2
2 7 8 Teacher, riding 2 2
2 7 4 Teacher, school, denominational 174 1,088 1,262
2 7 5 Teacher, school, kindergarten 3 3
2 7 5 Teacher, school, private 209 745 954
2 7 3 Teacher, school, public 2,133 2,176 4,309
2 7 8 Teacher, science 1 1
2 7 8 Teacher, sewing, asylum, orphan 1 1
2 7 8 Teacher, sewing, convent 1 1
2 7 8 Teacher, sewing, school, industrial 2 2
2 7 8 Teacher, sewing, school, private 4 4
2 7 8 Teacher, sewing, school, public 47 47
2 7 8 Teacher, sewing, undefined 5 5