CENSUS OF NEW SOUTH WALES, 1891.—OCCUPATIONS., TABLE X.—Showing the Distinct Occupations of Persons, Males and Females, arranged in Alphabetical Order, together with their respective Classifications (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-Order. Group. Males. Females. Total.
16 3 8 Laborer, factory, tobacco 3 3
20 1 3 Laborer, factory, undefined 6 6
21 1 3 Laborer, farm 20,503 20,503
Laborer, farm dairy, vide "farmer, dairy."
21 2 6 Laborer, farm poultry 27 27
16 2 1 Laborer, flour-mill 40 40
Government—
2 3 9 Laborer, Asylum, Lunatic 2 2
1 3 6 Laborer, Defence Department 9 9
21 4 1 Laborer, Forests Department 10 10
13 3 1 Laborer, Harbors and Rivers Dept. 42 42
19 2 5 Laborer, Harbors and Rivers breakwater 3 3
18 3 4 Laborer, Mint 1 1
19 2 5 Laborer, Public Works Department 5 5
19 2 5 Laborer, Railway construction 5,233 5,233
13 1 5 Laborer, Railway maintenance 264 264
Laborer, sewerage, vide "drainer, excavator."
13 5 2 Laborer, Telegraph Department 3 3
13 1 5 Laborer, Tramway maintenance 78 78
21 5 2 Laborer, water supply 136 136
2 3 9 Laborer, hospital 3 3
3 1 1 Laborer, hotel 93 93
16 3 9 Laborer, ice-works 8 8
17 1 5 Laborer, manure works (animal) 1 1
18 2 1 Laborer, marble works 2 2
19 1 2 Laborer, mason 239 239
16 1 2 Laborer, meat-preserving works 31 31
13 2 2 Laborer, omnibus company 1 1
19 1 7 Laborer, painter 8 8
21 1 12 Laborer, park 18 18
21 2 3 Laborer, pastoral 8,470 8,470
19 1 6 Laborer, plasterer 63 63
19 1 8 Laborer, plumber 7 7
14 1 4 Laborer, printer 7 7
2 10 3 Laborer, racecourse 3 3
19 2 5 Laborer, railway construction (not Govt.) 369 369
13 1 5 Laborer, railway maintenance (not Govt.) 5 5
19 2 5 Laborer, road 4,890 4,890
14 13 1 Laborer, shipbuilder 4 4
8 3 1 Laborer, skin and hide store 2 2
16 3 10 Laborer, spice mill 2 2
11 1 2 Laborer, storekeeper 82 82
16 2 5 Laborer, sugar works 79 79
2 6 4 Laborer, surveyor 366 366
14 12 5 Laborer, tannery 57 57
5 14 4 Laborer, timber-yard 85 85
19 1 4 Laborer, turnery 1 1
21 1 8 Laborer, vigneron 2 2
21 5 3 Laborer, water supply (not Government) 132 132
13 3 10 Laborer, wharf 1,494 1,494
18 4 9 Laborer, wire-works 23 23
8 4 1 Laborer, wool store 24 24
20 1 7 Laborer, undefined 20,054 20,054
15 1 6 Lace maker 1 1
17 2 6 Ladder maker 2 2
22 1 3 Lady (so described) 1 1
Lady help, lady's maid, vide "servant."
18 1 1 Lamplighter 122 122
18 4 2 Lamp manufacturer 3 3
13 1 5 Lamp-trimmer, railway 6 6
13 3 7 Lamp-trimmer, steamer 2 2
1 1 2 Land Board, member of 3 3
4 3 1 Land proprietor 741 190 931
18 3 2 Lapidary 5 5
2 2 3 Laundress, benevolent asylum 2 2
3 1 3 Laundress, boarding-house 1 1
2 3 9 Laundress, hospital 21 21
3 1 1 Laundress, hotel 42 42
1 4 13 Laundress, industrial school 1 1
2 3 9 Laundress, lunatic asylum 11 11
3 2 14 Laundress, undefined 2,292 2,292
3 2 14 Laundry proprietor, worker 103 93 196
5 12 3 Leather and grindery dealer 6 6
14 12 6 Leather compressed, manufacturer 1 1
14 12 3 Leather cutter 8 8
14 12 5 Leather fancy, manufacturer 2 2
8 3 1 Leather merchant 38 38
14 12 3 Leather worker (so described) 2 2
2 7 9 Lecturer, agriculture 1 1
2 7 9 Lecturer, architecture, Technical College 1 1
2 7 9 Lecturer, chemistry, Agricultural College 1 1
2 5 6 Lecturer, science and art 1 1
2 7 9 Lecturer, training school 1 1
Lecturer, University, vide "professor."
2 4 4 Lecturer, undefined 4 4
13 4 2 Letter-carrier, postman 386 386
2 4 3 Letter-writer 1 1
5 1 5 Librarian, Council 1 1
2 7 1 Librarian, Education Department 1 1
5 1 5 Librarian, Municipal 2 2
5 1 5 Librarian, Parliamentary 2 2
5 1 5 Librarian, Public Library 2 2
5 1 5 Librarian, school of arts 8 12 20
5 1 2 Librarian, undefined 33 33
11 3 4 Lift worker, attendant 19 19
13 3 9 Lighterman 38 38
13 3 3 Lighthouse-keeper, superintendent 51 51
13 3 3 Lightship-keeper 5 5
18 2 2 Limeburner 117 117
10 1 2 Lime merchant 16 16
13 5 2 Lineman, telegraph 116 116
13 5 3 Lineman, telephone 1 1
2 4 4 Literary pursuits 3 2 5
14 3 1 Lithographer, lithographic printer 149 149
14 3 1 Lithographer, Harbors and Rivers Department 1 1
14 3 1 Lithographer, Lands Department 4 4
Lithographic artist, vide "artist."
13 2 4 Livery-stable keeper, worker 76 76
4 1 6 Loan office keeper 7 7
19 1 9 Locksmith, also bellhanger 37 37
3 2 3 Lodgekeeper 1 1
Lodger, vide "boarder."
Lodging-housekeeper, vide "boarding-house."
14 14 1 Looking-glass maker 1 1
11 2 1 Lottery-keeper 9 9
5 10 3 Machinery importer, merchant 15 15
14 1 4 Machinist, printer's 84 84
Machinist, sewing, vide "sewing machinist."
19 1 4 Machinist, wood 49 49
20 1 4 Machinist, undefined 165 165
12 1 3 Magazine keeper, warder 24 24
1 4 4 Magistrate, Police 70 70
1 4 4 Magistrate, Stipendiary 6 6
13 4 4 Mail-cart driver 6 6
13 4 4 Mail-carrier, mailman, mailboy 306 306
16 2 1 Maizena manufacturer 4 7 11
Maltster, vide "brewer, all branches."
16 1 1 Manager, abattoirs 1 1
2 10 2 Manager, aquarium 1 1
4 2 4 Manager, auctioneer 1 1
16 2 2 Manager, bakery 4 4
4 1 2 Manager, bank 576 576
3 2 16 Manager, baths 4 4
2 10 6 Manager, billiard saloon 6 6
12 1 1 Manager, bonded store 3 3
5 1 1 Manager, bookseller 1 1
6 2 4 Manager, boot seller 21 1 22
2 2 2 Manager, boys' brigade 1 1
16 3 1 Manager, brewery 11 11
18 2 4 Manager, brickworks 16 16
4 1 3 Manager, building society 15 15
13 2 3 Manager, carrier 7 7
3 1 2 Manager, caterer 1 1
14 15 1 Manager, chemical works 1 1
2 10 2 Manager, circus 1 1
6 2 1 Manager, clothier 1 1
3 1 4 Manager, club 13 2 15
14 11 2 Manager, coachbuilder 1 1
13 2 1 Manager, coach proprietor 3 3
3 1 2 Manager, coffee palace 2 2
16 3 6 Manager, coffee roaster 1 1
18 1 2 Manager, coke works 3 3
14 15 6 Manager, company, anti-ant 1 1
18 2 8 Manager, company, asphalt 1 1
4 1 7 Manager, company, assets realization 1 1
16 1 1 Manager, company, butchering 1 1
13 2 3 Manager, company, carrying 4 4
13 6 1 Manager, company, express messenger 1 1
13 3 1 Manager, company, ferry 3 3
4 1 5 Manager, company, finance 8 8
13 2 7 Manager, company, forwarding 1 1
18 1 1 Manager, company, gas 16 16
18 2 10 Manager, company, granolithic pavement 1 1
21 5 4 Manager, company, hydraulic power 1 1
16 3 9 Manager, company, ice 2 2
4 2 1 Manager, company, insurance 46 46
4 3 3 Manager, company, land 11 11
18 2 2 Manager, company, lime and cement 1 1
5 10 3 Manager, company, machinery 2 2
11 1 5 Manager, company, mercantile agency 1 1
7 1 1 Manager, company, milk 2 2
4 1 5 Manager, company, mortgage and agency 1 1